Skip to main content

University of Oregon Athletics

Utah (54, 17-14) vs Oregon (66, 21-12)

Box Score

Oregon logo
66
vs
54
Utah logo
21-12
17-14
Team Score By Half
Team 1 2 Total F Records
Winner ORE Oregon 18 48 66 21-12
UTAH Utah 24 30 54 17-14

Oregon 66

Oregon 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Pritchard, Payton * 40 8-16 0-0 4-5 1-3 4 2 5 1 0 1 20
02 02 King, Louis * 32 7-17 2-7 4-5 3-4 7 0 1 0 0 0 20
14 14 Wooten, Kenny * 23 3-4 0-0 0-0 1-5 6 1 0 2 0 0 6
13 13 White, Paul * 24 2-7 1-3 0-0 1-3 4 5 1 0 0 1 5
33 33 Okoro, Francis * 17 0-2 0-0 0-0 2-2 4 4 0 1 6 2 0
10 10 Bailey Jr., Victor 14 2-3 0-0 3-3 0-1 1 0 0 0 0 1 7
04 04 Amin, Ehab 17 2-4 1-3 0-0 0-4 4 3 1 2 0 0 5
05 05 Norris, Miles 7 1-2 0-0 0-0 0-2 2 2 0 0 0 0 2
00 00 Richardson, Will 26 0-2 0-1 1-2 0-0 0 1 1 2 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-57 4-14 12-15 9-26 35 18 9 8 6 6 66
Team Summary FG 3PT FT
First Half 8-29 2-7 0-0
27.59 % 28.57 % 0.00%
Second Half 17-28 2-7 12-15
60.71 % 28.57 % 80.00 %
Total 25-57 4-14 12-15
43.9 % 28.6 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 4 time(s)
Points in the Paint: 36 Fast Break Points: 8 Lead Changed: 2 time(s)
Points off Turnovers: 10 Bench Points: 15 Largest Lead: 12 2nd-00:46

Utah 54

Utah 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Donnie Tillman * 36 4-12 1-6 9-11 3-1 4 1 1 1 0 0 18
20 20 Timmy Allen * 34 4-10 0-0 6-6 3-4 7 4 2 4 0 0 14
34 34 Jayce Johnson * 36 4-4 0-0 1-3 1-11 12 3 0 1 4 0 9
02 02 Sedrick Barefield * 28 2-12 1-9 0-0 0-2 2 3 3 1 0 0 5
05 05 Parker Van Dyke * 35 2-11 0-7 0-0 0-1 1 4 0 1 0 2 4
11 11 Both Gach 17 1-2 0-1 0-0 0-1 1 1 1 2 0 0 2
13 13 Novak Topalovic 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Riley Battin 10 0-0 0-0 0-0 1-2 3 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 1 0 0 0 0 0
Totals - 200 18-53 2-23 16-20 13-25 38 17 7 12 4 3 54
Team Summary FG 3PT FT
First Half 8-21 1-10 7-9
38.10 % 10.00 % 77.78 %
Second Half 10-32 1-13 9-11
31.25 % 7.69 % 81.82 %
Total 18-53 2-23 16-20
34.0 % 8.7 % 80.0 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 13 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 4 Largest Lead: 8 1st-00:32