Skip to main content

University of Oregon Athletics

Washington (48, 26-8) vs Oregon (68, 23-12)

Box Score

Oregon logo
68
vs
48
Washington logo
23-12
26-8
Team Score By Half
Team 1 2 Total F Records
Winner ORE Oregon 28 40 68 23-12
WASH Washington 26 22 48 26-8

Oregon 68

Oregon 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Pritchard, Payton * 35 7-9 2-4 4-4 2-4 6 2 7 2 0 4 20
02 02 King, Louis * 32 4-7 2-3 5-5 1-2 3 3 1 2 0 0 15
13 13 White, Paul * 32 6-10 1-2 1-1 0-2 2 2 2 2 0 0 14
14 14 Wooten, Kenny * 28 2-5 0-0 0-0 2-5 7 3 1 3 4 1 4
33 33 Okoro, Francis * 18 0-2 0-0 2-4 1-2 3 2 0 0 0 1 2
00 00 Richardson, Will 28 1-3 0-2 6-6 0-3 3 0 0 2 0 1 8
10 10 Bailey Jr., Victor 7 1-2 1-2 0-0 0-4 4 1 0 0 0 0 3
04 04 Amin, Ehab 13 0-2 0-1 2-2 0-2 2 1 0 2 0 1 2
05 05 Norris, Miles 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Osborn, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Will 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals - 200 21-40 6-14 20-22 7-26 33 15 11 16 4 8 68
Team Summary FG 3PT FT
First Half 10-23 5-9 3-5
43.48 % 55.56 % 60.00 %
Second Half 11-17 1-5 17-17
64.71 % 20.00 % 100.00 %
Total 21-40 6-14 20-22
52.5 % 42.9 % 90.9 %
Column One Column Two Column Three
Technical Fouls: (1) King, Louis Second Chance Points: 7 Scores Tied: 3 time(s)
Points in the Paint: 28 Fast Break Points: 8 Lead Changed: 3 time(s)
Points off Turnovers: 18 Bench Points: 13 Largest Lead: 22 2nd-00:59

Washington 48

Washington 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jaylen Nowell * 33 2-7 0-1 4-4 1-1 2 4 2 2 0 2 8
15 15 Noah Dickerson * 24 3-7 0-0 0-0 2-4 6 5 0 4 0 0 6
01 01 David Crisp * 31 2-9 1-3 0-0 1-1 2 1 6 1 0 1 5
13 13 Hameir Wright * 30 2-3 1-2 0-0 1-2 3 1 1 1 2 2 5
04 04 Matisse Thybulle * 29 2-8 0-4 0-0 1-2 3 2 0 0 1 1 4
00 00 Jamal Bey 11 3-5 1-3 0-0 0-0 0 1 0 0 0 1 7
22 22 Dominic Green 15 2-7 2-7 0-0 0-2 2 2 0 1 0 1 6
11 11 Nahziah Carter 20 1-6 0-2 3-4 1-0 1 1 0 2 0 0 5
33 33 Sam Timmins 5 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
10 10 Hardy,Elijah 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 18-54 5-23 7-8 11-13 24 18 9 14 3 8 48
Team Summary FG 3PT FT
First Half 12-27 2-11 0-0
44.44 % 18.18 % 0.00%
Second Half 6-27 3-12 7-8
22.22 % 25.00 % 87.50 %
Total 18-54 5-23 7-8
33.3 % 21.7 % 87.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 22 Fast Break Points: 6 Lead Changed: 3 time(s)
Points off Turnovers: 11 Bench Points: 20 Largest Lead: 2 1st-18:31