Oregon St. vs Oregon
Oregon St.
15-13,5-11 Pac-12

54
Final
69

Oregon
22-7,11-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 29 | 54 | |
| 29 | 40 | 69 |
Oregon St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Ethan | * | 39 | 6 - 10 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 0 | 15 |
| 3 | Tinkle, Tres | * | 37 | 5 - 11 | 0 - 3 | 4 - 5 | 2 - 8 | 10 | 2 | 0 | 4 | 0 | 1 | 14 |
| 11 | Reichle, Zach | * | 30 | 3 - 7 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11 |
| 24 | Kelley, Kylor | * | 27 | 3 - 6 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 1 | 0 | 1 | 4 | 0 | 10 |
| 4 | Hollins, Alfred | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Vernon, Antoine | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 1 | Miller-moore, Sean | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Hunt, Gianni | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Lucas, Jarod | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Silva, Roman | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Tucker, Dearon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 6-20 | 10-13 | 9-21 | 30 | 12 | 10 | 15 | 4 | 1 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 4-11 | 5-6 |
| 38.1% | 36.4% | 83.3% | |
| 2nd Half | 11-23 | 2-9 | 5-7 |
| 47.8% | 22.2% | 71.4% | |
| Total | 19-44 | 6-20 | 10-13 |
| 43.2% | 30.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 4
Oregon - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 40 | 9 - 18 | 5 - 9 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 2 | 23 |
| 00 | Richardson, Will | * | 34 | 6 - 14 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| 32 | Mathis, Anthony | * | 34 | 5 - 10 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| 10 | Juiston, Shakur | * | 23 | 1 - 4 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 5 |
| 13 | Lawson, Chandler | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 3 | 0 | 0 | 1 | 4 |
| 22 | Patterson, Addison | 13 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | |
| 33 | Okoro, Francis | 18 | 0 - 1 | 0 - 0 | 3 - 6 | 4 - 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 14 | Walker, C.j. | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Dante, N'faly | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Ionescu, Eddy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Osborn, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 11-23 | 6-10 | 16-16 | 32 | 13 | 14 | 4 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 5-11 | 2-3 |
| 35.5% | 45.5% | 66.7% | |
| 2nd Half | 15-32 | 6-12 | 4-7 |
| 46.9% | 50.0% | 57.1% | |
| Total | 26-63 | 11-23 | 6-10 |
| 41.3% | 47.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 9













