Oregon vs Utah
Oregon
12-3,1-1 Pac-12

69
Final
64

Utah
10-4,1-1 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
36 | 33 | 69 | |
31 | 33 | 64 |
Oregon - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 2-7 | 2-3 |
47.1% | 28.6% | 66.7% | |
2nd Half | 14-32 | 4-10 | 1-1 |
43.8% | 40.0% | 100.0% | |
Total | 30-66 | 6-17 | 3-4 |
45.5% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 28
Utah - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gach, Both | * | 38 | 9 - 20 | 4 - 12 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 24 |
1 | Allen, Timmy | * | 39 | 6 - 18 | 0 - 3 | 7 - 12 | 5 - 6 | 11 | 2 | 1 | 1 | 0 | 0 | 19 |
15 | Jones, Rylan | * | 32 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 0 | 6 |
21 | Battin, Riley | * | 34 | 0 - 5 | 0 - 3 | 2 - 4 | 3 - 5 | 8 | 1 | 1 | 0 | 1 | 1 | 2 |
35 | Carlson, Branden | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
20 | Jantunen, Mikael | 22 | 3 - 3 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |
5 | Brenchley, Jaxon | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
32 | Thioune, Lahat | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
25 | Plummer, Alfonso | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-59 | 9-30 | 13-20 | 13-23 | 36 | 9 | 9 | 7 | 4 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 5-17 | 6-9 |
32.3% | 29.4% | 66.7% | |
2nd Half | 11-28 | 4-13 | 7-11 |
39.3% | 30.8% | 63.6% | |
Total | 21-59 | 9-30 | 13-20 |
35.6% | 30.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 13