California vs Oregon
California
5-5,0-3 Pac-12

69
Final
82

Oregon
7-1,2-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 34 | 69 | |
| 36 | 46 | 82 |
California - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradley, Matt | * | 33 | 6 - 10 | 4 - 7 | 5 - 5 | 0 - 3 | 3 | 3 | 3 | 5 | 0 | 1 | 21 |
| 22 | Kelly, Andre | * | 32 | 4 - 6 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 1 | 8 |
| 00 | Betley, Ryan | * | 34 | 2 - 11 | 1 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
| 21 | Thiemann, Lars | * | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 5 | 0 | 2 | 0 | 0 | 5 |
| 1 | Brown, Joel | * | 18 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 |
| 10 | Foreman, Makale | 25 | 4 - 9 | 4 - 9 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 13 | Kuany, Kuany | 13 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Hyder, Jarred | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Thorpe, D.j. | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Bowser, Monty | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Klonaras, Dimitrios | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Celestine, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 10-25 | 17-22 | 5-27 | 32 | 21 | 10 | 17 | 0 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 7-14 | 4-5 |
| 46.2% | 50.0% | 80.0% | |
| 2nd Half | 9-21 | 3-11 | 13-17 |
| 42.9% | 27.3% | 76.5% | |
| Total | 21-47 | 10-25 | 17-22 |
| 44.7% | 40.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 25
Oregon - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Omoruyi, Eugene | * | 36 | 10 - 14 | 1 - 4 | 5 - 9 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 5 | 26 |
| 5 | Duarte, Chris | * | 31 | 6 - 13 | 5 - 10 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 19 |
| 50 | Williams Jr., Eric | * | 31 | 4 - 10 | 2 - 5 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 13 |
| 12 | Figueroa, LJ | * | 31 | 4 - 14 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 3 | 2 | 0 | 1 | 1 | 11 |
| 11 | Hardy, Amauri | * | 26 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 1 | 4 |
| 24 | Estrada, Aaron | 21 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Lawson, Chandler | 14 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | |
| 15 | Wur, Lök | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Johnson, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 11-26 | 15-21 | 10-25 | 35 | 19 | 11 | 9 | 3 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-14 | 5-9 |
| 41.9% | 35.7% | 55.6% | |
| 2nd Half | 15-30 | 6-12 | 10-12 |
| 50.0% | 50.0% | 83.3% | |
| Total | 28-61 | 11-26 | 15-21 |
| 45.9% | 42.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 9











