California vs Oregon
California
3-27,2-17 Pac-12

51
Final
84

Oregon
17-13,11-8 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 25 | 51 | |
42 | 42 | 84 |
California - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alajiki, Sam | * | 29 | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
14 | Newell, Grant | * | 27 | 4 - 12 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
1 | Brown, Joel | * | 33 | 3 - 8 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 3 | 4 | 0 | 1 | 7 |
13 | Kuany, Kuany | * | 20 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
22 | Okafor, ND | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
21 | Thiemann, Lars | 23 | 3 - 9 | 0 - 0 | 3 - 3 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | |
2 | Bowser, Monty | 24 | 1 - 6 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
30 | Robinson, Wrenn | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Roberson, Marsalis | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Anyanwu, Obinna | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 2-13 | 11-14 | 6-15 | 21 | 13 | 6 | 9 | 1 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-7 | 6-8 |
32.1% | 28.6% | 75.0% | |
2nd Half | 10-26 | 0-6 | 5-6 |
38.5% | 0.0% | 83.3% | |
Total | 19-54 | 2-13 | 11-14 |
35.2% | 15.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 0
Bench Points: 16
Oregon - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Couisnard, Jermaine | * | 25 | 6 - 8 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 1 | 17 |
11 | Soares, Rivaldo | * | 24 | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
1 | Dante, N'faly | * | 21 | 4 - 7 | 0 - 0 | 2 - 5 | 2 - 6 | 8 | 2 | 0 | 2 | 2 | 1 | 10 |
32 | Bittle, Nate | * | 17 | 4 - 7 | 1 - 4 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 10 |
00 | Richardson, Will | * | 27 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
10 | Ware, Kel'el | 19 | 5 - 8 | 0 - 2 | 0 - 1 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 3 | 10 | |
2 | Williams, Tyrone | 16 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | |
13 | Guerrier, Quincy | 19 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | |
3 | Barthelemy, Keeshawn | 23 | 0 - 7 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | |
12 | Cooper, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Reichle, Gabe | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Parris, Brady | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 8-23 | 8-13 | 15-30 | 45 | 14 | 13 | 7 | 4 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 6-13 | 4-6 |
59.3% | 46.2% | 66.7% | |
2nd Half | 18-35 | 2-10 | 4-7 |
51.4% | 20.0% | 57.1% | |
Total | 34-62 | 8-23 | 8-13 |
54.8% | 34.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 28