Oregon vs Oregon St.
Oregon
16-13,10-8 Pac-12

69
 Final 
67

Oregon St.
10-19,4-14 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 34 | 69 | |
| 29 | 38 | 67 | 
 Oregon - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante, N'faly | * | 36 | 7 - 13 | 0 - 0 | 2 - 3 | 7 - 11 | 18 | 2 | 2 | 2 | 0 | 1 | 16 | 
| 5 | Couisnard, Jermaine | * | 25 | 4 - 9 | 3 - 6 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 3 | 12 | 
| 32 | Bittle, Nate | * | 16 | 1 - 4 | 0 - 2 | 5 - 5 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 
| 00 | Richardson, Will | * | 31 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 0 | 5 | 
| 11 | Soares, Rivaldo | * | 28 | 2 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| 3 | Barthelemy, Keeshawn | 26 | 3 - 11 | 2 - 5 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 13 | Guerrier, Quincy | 26 | 4 - 7 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 15 | Wur, Lök | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Ware, Kel'el | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 10-21 | 13-15 | 13-23 | 36 | 13 | 16 | 6 | 1 | 6 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 7-12 | 2-2 | 
| 38.2% | 58.3% | 100.0% | |
| 2nd Half | 10-24 | 3-9 | 11-13 | 
| 41.7% | 33.3% | 84.6% | |
| Total | 23-58 | 10-21 | 13-15 | 
| 39.7% | 47.6% | 86.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  8 time(s) 
Points in the Paint:  20
Fast Break Points:  8
Lead Changed  10 time(s) 
Points off Turnovers:  9
Bench Points:  24
 Oregon St. - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akanno, Dexter  | * | 29 | 5 - 8 | 3 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 | 
| 35 | Taylor Jr., Glenn  | * | 24 | 3 - 7 | 1 - 2 | 5 - 6 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 12 | 
| 00 | Pope, Jordan  | * | 31 | 2 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 
| 10 | Bilodeau, Tyler  | * | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 
| 24 | Ibekwe, KC  | * | 17 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 
| 34 | Andela, Rodrigue  | 23 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 11 | Ryuny, Dzmitry  | 23 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 6 | |
| 12 | Rataj, Michael  | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 4 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 1 | Wright, Christian  | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Krass, Nick  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 8-17 | 15-21 | 8-24 | 32 | 15 | 13 | 8 | 2 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-21 | 4-6 | 7-8 | 
| 42.9% | 66.7% | 87.5% | |
| 2nd Half | 13-27 | 4-11 | 8-13 | 
| 48.1% | 36.4% | 61.5% | |
| Total | 22-48 | 8-17 | 15-21 | 
| 45.8% | 47.1% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  8 time(s) 
Points in the Paint:  20
Fast Break Points:  11
Lead Changed  10 time(s) 
Points off Turnovers:  7
Bench Points:  21











