UCF vs Oregon
UCF
19-15,8-10 AAC

54
 Final 
68

Oregon
21-14,12-8 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 24 | 30 | 54 | |
| 33 | 35 | 68 | 
 UCF - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly, C.j.  | * | 40 | 5 - 15 | 1 - 8 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 6 | 13 | 
| 25 | Hendricks, Taylor  | * | 36 | 3 - 10 | 1 - 5 | 2 - 3 | 1 - 8 | 9 | 1 | 0 | 2 | 1 | 0 | 9 | 
| 12 | Horton, Ithiel  | * | 35 | 3 - 13 | 2 - 6 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 
| 3 | Johnson, Darius  | * | 24 | 2 - 9 | 0 - 5 | 4 - 5 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 8 | 
| 2 | Durr, Michael  | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 
| 4 | Suggs, Brandon  | 25 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 1 | 9 | |
| 00 | Thioune, Lahat  | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Young, Jayhlon  | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 31 | Sylla, Thierno  | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 5-30 | 11-14 | 10-21 | 31 | 22 | 6 | 13 | 2 | 11 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-31 | 4-17 | 2-2 | 
| 29.0% | 23.5% | 100.0% | |
| 2nd Half | 10-31 | 1-13 | 9-12 | 
| 32.3% | 7.7% | 75.0% | |
| Total | 19-62 | 5-30 | 11-14 | 
| 30.6% | 16.7% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  12
Lead Changed  5 time(s) 
Points off Turnovers:  20
Bench Points:  14
 Oregon - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bittle, Nate | * | 26 | 7 - 14 | 1 - 3 | 6 - 8 | 3 - 10 | 13 | 3 | 2 | 0 | 0 | 1 | 21 | 
| 13 | Guerrier, Quincy | * | 34 | 5 - 10 | 3 - 7 | 3 - 7 | 1 - 5 | 6 | 2 | 1 | 4 | 0 | 2 | 16 | 
| 3 | Barthelemy, Keeshawn | * | 39 | 4 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 4 | 8 | 4 | 0 | 1 | 9 | 
| 11 | Soares, Rivaldo | * | 36 | 3 - 8 | 0 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 2 | 8 | 
| 15 | Wur, Lök | * | 23 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 10 | Ware, Kel'el | 16 | 3 - 3 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 2 | Williams, Tyrone | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Reichle, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 5-19 | 17-26 | 5-35 | 40 | 16 | 14 | 18 | 0 | 6 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 2-11 | 5-9 | 
| 48.1% | 18.2% | 55.6% | |
| 2nd Half | 10-20 | 3-8 | 12-17 | 
| 50.0% | 37.5% | 70.6% | |
| Total | 23-47 | 5-19 | 17-26 | 
| 48.9% | 26.3% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  11










