UCLA vs Oregon
UCLA
21-4,12-2 Pac-12

70
 Final 
63

Oregon
15-11,9-6 Pac-12
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 40 | 70 | |
| 33 | 30 | 63 | 
 UCLA - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 39 | 8 - 20 | 2 - 3 | 7 - 8 | 4 - 8 | 12 | 1 | 3 | 2 | 1 | 2 | 25 | 
| 00 | Clark, Jaylen | * | 32 | 4 - 10 | 1 - 1 | 4 - 7 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 4 | 13 | 
| 10 | Campbell, Tyger | * | 38 | 4 - 15 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 
| 5 | Bailey, Amari | * | 27 | 4 - 7 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 
| 3 | Bona, Adem | * | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 
| 34 | Singleton, David | 20 | 2 - 2 | 2 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 9 | |
| 12 | Etienne, Mac | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nwuba, Kenneth | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mcclendon, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrews, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 6-11 | 14-21 | 12-23 | 35 | 16 | 12 | 8 | 2 | 10 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 1-4 | 7-11 | 
| 42.3% | 25.0% | 63.6% | |
| 2nd Half | 14-34 | 5-7 | 7-10 | 
| 41.2% | 71.4% | 70.0% | |
| Total | 25-60 | 6-11 | 14-21 | 
| 41.7% | 54.5% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  19
Bench Points:  9
 Oregon - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Couisnard, Jermaine | * | 34 | 5 - 11 | 2 - 6 | 7 - 8 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 19 | 
| 1 | Dante, N'faly | * | 29 | 5 - 9 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 3 | 0 | 4 | 2 | 0 | 13 | 
| 11 | Soares, Rivaldo | * | 27 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 0 | 9 | 
| 00 | Richardson, Will | * | 38 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 1 | 5 | 
| 32 | Bittle, Nate | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ware, Kel'el | 10 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Barthelemy, Keeshawn | 28 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 13 | Guerrier, Quincy | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 15 | Wur, Lök | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rigsby, Brennan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 7-20 | 14-17 | 6-29 | 35 | 20 | 11 | 16 | 4 | 2 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 3-9 | 6-9 | 
| 44.4% | 33.3% | 66.7% | |
| 2nd Half | 9-21 | 4-11 | 8-8 | 
| 42.9% | 36.4% | 100.0% | |
| Total | 21-48 | 7-20 | 14-17 | 
| 43.8% | 35.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  17
Lead Changed  7 time(s) 
Points off Turnovers:  7
Bench Points:  17












