Men's Tennis History vs Portland State University from March 8, 2008 - February 1, 2025
Wins
18
Losses
0
Home Record
17-0
Away Record
0-0
Conference Record
0-0
Streak
W18
First Matchup
W 7-0
3/8/2008
Last 10 Matchups
10-0
1/12/2018 - 2/1/2025
Largest Margin of Victory
W 7-0
2/1/2025
Smallest Margin of Victory
W 5-2
3/18/2023
Total Points
117
Average Points
7
History from March 8, 2008 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Home Eugene, OR | W7-0 | |
Saturday, February 17 | 2023-24 | Home Eugene, OR | W4-0 | |
Saturday, March 18 | 2022-23 | Home Eugene, OR | W5-2 | |
Friday, April 1 | 2021-22 | Home Eugene, OR | W6-0 | |
Saturday, February 6 | 2021 | Home Eugene, OR | W6-1 | |
Saturday, February 6 | 2021 | Home Eugene, OR | W7-0 | |
Saturday, February 6 | 2020-21 | Home Eugene, OR | W6-1 | Recap |
Saturday, February 6 | 2020-21 | Home Eugene, OR | W7-0 | Recap |
Saturday, January 11 | 2019-20 | Home Eugene, OR | W7-0 | |
Friday, January 12 | 2017-18 | Home Eugene, OR | W7-0 | Recap |
Friday, January 17 | 2013-14 | Home Eugene, Ore. | W7-0 | |
Saturday, January 19 | 2012-13 | Home Eugene, Ore. | W7-0 | Recap |
Monday, March 26 | 2011-12 | Neutral Vancouver, Wash. | W7-0 | Recap |
Friday, January 20 | 2011-12 | Home Eugene, Ore. | W7-0 | Recap |
Friday, January 21 | 2010-11 | Home Eugene, Ore. | W6-1 | |
Sunday, February 7 | 2009-10 | Home Eugene, Ore. | W7-0 | |
Friday, January 16 | 2008-09 | Home Eugene, Ore. | W7-0 | Recap |
Saturday, March 8 | 2007-08 | Home Eugene, Ore. | W7-0 | Recap |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25