2013 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Takeda, Janie | .442 | 1.048 | 61 - 61 | 206 | 53 | 91 | 12 | 1 | 5 | 43 | 120 | .583 | 8 | 2 | 15 | 1 | .465 | 1 | 1 | 30 - 36 |
| 14 | Peterson, Alexa | .428 | 1.314 | 56 - 55 | 138 | 31 | 59 | 12 | 1 | 12 | 39 | 109 | .790 | 19 | 9 | 18 | 3 | .524 | 0 | 6 | 3 - 3 |
| 22 | Ceo, Courtney | .410 | .941 | 59 - 59 | 183 | 53 | 75 | 3 | 0 | 4 | 29 | 90 | .492 | 12 | 2 | 29 | 0 | .449 | 1 | 11 | 23 - 26 |
| 0/00 | Pappas, Samantha | .370 | 1.008 | 60 - 56 | 165 | 43 | 61 | 11 | 1 | 7 | 37 | 95 | .576 | 18 | 1 | 30 | 0 | .432 | 1 | 0 | 3 - 6 |
| 3 | Howard, Kaylan | .310 | .986 | 60 - 60 | 174 | 51 | 54 | 13 | 0 | 12 | 45 | 103 | .592 | 23 | 3 | 20 | 1 | .394 | 3 | 3 | 8 - 10 |
| 33 | Cuico, Kailee | .281 | .996 | 61 - 60 | 160 | 29 | 45 | 7 | 0 | 14 | 43 | 94 | .588 | 29 | 6 | 32 | 2 | .408 | 1 | 2 | 1 - 1 |
| 26 | Lindvall, Janelle | .273 | .944 | 58 - 52 | 143 | 25 | 39 | 7 | 0 | 13 | 38 | 85 | .594 | 17 | 0 | 25 | 2 | .350 | 0 | 4 | 2 - 2 |
| 7 | Costa, Koral | .202 | .705 | 52 - 42 | 114 | 16 | 23 | 6 | 0 | 5 | 20 | 44 | .386 | 15 | 5 | 26 | 0 | .319 | 1 | 0 | 1 - 1 |
| 9 | Gillespie, Alyssa | .455 | .978 | 30 - 3 | 22 | 8 | 10 | 1 | 0 | 0 | 0 | 11 | .500 | 1 | 0 | 5 | 0 | .478 | 0 | 0 | 0 - 1 |
| 2 | Burger, Allie | .319 | .683 | 46 - 31 | 72 | 17 | 23 | 0 | 0 | 0 | 4 | 23 | .319 | 5 | 0 | 10 | 0 | .364 | 0 | 2 | 3 - 5 |
| 1 | Goodrum, Sara | .286 | .756 | 32 - 3 | 21 | 11 | 6 | 2 | 0 | 0 | 4 | 8 | .381 | 3 | 0 | 7 | 0 | .375 | 0 | 0 | 1 - 1 |
| 24 | .280 | .707 | 25 - 1 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .320 | 5 | 0 | 4 | 0 | .387 | 1 | 0 | 0 - 0 | |
| 18 | Knapp, Stevie Jo | .243 | .732 | 29 - 7 | 37 | 4 | 9 | 1 | 0 | 2 | 7 | 16 | .432 | 3 | 0 | 13 | 0 | .300 | 0 | 0 | 0 - 0 |
| 20 | Sullivan, Jamie Rae | .224 | .723 | 28 - 19 | 49 | 5 | 11 | 1 | 0 | 2 | 9 | 18 | .367 | 9 | 1 | 10 | 0 | .356 | 0 | 2 | 0 - 1 |
| 12 | Moore, Jessica | .216 | .852 | 48 - 39 | 37 | 5 | 8 | 0 | 0 | 4 | 10 | 20 | .541 | 6 | 0 | 7 | 0 | .311 | 2 | 0 | 1 - 1 |
| 6 | Mercado, Danica | .215 | .494 | 43 - 28 | 79 | 18 | 17 | 0 | 0 | 0 | 5 | 17 | .215 | 4 | 3 | 11 | 0 | .279 | 0 | 0 | 3 - 6 |
| 8 | Shaver, Karine | .200 | .673 | 22 - 5 | 20 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .400 | 2 | 0 | 5 | 0 | .273 | 0 | 0 | 0 - 0 |
| 11 | Hawkins, Cheridan | .000 | .000 | 38 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .329 | .931 | 61-61 | 1646 | 376 | 542 | 78 | 3 | 81 | 337 | 869 | .528 | 179 | 32 | 267 | 9 | .403 | 11 | 31 | 79-100 |
| Â | Opponents | .196 | .542 | 61-61 | 1478 | 128 | 290 | 36 | 2 | 30 | 112 | 420 | .284 | 96 | 27 | 449 | 5 | .258 | 1 | 11 | 18-28 |















