Oregon vs California
5/6/2016
Levine-Fricke Field
3:03
Oregon
41-6, 17-2

15
Final
2

California
29-19-1, 9-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 5 | 3 | 15 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Hawkins, Cheridan (18-3)Loss: Trzcinski, S (4-1)
Scoring Summary
Team | ORE | CAL |
|---|---|---|
Rood, L singled to third base, bunt; Reed, K advanced to second, advanced to third on an error by 3b; Jackson, J scored, unearned. | 0 | 1 |
Rood, L stole second; Reed, K stole home, unearned. | 0 | 2 |
Glasco, G. homered to center field, RBI. | 1 | 2 |
Lilley, J. homered to right center, 2 RBI; Decker, H. scored. | 3 | 2 |
Udria, N. homered to center field, RBI. | 4 | 2 |
Glasco, G. singled up the middle, RBI; Costa, K. scored. | 5 | 2 |
Svekis, G. singled to center field, advanced to second on the throw, 2 RBI; Lindvall, L. scored, unearned; Mercado, D. scored. | 7 | 2 |
Udria, N. singled down the lf line, RBI; Gillespie, A advanced to second; Lilley, J. scored. | 8 | 2 |
Lindvall, J. walked, RBI; Costa, K. advanced to second; Udria, N. advanced to third; Gillespie, A scored. | 9 | 2 |
Lindvall, L. singled to right center, RBI; Kaboli-Nejad advanced to second; Costa, K. advanced to third; Udria, N. scored. | 10 | 2 |
Knapp, S. hit by pitch, RBI; Lindvall, L. advanced to second; Kaboli-Nejad advanced to third; Costa, K. scored. | 11 | 2 |
Decker, H. flied out to cf, SF, RBI; Lindvall, L. advanced to third; Kaboli-Nejad scored. | 12 | 2 |
Mercado, D. reached on an error by lf, advanced to second; Costa, K. scored, unearned. | 13 | 2 |
Lindvall, J. homered to left center, 2 RBI, unearned; Mercado, D. scored, unearned. | 15 | 2 |
Oregon
| 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
| LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 15 | 11 | 14 | 6 | 0 | 1 | 4 |
California
Jackson, J | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reed, K | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rood, L | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aldrete, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pettis, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Laxamana, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bowers, D | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pogue, T | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koenig, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McCue, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trzcinski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 0 | 0 | 0 | 15 | 2 |
Baserunning
SB: Reed, K (1); Rood, L (1)
Fielding
E: McCue, K (1)
Oregon
| 5.0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 0 | 0 |
California
Trzcinski, S | 4.0 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 3 | 0 |
Shaw, K | 0.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Cullen, K | 0.2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
| Totals | 11 | 15 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 25 | 34 | 10 | 4 | 0 |


















