Fordham vs Oregon
5/20/2016
Jane Sanders Stadium
9:05 PM
Fordham
39-20

0
Final
8

Oregon
45-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2 | 1 | 0 | 3 | 2 | 8 | 14 | 0 |
Win: Kleist, Megan (17-5)Loss: Gillen (16-11)
Scoring Summary
Team | FOR | ORE |
|---|---|---|
Costa, K. singled to center field, advanced to second on the throw, RBI; Udria, N. scored. | 0 | 1 |
Glasco, G. singled through the left side, RBI; Costa, K. scored. | 0 | 2 |
Gillespie, A singled up the middle, RBI; Puentes, S. scored. | 0 | 3 |
Gillespie, A doubled down the rf line, RBI; Decker, H. advanced to third; Puentes, S. scored. | 0 | 4 |
Lilley, J. flied out to rf, SF, RBI; Gillespie, A advanced to third; Decker, H. scored. | 0 | 5 |
Udria, N. singled to right field, RBI; Gillespie, A scored. | 0 | 6 |
Decker, H. doubled, RBI; Lindvall, L. advanced to third; Given, M. scored. | 0 | 7 |
Bishop, M. singled to right field, RBI; Kaboli-Nejad advanced to third; Lindvall, L. scored. | 0 | 8 |
Fordham
van Hoven | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Canessa | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mayer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillen | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quense | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skrepenak | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Figueroa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vergona | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
Batting
2B: Shaw (1)
Fielding
E: Vergona (1)
Oregon
| 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 14 | 8 | 1 | 0 | 1 | 4 |
Fordham
Gillen | 4.0 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 2 | 0 |
Quense | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 2 | 0 |
Oregon
| 5.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 12 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 12 | 0 |


















