Maryland vs Oregon
2/13/2016
Farrington Stadium
9:30 AM
Maryland
1-2

2
Final
7

Oregon
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 10 | 0 |
Win: Kleist, Megan (2-0)Loss: Brenna Nation (0-2)
Scoring Summary
Team | UMD | ORE |
|---|---|---|
Ellazar, S. doubled to right center, RBI; Dillard, K. advanced to third, out at home cf to ss to c; Dewey, H. scored. | 1 | 0 |
Martin, M. singled to left field, RBI; Ellazar, S. scored. | 2 | 0 |
Svekis, G. singled to left field, RBI; Lindvall, J. scored. | 2 | 1 |
Udria, N. singled to right field, 2 RBI; Lindvall, L. advanced to third; Costa, K. scored; Svekis, G. scored. | 2 | 3 |
Gillespie, A doubled up the middle, 2 RBI; Udria, N. scored; Lindvall, L. scored. | 2 | 5 |
Decker, H. reached on an error by ss, advanced to second on the throw; Lilley, J. advanced to third; Gillespie, A scored, unearned. | 2 | 6 |
Lindvall, J. reached on an error by lf, advanced to second on the throw; Kaboli-Nejad advanced to third; Lilley, J. scored, unearned. | 2 | 7 |
Maryland
Lindsey Schmeiser | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Calta | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Schwartz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Dewey | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kristina Dillard | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylynne Ellazar | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Martin | DP/P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sami Main | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Datil | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Destiney Henderson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 2 | 0 | 5 | 1 |
Batting
2B: Skylynne Ellazar (1)
Fielding
E: Lindsey Schmeiser (1); Destiney Henderson (1)
DP: Lindsey Schmeiser (1); Hannah Dewey (1)
Oregon
| RF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 10 | 5 | 3 | 0 | 2 | 8 |
Maryland
Brenna Nation | 5.1 | 9 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 8 | 0 |
Madison Martin | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 33 | 7 | 8 | 0 |
Oregon
| 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 | |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 0 |


















