Fresno State vs Oregon
2/9/2018
Farrington Stadium
9:00 AM
Fresno State
0-1

0
Final
8

Oregon
2-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 2 | 3 | 0 | 3 | 8 | 10 | 1 |
Win: Elish, Miranda (1-0)Loss: East, D. (0-1)
Scoring Summary
Team | FS | ORE |
---|---|---|
2nd Bowden, S. singled to left field, RBI, advanced to second on an error by lf; Lindvall, L. advanced to third; Sanders, DJ scored. | 0 | 1 |
2nd Mack, A. singled to pitcher, RBI; Bowden, S. advanced to third; Lindvall, L. scored, unearned. | 0 | 2 |
3rd Rhodes, S. homered to right center, 2 RBI; Lilley, J. scored. | 0 | 4 |
3rd Svekis, G. homered to left center, RBI. | 0 | 5 |
5th Iakopo, M. doubled, RBI; Camuso, M. advanced to third; Svekis, G. scored. | 0 | 6 |
5th Lindvall, L. singled up the middle, 2 RBI; Sanders, DJ advanced to second; Burke, L. scored; Camuso, M. scored. | 0 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Minogue, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rohleder, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mchellon, S. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, V | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leehong, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brodner, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Galvan, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broussard, S | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Coates, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellon, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
East, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: Jennings, K. (1)
Oregon
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East, D. | 2.0 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Mejia, S. | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 14 | 0 | 6 | 0 |
Totals | 10 | 8 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 21 | 26 | 2 | 8 | 0 |