Oregon vs UTEP
2/10/2018
Tempe Sports Complex
8:05 PM
Oregon
5-0

14
Final
0
.png&width=200&height=200&type=webp)
UTEP
1-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 7 | 3 | 14 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Elish, Miranda (2-0)Loss: Cretz, D (0-1)
Scoring Summary
Team | ORE | UTEP |
---|---|---|
2nd Burke, L. singled through the left side, advanced to second, advanced to third on the throw, 2 RBI; Sanders, DJ scored; Iakopo, M. scored. | 2 | 0 |
2nd Mack, A. singled to pitcher, advanced to second, advanced to third on the throw; Burke, L. scored on an error by 2b, unearned. | 3 | 0 |
3rd Iakopo, M. doubled to left field, RBI; Camuso, M. advanced to third; Svekis, G. scored. | 4 | 0 |
4th Lilley, J. doubled to left center, RBI; Mack, A. scored. | 5 | 0 |
4th Rhodes, S. singled through the right side, RBI; Lilley, J. scored. | 6 | 0 |
4th Camuso, M. doubled down the rf line, RBI; Rhodes, S. scored. | 7 | 0 |
4th Iakopo, M. singled to right field, RBI; Camuso, M. scored. | 8 | 0 |
4th Burks, C. homered down the lf line, 3 RBI; Sanders, DJ scored; Iakopo, M. scored. | 11 | 0 |
5th Kaboli-Nejad reached on a fielder's choice, RBI; Rhodes, S. advanced to second; Lilley, J. out at third ss to 3b; Mack, A. scored. | 12 | 0 |
5th Iakopo, M. hit by pitch, RBI; Utecht, A. advanced to second; Kaboli-Nejad advanced to third; Rhodes, S. scored. | 13 | 0 |
5th Sanders, DJ walked, RBI; Iakopo, M. advanced to second; Utecht, A. advanced to third; Kaboli-Nejad scored. | 14 | 0 |
Oregon
Batting
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryder, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garcia, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, C | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sargent, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellis, M | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santos, I | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baber, P | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cross, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valles, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sokoloski, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 0 | 0 | 10 | 5 |
Fielding
E: Clayton, C (1)
DP: Smith, C (1); Santos, I (1)
Oregon
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretz, D | 4.0 | 12 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 0 |
Johnson, A | 1.0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 |
Totals | 13 | 14 | 13 | 6 | 2 | 2 | 0 | 2 | 0 | 27 | 35 | 3 | 9 | 0 |