Oregon vs Washington
4/29/2018
Husky SB Stadium
1:04 pm
Oregon
41-7, 15-3

5
Final
3

Washington
41-8, 12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 1 |
Win: Kleist, Megan (17-5)Loss: Plain (13-4)Save: Elish, Miranda (1)
Scoring Summary
Team | ORE | WASH |
---|---|---|
2nd Melhart singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (0-0); Kaupe scored. | 0 | 1 |
3rd Lilley, J. doubled to right center, 2 RBI (0-0); Cruse, H. scored; Lindvall, L. scored. | 2 | 1 |
3rd Sanders, DJ homered to left field, 2 RBI (0-0); Lilley, J. scored. | 4 | 1 |
3rd Rhodes, S. stole second, advanced to third; Svekis, G. scored on a passed ball, unearned. | 5 | 1 |
6th Melhart singled, advanced to second on the throw, RBI (0-1 K); Gibson advanced to third; Milloy scored. | 5 | 2 |
7th Bates singled, RBI (3-1 BKBB); Van Zee scored. | 5 | 3 |
Oregon
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Van Zee | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bates | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deponte | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Helm | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Milloy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Gibson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaupe | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Melhart | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Burdick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Plain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cochran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 11 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Van Zee (1); Deponte (2); Kaupe (1)
Fielding
E: Kaupe (1)
Oregon
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | 3.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 55 |
Cochran | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 32 |
Manti | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
Totals | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 14 | 103 |