2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wallace, Shonly | 18-16 | 40 | 11 | 51 | 91 | .440 | 68 | .747 | 2 | 10 | 24 | 10 | 26 | 2 | 3 | 11 | 0-3-0 |
| 32 | Hilcoff, Hanna | 18-15 | 44 | 6 | 50 | 99 | .444 | 81 | .818 | 1 | 10 | 17 | 15 | 34 | 5 | 36 | 17 | 0-3-1 |
| 24 | Stump, Lillian | 17-15 | 26 | 10 | 36 | 49 | .531 | 40 | .816 | 0 | 1 | 4 | 9 | 20 | 1 | 1 | 12 | 0-5-0 |
| 5 | McCarthy, Morgan | 17-17 | 25 | 4 | 29 | 54 | .463 | 37 | .685 | 0 | 7 | 13 | 19 | 29 | 7 | 69 | 25 | 0-4-0 |
| 7 | Wright, Alyssa | 17-6 | 10 | 9 | 19 | 26 | .385 | 18 | .692 | 0 | 2 | 5 | 11 | 18 | 2 | 1 | 6 | 0-1-0 |
| 8 | Collins, Katie | 18-6 | 16 | 3 | 19 | 35 | .457 | 29 | .829 | 1 | 5 | 15 | 12 | 8 | 4 | 19 | 14 | 0-0-0 |
| 26 | Smith, Bailey | 17-6 | 10 | 4 | 14 | 22 | .455 | 18 | .818 | 0 | 0 | 1 | 12 | 19 | 4 | 2 | 8 | 0-0-0 |
| 6 | Cleveland, Gabby | 18-12 | 7 | 1 | 8 | 22 | .318 | 13 | .591 | 0 | 1 | 3 | 3 | 5 | 3 | 42 | 20 | 0-6-1 |
| 18 | Cummins, Haley | 18-0 | 6 | 1 | 7 | 19 | .316 | 13 | .684 | 0 | 2 | 6 | 0 | 13 | 0 | 11 | 14 | 0-3-0 |
| 3 | Rismani, Lauren | 9-2 | 0 | 6 | 6 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0-0-0 |
| 23 | McCardell, Nakeeya | 18-15 | 3 | 3 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 17 | 11 | 12 | 28 | 13 | 0-1-0 |
| 17 | Taylor, Haley | 8-0 | 6 | 0 | 6 | 14 | .429 | 10 | .714 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0-0-0 |
| 11 | Zajac, Mara | 16-0 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 0 | 10 | 4 | 1 | 7 | 7 | 0-0-0 |
| 14 | Sweeney, Madysyn | 15-6 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 3 | 0-1-0 |
| 27 | Lawrence, Sydney | 16-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 8 | 18 | 2 | 17 | 0-1-0 |
| 0 | Rooney, Brooke | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Soto, Sydnie | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 11 | 7 | 1 | 18 | 0-3-0 |
| 12 | Bateman, Alli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Shalz, Lily | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 9 | 7 | 9 | 0-1-0 |
| 15 | Gierke, Logan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 7 | 13 | 1 | 23 | 0-2-0 |
| 21 | Brescia, Sam | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 34 | Buczek, Abby | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Crowther, Paige | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0-0-0 |
| 41 | Likins, Lexie | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 7 | 13 | 0 | 21 | 0-1-0 |
| 45 | Eckert, Cassidy | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 3 | 3 | 0 | 0 | 0-0-0 |
| 77 | Matsuoka, Alex | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0-0 |
| Total | 18 | 200 | 60 | 260 | 456 | .439 | 345 | .757 | 4 | 41 | 91 | 331 | 277 | 109 | 235 | 474 | 0-35-30 | |
| Opponents | 18 | 270 | 113 | 383 | 582 | .464 | 449 | .771 | 14 | 54 | 116 | 365 | 242 | 137 | 295 | 399 | 0-21-60 |


