Game Center for Men's Basketball at Arizona State on 2/20/2020
Record: 20-7,9-5 Pac-12vs

Oregon
ASU

Record: 18-8,9-4 Pac-12
72
Final
Feb. 20th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 49 | 72 |
![]() | 34 | 43 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 29-60 |
|---|---|---|
Field Goal Percentage | 41.9% | 48.3% |
Three Point: Made-Attempted | 8-28 | 8-21 |
Three Point Percentage | 28.6% | 38.1% |
Free Throws: Made-Attempted | 12-19 | 11-21 |
Free Throw Percentage | 63.2% | 52.4% |
Rebounds | 42 | 38 |
Assists | 14 | 17 |
Turnovers | 16 | 13 |
Blocks | 5 | 1 |
Steals | 6 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











