Game Center for Men's Basketball at California on 2/27/2021
Record: 16-5,11-4 Pac-12vs

Oregon
Cal

Record: 8-19,3-17 Pac-12
74
Final
Feb. 27th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 40 | 74 |
![]() | 27 | 36 | 63 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 24-53 |
|---|---|---|
Field Goal Percentage | 52.7% | 45.3% |
Three Point: Made-Attempted | 6-15 | 7-19 |
Three Point Percentage | 40.0% | 36.8% |
Free Throws: Made-Attempted | 10-13 | 8-11 |
Free Throw Percentage | 76.9% | 72.7% |
Rebounds | 29 | 29 |
Assists | 11 | 14 |
Turnovers | 8 | 11 |
Blocks | 1 | 1 |
Steals | 9 | 2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










