Volleyball Falls 3-0 To No. 13 Washington State
11/21/02 | Women's Volleyball
EUGENE, Ore.- Oregon freshman Dariam Acevedo had 13 kills to lead Oregon, but No. 13 Washington State defeated Oregon 30-27, 30-23, 30-18, in front of 765 fans at McArthur Court Thursday evening. The Cougars improved to 20-7 overall, 10-7 Pacific-10 Conference while Oregon fell to 11-20, 1-16 heading into its final match of the season vs. Washington tomorrow evening.
"I thought we started well in the first game," Oregon head coach Carl Ferreira said. "We knew we had to be efficient in our execution because Washington State does not beat themselves. They are a very efficient team and they don't give you anything."
Oregon led by as many as five points in the first game before the Cougars rallied to take a 17-14 lead. Washington State held a narrow advantage in kills (17-16) in the first game and carried its momentum into the second game, holding Oregon to a .019 in Game 2.
Chelsie Schafer and Adrian Hankoff led Washington State with 13 and 11 kills, respectively. Oregon senior Lindsay Closs brought her season total in kills to 401 with eight kills in the match and sophomore Lauren Westendorf added eight kills and a team-high 14 digs.
The Ducks wrap up the season vs. the Huskies at 8 p.m. tomorrow at McArthur Court.
--------------------------------------
Volleyball Box Score
2002 University of Oregon Volleyball
#13 Washington State vs Oregon (Nov 21, 2002 at Eugene, Ore.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Larson, Brenn....... 3| 2 1 6 .167| 39| 1 2| 0| 10| 0 2 0| 2| 4.0
10 Hankoff, Adrian..... 3| 11 4 25 .280| 0| 2 1| 1| 7| 0 1 0| 1| 13.5
12 Harris, Holly....... 3| 8 2 20 .300| 1| 1 1| 0| 4| 0 2 0| 0| 10.0
13 Schafer, Chelsie.... 3| 13 1 26 .462| 0| 1 3| 0| 10| 0 3 0| 0| 15.5
16 Prince, Victoria.... 3| 4 1 14 .214| 0| 0 0| 0| 2| 0 3 0| 0| 5.5
21 Harris, LaToya...... 3| 9 3 28 .214| 0| 0 2| 0| 9| 0 1 0| 0| 9.5
5 Auzina, Ance........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Jamtaas, Kortney.... 3| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 12 122 .303| 41| 5 9| 3| 56| 0 12 0| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 46 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 44 .182 Washington State.... 30 30 30 20-7, 10-7 Pac-10
3 18 1 32 .531 Oregon.............. 27 23 18 11-20, 1-16
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Porter, Amanda...... 2| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 O'Neil, Katie....... 3| 1 1 7 .000| 1| 0 2| 1| 10| 0 0 0| 0| 1.0
6 Acevedo, Dariam..... 3| 13 3 36 .278| 1| 1 2| 1| 6| 0 0 0| 0| 14.0
8 Closs, Lindsay...... 3| 8 4 24 .167| 0| 2 3| 0| 2| 1 1 1| 0| 11.5
9 Bell, Jodi.......... 3| 0 0 2 .000| 23| 0 1| 0| 6| 0 0 0| 1| 0.0
20 Westendorf, Lauren.. 3| 8 2 25 .240| 1| 0 1| 0| 14| 0 1 0| 0| 8.5
1 Jones, Jaclyn....... 3| 3 5 11 -.182| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
11 Murphy, Lindsay..... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
12 Widmark, Erika...... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
16 Blank, Diana........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Russell, Kelly...... 2| 3 3 10 .000| 0| 0 0| 0| 0| 0 1 0| 1| 3.5
21 Chute, Sydney....... 3| 1 1 7 .000| 11| 0 0| 0| 1| 0 1 1| 1| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 22 131 .137| 37| 3 9| 5| 52| 1 4 2| 3| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 45 .222 Site: Eugene, Ore. (McArthur Court)
2 12 11 54 .019 Date: Nov 21, 2002 Attend: 765 Time: 1:30
3 12 5 32 .219 Referees: Larry Schwartz, Rusty Wellman
1 2 3 Total
Tie scores 2 10 0 12
Lead changes 3 6 1 10