2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribeiro, Maila | 8 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.13 | 0 | 0.00 | 0 |
| 2 | Sheppard, Reese | 11 | 3 | 0 | 3.0 | 0.27 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.18 | 3 | 0.27 | 4 |
| 3 | Donkers, Sjakkie | 6 | 2 | 0 | 11.5 | 1.92 | 9 | 1.50 | 6 | 25 | .120 | 2 | 0.33 | 2 | 0.33 | 3 |
| 5 | Mitchell, Kamden | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.17 | 0 | 0.00 | 0 |
| 6 | Robinson, Lizzy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Clemente, Alanah | 11 | 3 | 3 | 37.5 | 3.41 | 30 | 2.73 | 11 | 67 | .284 | 3 | 0.27 | 3 | 0.27 | 10 |
| 8 | Vaulet, Valentina | 11 | 3 | 3 | 52.0 | 4.73 | 44 | 4.00 | 11 | 80 | .413 | 7 | 0.64 | 6 | 0.55 | 8 |
| 11 | Arrington, Marlee | 7 | 3 | 0 | 6.0 | 0.86 | 5 | 0.71 | 2 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Šucurovic, Iva | 11 | 3 | 3 | 21.0 | 1.91 | 15 | 1.36 | 3 | 29 | .414 | 2 | 0.18 | 0 | 0.00 | 2 |
| 17 | Vîrlan, Dalia | 11 | 3 | 3 | 28.0 | 2.55 | 21 | 1.91 | 5 | 40 | .400 | 1 | 0.09 | 2 | 0.18 | 7 |
| 21 | Gracia, Marlena | 8 | 3 | 0 | 4.5 | 0.56 | 4 | 0.50 | 0 | 8 | .500 | 21 | 2.63 | 0 | 0.00 | 0 |
| 22 | Eichert, Laura | 8 | 3 | 0 | 26.5 | 3.31 | 23 | 2.88 | 4 | 36 | .528 | 3 | 0.38 | 1 | 0.13 | 0 |
| 44 | Crownover, Marina | 11 | 3 | 3 | 9.0 | 0.82 | 2 | 0.18 | 2 | 10 | .000 | 96 | 8.73 | 6 | 0.55 | 8 |
| Total | 11 | 3 | 199.0 | 18.09 | 153 | 13.91 | 44 | 304 | .359 | 145 | 13.18 | 23 | 2.09 | 42 | ||
| Opponents | 11 | 3 | 154.0 | 14.00 | 116 | 10.55 | 40 | 300 | .253 | 102 | 9.27 | 15 | 1.36 | 41 | ||


















