2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribeiro, Maila | 58 | 17 | 6 | 3.0 | 0.05 | 0 | 0.00 | 1 | 1 | -1.000 | 18 | 0.31 | 3 | 0.05 | 10 |
| 2 | Sheppard, Reese | 69 | 18 | 0 | 14.0 | 0.20 | 0 | 0.00 | 1 | 2 | -.500 | 34 | 0.49 | 14 | 0.20 | 12 |
| 3 | Donkers, Sjakkie | 55 | 17 | 10 | 233.0 | 4.24 | 208 | 3.78 | 65 | 482 | .297 | 24 | 0.44 | 14 | 0.25 | 15 |
| 5 | Mitchell, Kamden | 13 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.85 | 0 | 0.00 | 0 |
| 6 | Robinson, Lizzy | 17 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 0 | 0.00 | 1 |
| 7 | Clemente, Alanah | 60 | 16 | 14 | 237.0 | 3.95 | 201 | 3.35 | 68 | 446 | .298 | 10 | 0.17 | 8 | 0.13 | 37 |
| 8 | Vaulet, Valentina | 61 | 17 | 15 | 226.0 | 3.70 | 187 | 3.07 | 99 | 505 | .174 | 38 | 0.62 | 26 | 0.43 | 38 |
| 10 | Pollard, Alaina | 20 | 7 | 1 | 33.5 | 1.68 | 28 | 1.40 | 2 | 47 | .553 | 1 | 0.05 | 0 | 0.00 | 1 |
| 11 | Arrington, Marlee | 27 | 13 | 4 | 32.5 | 1.20 | 27 | 1.00 | 16 | 65 | .169 | 1 | 0.04 | 0 | 0.00 | 0 |
| 14 | Šucurovic, Iva | 59 | 17 | 17 | 124.5 | 2.11 | 95 | 1.61 | 43 | 225 | .231 | 7 | 0.12 | 0 | 0.00 | 2 |
| 17 | Vîrlan, Dalia | 68 | 18 | 18 | 171.5 | 2.52 | 117 | 1.72 | 29 | 256 | .344 | 10 | 0.15 | 19 | 0.28 | 18 |
| 21 | Gracia, Marlena | 19 | 10 | 0 | 6.5 | 0.34 | 4 | 0.21 | 0 | 8 | .500 | 25 | 1.32 | 0 | 0.00 | 0 |
| 22 | Eichert, Laura | 29 | 11 | 5 | 74.0 | 2.55 | 66 | 2.28 | 31 | 181 | .193 | 12 | 0.41 | 3 | 0.10 | 2 |
| 44 | Crownover, Marina | 69 | 18 | 18 | 74.5 | 1.08 | 46 | 0.67 | 17 | 120 | .242 | 711 | 10.30 | 17 | 0.25 | 34 |
| Total | 69 | 18 | 1,230.0 | 17.83 | 979 | 14.19 | 372 | 2338 | .260 | 903 | 13.09 | 104 | 1.51 | 170 | ||
| Opponents | 69 | 18 | 1,059.0 | 15.35 | 805 | 11.67 | 351 | 2335 | .194 | 748 | 10.84 | 90 | 1.30 | 170 | ||

















