Volleyball 3-0 After Victory Over Kent State
08/31/02 | Women's Volleyball
The Ducks will look to sweep the tournament tonight when they face Northridge.
Aug. 31, 2002
NORTHRIDGE, Calif. - Oregon continued to rely on a mix of young talent and veteran players to dominate Kent State, 30-18, 30-26, 30-23, to improve to 3-0 on the season and at the Fremont Loan and Investment Invitational in Northridge, Calif.
Freshman Kelly Russell had the first double-digit kill performance of her short Oregon career, leading the Ducks with 12 kills. Russell also hit .381 and added three service aces. The Ducks' other two freshman - setter Jodi Bell and outside hitter Jaclyn Jones - also turned in bright performances. Jones had six kills and two blocks, while Bell led the Oregon offense to a .367 hitting percentage in Game 1 and a .230 clip for the match. Bell had 29 assists, nine digs and three kills on versus the Golden Flashes.
Senior middle blocker led the veterans with 11 kills, four blocks and hit .364. Junior Lindsay Murphy and sophomore Lauren Westendorf added four kills apiece and setter Sydney Chute added three. Libero Katie O'Neil had her second 10-plus dig match of the tournament, leading all players with 12.
After posting three service aces against San Francisco Friday, junior Diana Blank repeated the feat Saturday against Kent State, putting up three of Oregon's eight total aces. It was Blank's fourth three-ace match of her career.
Oregon will look to sweep the tournament when it faces host Northridge at 7 p.m. Northridge is also undefeated heading into the championship match.
------------------------
Kent State vs. Oregon
Box Score
Aug. 31, 2002
Volleyball Box Score
Kent State vs Oregon (Aug 31, 2002 at Northridge, Calif.)
Kent State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Butts, Anne......... 3| 1 1 4 .000| 32| 1 2| 0| 10| 0 0 0| 4
2 Dreyer, Jennifer.... 3| 10 3 20 .350| 0| 1 0| 0| 2| 0 1 0| 1
5 Pelton, Tarrin...... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
6 Holt, Danielle...... 3| 13 5 30 .267| 0| 0 1| 0| 2| 0 0 0| 0
7 Weilert, Jenny...... 3| 0 3 7 -.429| 0| 0 2| 0| 4| 0 1 0| 0
11 Haber, Ann.......... 3| 6 5 17 .059| 1| 0 1| 0| 0| 0 0 0| 0
8 Doyle, Shannon...... 3| 0 2 2-1.000| 0| 0 0| 0| 2| 0 1 0| 0
10 Ladurner-Schnitzer.. 3| 0 0 0 .000| 0| 1 0| 2| 6| 0 0 0| 0
15 Orth, Mindy......... 3| 4 6 25 -.080| 1| 1 0| 4| 9| 1 1 0| 0
16 Shanklin, Tiffany... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 26 106 .075| 34| 4 6| 8| 42| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 33 .091 Kent State.......... 18 26 23 1-3
3 14 8 43 .140 Oregon.............. 30 30 30 3-0
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Closs, Lindsay...... 3| 11 3 22 .364| 0| 0 3| 0| 2| 0 4 0| 0
9 Bell, Jodi.......... 3| 3 2 9 .111| 29| 0 1| 0| 9| 0 1 0| 1
11 Murphy, Lindsay..... 3| 4 4 20 .000| 2| 1 0| 1| 5| 1 1 0| 0
16 Blank, Diana........ 3| 1 0 2 .500| 1| 3 0| 1| 6| 0 0 0| 0
18 Russell, Kelly...... 3| 12 4 21 .381| 0| 3 3| 1| 2| 0 2 0| 0
20 Westendorf, Lauren.. 3| 4 3 16 .062| 1| 1 1| 0| 3| 0 1 0| 0
1 Jones, Jaclyn....... 3| 6 2 16 .250| 0| 0 0| 0| 1| 0 2 0| 1
4 O'Neil, Katie....... 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
12 Widmark, Erika...... 3| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
21 Chute, Sydney....... 3| 3 0 6 .500| 4| 0 1| 0| 0| 0 1 0| 0
24 Nelson, Alisa....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 113 .230| 40| 8 9| 4| 42| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 30 .367 Site: Northridge, Calif. (The Matadome)
2 11 8 36 .083 Date: Aug 31, 2002 Attend: 95 Time: 1:30
3 18 6 47 .255 Referees: Rick Olmstead, Brant Lee














