
Volleyball Takes Game Three From No. 9 Bruins Before Falling 3-1 In The Match
10/23/03 | Women's Volleyball
EUGENE ? The University of Oregon volleyball team gave the ninth-ranked UCLA Bruins as much as they could handle, winning its first Pac-10 game of the season before eventually dropping the match 30-23, 30-20, 29-31, 30-22 in front of 566 fans at McArthur Court Thursday evening. With the win, UCLA improved to 15-4 overall, 7-3 Pac-10 and Oregon fell to 3-16, 0-10.
The Ducks fell behind in the match 2-0 after trailing early in both games one and two. In the third game, however, Oregon took the early lead, 7-2, after a kill by freshman Sarah Mason. The Ducks led throughout the game and held a 27-21 lead late after an attack error by UCLA's Brynn Murphy. At that point, the Bruins muzzled the Ducks offense led by Brittany Ringle. After two kills by Ringel, UCLA finally tied the game at 27. A kill by Mason put the Ducks ahead again, but Ringel tied the game at 28 with another kill. Oregon regained the lead, 30-29, after two UCLA attack errors and went on to win its first conference game of the season after a kill by setter Jodi Bell. "The players deserve all the credit for that win," Oregon head coach Carl Ferreira said. "They get the credibility for being persistent, resilient and continuing to believe. They were doing things at a national level to win that game and I couldn't be happier for them." Mason and sophomore outside hitter Jaclyn Jones led the way for Oregon, each scoring 17 points. Mason had her sixth consecutive 10-plus kill match, finishing with a career-best 16 kills while adding five digs and two blocks. Jones had 13 kills, nine digs, three service aces and two blocks and sophomore middle blocker Kelly Russell had her first double double of the season (12 kills, 11 digs). "I play with confidence," Mason said. "Your mind tells your body what to do and when I hit the ball I know I'm going to get a kill. In the third game that's how we played as a team. Nothing was going to stop us." Oregon's defense was the best it's been all season as the Ducks finished with a season-high 85 digs led by Katie O'Neil's career-high 21 digs. Bell added 10 digs and junior Lauren Westendorf contributed nine. UCLA was led by Ringel and Cira Wright, who finished with 17 and 15 kills, respectively. Libero Chrissie Zartman led all players with 25 digs. The Ducks host No. 1 USC tomorrow evening at 7 p.m. _______________________________________________________________________________________________
Volleyball Box Score
The Automated ScoreBook
UCLA vs Oregon (Oct 23, 2003 at Eugene, Ore.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 4| 17 5 41 .293| 0| 1 2| 0| 5| 0 2 0| 0| 19.0
7 Wright, Cira........ 4| 15 6 37 .243| 3| 0 3| 0| 19| 0 3 0| 0| 16.5
10 Murphy, Brynn....... 4| 11 7 40 .100| 2| 2 0| 0| 11| 0 6 0| 0| 16.0
12 McFarland, Krystal.. 4| 7 1 16 .375| 51| 0 2| 0| 6| 0 4 0| 1| 9.0
13 Green, Becky........ 4| 13 5 37 .216| 0| 2 2| 1| 10| 0 3 0| 0| 16.5
15 Cullen, Heather..... 4| 5 4 22 .045| 1| 1 1| 1| 8| 0 0 0| 0| 6.0
2 Barba, Nancy........ 2| 5 0 8 .625| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
4 Jorgensborg, Haley.. 2| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0| 1.0
23 Zartman, Chrissie... 4| 0 0 0 .000| 2| 0 0| 0| 25| 0 0 0| 0| 0.0
24 Kroneberger, Laura.. 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 28 201 .224| 60| 7 12| 5| 89| 0 18 0| 1| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 45 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 51 .235 UCLA................ 30 30 29 30 15-4, 7-3 Pac-10
3 20 10 57 .175 Oregon.............. 23 20 31 22 3-16, 0-10 Pac-10
4 18 7 48 .229
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 4| 13 5 45 .178| 0| 3 2| 0| 9| 0 2 0| 0| 17.0
6 Leavitt, Allyson.... 4| 1 0 6 .167| 1| 1 1| 0| 5| 0 0 0| 0| 2.0
9 Bell, Jodi.......... 4| 2 1 9 .111| 38| 0 0| 0| 10| 1 1 0| 1| 3.5
17 Mason, Sarah........ 4| 16 7 42 .214| 0| 0 2| 0| 5| 0 2 0| 0| 17.0
18 Russell, Kelly...... 4| 12 4 41 .195| 0| 1 0| 0| 11| 0 3 0| 0| 14.5
20 Westendorf, Lauren.. 4| 4 4 16 .000| 2| 0 2| 2| 9| 0 3 0| 0| 5.5
4 O'Neil, Katie....... 4| 0 1 5 -.200| 1| 0 0| 3| 21| 0 0 0| 0| 0.0
7 Feola, Kandice...... 2| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
10 Little, Erin........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 4| 2 3 11 -.091| 1| 0 0| 0| 1| 0 5 0| 0| 4.5
19 Madison, Heather.... 2| 0 1 1-1.000| 5| 0 1| 0| 6| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 26 180 .133| 48| 5 9| 7| 85| 1 16 0| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 42 .214 Site: Eugene, Ore. (McArthur Court)
2 6 7 38 -.026 Date: Oct 23, 2003 Attend: 566 Time: 2:03
3 18 6 56 .214 Referees: Joe Sloate, Ray Mink
4 10 6 44 .091
1 2 3 4 Total
Tie scores 1 0 3 6 10
Lead changes 2 1 3 5 11














