University of Oregon


Sundodger Invitational

Sandoval Leads Collegians in Sundodger Invite
09/27/03 | Cross Country
SEATTLE - In her first race of the season, senior Magdalena Sandoval finished second overall (16:54) to pace collegians in the 5K Sundodger Invitational race, and lead the Ducks to a fourth-place team finish. Former Washington runner and Kajaks TC member won the race in the final sprint (16:52), and early race leader Letiwe Marakurwa followed in third place (17:01) on the course at Lincoln Park.
Sandoval's effort Saturday was her first as the Ducks' top finisher, after three runner-up efforts in 2002 (1) and 2001 (2).
The Los Alamos, N.M. native Sandoval and teammate Eri Macdonald led for the opening 600 meters, then Sandoval came through the mile mark in a 5:16 split behind Idaho's Marakurwa who led the most of the race until the final sprint. Butler took over the lead with 200 meters remaining while Sandoval held on for second overall.
"It was an OK opening race," Sandoval said, "exciting and fun, but there will definitely be bigger challenges down the road. Marnie (Mason, head coach) advised Laura (Harmon), Eri and myself to work together and aim for top-10 placings and be aggressive and take it out. It was a good meet to open at - fairly small and not super competitive. It felt good to be back in a race situation, and lace up the spikes again. The course was flat and fast, and the conditions were nearly ideal - cool and sunny. "
Other Duck finishers included Eri Macdonald (fifth, 17:22), sophomore Krissy Sonniksen (37th, 18:38), redshirt junior Taylor Bryant (39th, 18:39), sophomore Eleanor Gordon (44th, 18:56), freshman Kelly Rodgers (55th, 19:11), redshirt sophomore Sara Schaaf (59th, 19:28) and redshirt junior Annette Mosey (63rd, 19:44). Redshirt Laura Harmon competed unattached and finished ninth overall (17:31).
"We had a good showing up front," women's coach Marnie Mason said. "We didn't let up this week training-wise, and Magdalena and Eri are taking steps towards the ultimate goal of trying for a national qualifying berth. Today was a good learning experience, and next meet we need to close the gap at the 3, 4, 5 positions."
In the women's team race, No. 30 Washington led with 41 points, ahead of Idaho (second, 58), Portland (third, 62), Oregon (fourth, 92), Eastern Washington (fifth, 144), Portland State (sixth, 155) and Gonzaga (seventh, 177).
Looking ahead, the Duck women next compete Saturday, Oct. 4 in the Charles Bowles Invitational in Bush Park Salem, Ore., at Willamette University.
Final Sundodger Invitational Women's Results
Pacific NW Youth Athletics Champ. Meet Hy-Tek's Meet Manager
2003 Sundodger Invitational - 9/27/2003
Lincoln Park,Seattle, WA
Last Completed Event
Event 3 Women 5k Run CC Invitational
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #665 Butler, Margaret Kajaks TC 5:25.8 16:52
2 #151 Sandoval, Magdalena Oregon 5:26.4 16:54 1
3 #110 Marakurwa, Letiwe Idaho 5:28.7 17:01 2
4 #667 Randall, Alison Kajaks TC 5:30.0 17:05
5 #148 Macdonald, Erin Oregon 5:35.4 17:22 3
6 #172 Vincent, Ashlee Portland 5:36.7 17:26 4
7 #329 Lia, Amy Washington 5:36.7 17:26 5
8 #323 Egerdahl, Lindsey Washington 5:37.0 17:27 6
9 #276 Harmon, Laura Una-Oregon 5:38.3 17:31
10 #167 Rohde, Kristen Portland 5:39.9 17:36 7
11 #114 Pogorzelski, Daniel Idaho 5:40.3 17:37 8
12 #328 Hodgson, Laura Washington 5:40.3 17:37 9
13 #324 Foushee, Marie Washington 5:40.9 17:39 10
14 #330 McLeod, Brianna Washington 5:41.5 17:41 11
15 #334 Williams, Dallon Washington 5:44.1 17:49 12
16 #111 Murdoch, Alisha Idaho 5:44.4 17:50 13
17 #326 Halverson, Laura Washington 5:44.8 17:51 14
18 #333 Touran, Kathryn Washington 5:45.7 17:54
19 #170 Smith, Alison Portland 5:46.7 17:57 15
20 #322 Connelly, Camille Washington 5:48.6 18:03
21 #166 Rice, Kathy Portland 5:48.9 18:04 16
22 #287 Brewer, Rachel Unattached 5:49.3 18:05
23 #327 Harrison, Kira Washington 5:49.9 18:07
24 #108 Kennelly, Bevin Idaho 5:50.6 18:09 17
25 #112 Olson, Dee Idaho 5:51.5 18:12 18
26 #325 Gibbs, Jamie Washington 5:51.8 18:13
27 #71 Gibb, Camille E. Washington 5:51.8 18:13 19
28 #169 Siebol, Breanne Portland 5:52.8 18:16 20
29 #113 Ouwerkerk, Melinda Idaho 5:53.1 18:17 21
30 #115 Vander Meulen, Tani Idaho 5:53.8 18:19 22
31 #109 Macalister, Mandy Idaho 5:53.8 18:19
32 #178 Moye, Mallory Portland State 5:54.7 18:22 23
33 #97 Semenza, Jill Gonzaga 5:54.7 18:22 24
34 #337 Yoshinaga, Sayaka Washington 5:58.3 18:33
35 #76 Prunty, Caitlin E. Washington 5:58.6 18:34 25
36 #96 Schiel, Jamie Gonzaga 5:58.6 18:34 26
37 #153 Sonnikson, Krissy Oregon 5:59.9 18:38 27
38 #107 Friend, Jessica Idaho 6:00.2 18:39
39 #146 Bryant, Taylor Oregon 6:00.2 18:39 28
40 #68 Ehrlichman, Jennifer E. Washington 6:00.9 18:41 29
41 #176 Kawasaki, Anne Portland State 6:01.2 18:42 30
42 #180 Schwartz, Andrea Portland State 6:02.5 18:46 31
43 #163 Metcalfe, Kelsey Portland 6:05.7 18:56 32
44 #147 Gordon, Eleanor Oregon 6:05.7 18:56 33
45 #69 Evans, Holly E. Washington 6:06.0 18:57 34
46 #177 Krishnek, Bobeya Portland State 6:06.0 18:57 35
47 #336 Wishaar, Angela Washington 6:06.6 18:59
48 #331 Schwager, Karen Washington 6:07.0 19:00
49 #106 Colyar, Kendra Idaho 6:07.6 19:02
50 #285 McCallum, Kelsey Una-Washington 6:08.3 19:04
51 #183 Urhausen, Brooke Portland State 6:08.6 19:05 36
52 #75 Perreault, Amy E. Washington 6:09.5 19:08 37
53 #91 Buck, Emily Gonzaga 6:09.9 19:09 38
54 #66 Clutter, Nicole E. Washington 6:10.2 19:10 39
55 #150 Rodgers, Kelly Oregon 6:10.5 19:11 40
56 #335 Wise, Molly Washington 6:10.5 19:11
57 #175 Bielenberg, Staci Portland State 6:12.4 19:17 41
58 #157 Coombe, Hannah Portland 6:12.8 19:18 42
59 #152 Schaaf, Sara Oregon 6:16.0 19:28 43
60 #88 Ballou, Nellie Gonzaga 6:17.9 19:34 44
61 #93 Hall, Cathy Gonzaga 6:19.8 19:40 45
62 #284 Kaneko, Noelani Una-Washington 6:20.5 19:42
63 #149 Mosey, Annette Oregon 6:21.1 19:44
64 #184 VandenEkert, Emily Portland State 6:21.5 19:45 46
65 #332 Shiraiwa, Leila Washington 6:23.7 19:52
66 #89 Beck, Nikki Gonzaga 6:24.4 19:54 47
67 #92 Gilna, Naomi Gonzaga 6:25.0 19:56 48
68 #345 Young, Hailey Washington State 6:25.3 19:57
69 #283 Gall, Tina Una-Washington 6:26.6 20:01
70 #72 Hartill, Cora E. Washington 6:28.5 20:07 49
71 #67 Donaldson, Carrie E. Washington 6:32.7 20:20
72 #70 Flood, Katherine E. Washington 6:34.0 20:24
73 #95 Manuel, Larisa Gonzaga 6:35.6 20:29
74 #74 Palmer, Jennifer E. Washington 6:45.9 21:01
75 #73 Jones, Meagan E. Washington 6:48.5 21:09
76 #282 Emery, Jannel Una-Washington 6:53.0 21:23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Washington 41 5 6 9 10 11 12 14
Total Time: 1:27:50.00
Average: 17:34.00
2 Idaho 58 2 8 13 17 18 21 22
Total Time: 1:28:49.00
Average: 17:45.80
3 Portland 62 4 7 15 16 20 32 42
Total Time: 1:29:19.00
Average: 17:51.80
4 Oregon 92 1 3 27 28 33 40 43
Total Time: 1:30:29.00
Average: 18:05.80
5 E. Washington 144 19 25 29 34 37 39 49
Total Time: 1:33:33.00
Average: 18:42.60
6 Portland State 155 23 30 31 35 36 41 46
Total Time: 1:33:52.00
Average: 18:46.40
7 Gonzaga 177 24 26 38 44 45 47 48
Total Time: 1:35:19.00
Average: 19:03.80
NOTE: Results courtesy of www.gohuskies.com website
- www.GoDucks.com -














