University of Oregon


Pre-NCAA Invitational

Andrus & Harmon Pace Harriers at Pre-NCAA Invite
10/16/04 | Cross Country
TERRE HAUTE, Ind. - The University of Oregon men's and women's cross country teams competed in their biggest invitational of the regular season Saturday, the Pre-NCAA Invitational. The evenly-split men's and women's ?white' and ?blue' elite races were held on the LaVern Gibson Championship Course and hosted by Indiana State University.
The No. 24-ranked Duck men finished 11th with 362 points in the 8K ?white' race and were led by All-Americans and redshirt seniors Ryan Andrus (12th, 24:11) and Eric Logsdon (29th, 24:35). Earlier in the day, the Duck women took 29th in their 6K ?white' team race and were paced by redshirt senior Laura Harmon (16th, 6K-21:01).
Other Duck women's scorers besides Harmon (16th, 21:01) included redshirt juniors Haripurkh Khalsa (136th, 22:32), Mandi Fitz-Gustafson (164th, 22:53) and Sara Schaaf (171st, 22:56), and freshman Maegan Kuntz (226th, 23:50). Fellow frosh Kasey Harwood ended sixth among UO finishers (233rd, 23:59).
Harmon ran negative splits on the course, with a 10:35 first half (3K) split, then ran 10:31 on the second portion. Khalsa was not far from even splits and went out in 11:12, and came back in 11:20. Other first/second half splits follow: Fitz-Gustafson (10:53, 12:00), Schaaf (11:19, 11:37), Kuntz (11:36, 12:14) and Harwood (11:41, 12:17).
In the team races, No. 4 Colorado won the women's ?white' team crown with 94 points, ahead of No. 3 Michigan (second, 109), No. 7 Arizona State (third, 187), No. 20 N.C. State (fourth, 207) and No. 17 Michigan State (fifth, 218). Other teams ranked top-30 or receiving votes included No. 9 Tennessee (sixth, 221), No. 12 Villanova (seventh, 236), No. 15 UC Santa Barbara (eighth, 270), No. 14 Wake Forest (ninth, 280), No. 33 Colorado State (10th, 340), No. 35 Illinois (11th, 361), Northern Arizona (12th, 416) and No. 35 Florida State (13th, 424). Other top finishers among non-ranked teams in the 36-team field included SW Missouri (14th, 425), Dartmouth (15th, 451), Washington (16th, 479) and Purdue (17th, 486).
No. 1 Stanford won the other women's race, the 37-squad ?blue' contest, with 49 points, ahead of No. 6 Notre Dame (second, 111), No. 8 North Carolina (third, 129), No. 10 Missouri (fourth, 174), No. 13 BYU (fifth, 192). Other top team finishers included No. 19 Georgia (sixth, 261), No. 37 Princeton (seventh, 305), Indiana (eighth, 309), No. 23 Idaho (ninth, 339), No. 25 UCLA (10th, 344), No. 18 Columbia (11th, 369), No. 26 Butler (12th, 382), No. 30 Marquette (13th, 391), No. 16 Baylor (14th, 426), Minnesota (15th, 470), Yale (16th, 483), Georgetown (17th, 494), Iowa (18th, 500), Ball State (19th, 510) and No. 31 Virginia (20th, 529).
Individually, Colorado's Renee Metevier claimed the ?white' team individual title by 13 seconds (20:04), ahead of Ida Nilsson of Northern Arizona (second, 20:17), Amy Hastings of Arizona State (third, 20:19), Rebecca Walter of Michigan (fourth, 20:20) and Marina Muncan of Villanova (fifth, 20:22). In the ?blue' race, Stanford's Alicia Craig won by four seconds over Carol Henry of North Carolina (second, 20:24), Molly Huddle of Notre Dame (third, 20:29), Laura Turner of BYU (fourth, 20:31) and Erin Donohue of North Carolina (fifth, 20:37). In the open race, Iona's Emmily Chelanga crossed the line first by two seconds (21:35), ahead of N.C. State's Kristina Roth (second, 21:37) and Stanford's Julie Allen (third, 21:39).
On the men's side, Andrus led the Ducks for the second straight meet (12th, 24:11). Remaining UO scorers included Logsdon (29th, 24:35), sophomores Kyle Alcorn (61st, 24:58) and Patrick Werhane (109th, 25:22) and freshman Chris Winter (151st, 25:50). The other two Duck entries included freshmen Pat Swick (199th, 26:16) and J.K. Withers (212th, 26:30).
In the timing chip split comparisons, Andrus went out in 15:11 for the first 5K, and clocked 9:00 for the last 3K. Other 5K/3K splits for the Ducks follow: Logsdon (15:18, 9:17), Alcorn (15:33, 9:25), Werhane (15:51, 9:30), Winter (15:57, 9:53), Swick (16:19, 9:57), Withers (16:15, 10:15).
Individually in the men's ?white' race, returning NCAA runner-up Ryan Hall of Stanford won by two seconds over Michigan's Nate Brannen (second, 23:57) and Nick Willis (third, 23:59). New Mexico's Matt Gonzales tripped the line first in the ?blue' race (23:47), in front of Brent Vaughn of Colorado (second, 23:48) and Benson Chesang of Kansas (third, 23:55). BYU's Josh McAdams won the open race (24:50) by a second over Stanford's David Vidal (second, 24:51) and Lauren Jespersen (third, 24:57).
No. 1 Stanford nabbed top team honors in the men's ?white' team race with 77 points, ahead of No. 9 Notre Dame (second, 165), No. 5 Michigan (third, 188), No. 14 BYU (fourth, 190) and No. 18 Florida State (fifth, 203). Other teams in the 35-team field that were ranked or receiving votes included No. 8 N.C. State (sixth, 263), No. 21 Colorado State (seventh, 272), No. 12 Villanova (eighth, 274), No. 33 Northern Arizona (ninth, 348), Duke (10th, 356), No. 24 Oregon (11th, 362), No. 32 Iowa (12th, 371), No. 25 Ohio State (15th, 387), No. 35 Arizona (16th, 408), No. 43 Yale (17th, 449), No. 38 Brown (18th, 457), No. 27 Montana State (19th, 475), No. 39 Princeton (20th, 483) and No. 44 Virginia (22nd, 508).
In the other men's race, the ?blue' edition, No. 6 Colorado won with 63 points, ahead of No. 11 Cal Poly (second, 165), No. 7 Georgetown (third, 172), No. 15 Arizona State (fourth, 179), and No. 13 Air Force (fifth, 216). Other top finishers in the 37-team field included No. 20 Indiana (sixth, 235), No. 10 Butler (seventh, 257), No. 4 Iona (eighth, 265), No. 31 Florida (ninth, 329), No. 40 New Mexico (10th, 344), Central Michigan (11th, 359), No. 47 Michigan State (12th, 375), Clemson (13th, 378), No. 28 Washington (14th, 381), No. 23 Miami-Ohio (15th, 383), No. 41 Columbia (16th, 386), No. 37 Dartmouth (17th, 39), No. 22 William & Mary (18th, 416), No. 46 LaSalle (19th, 420), WSU (20th, 456), No. 26 Georgia (21st, 479) and No. 45 Kansas (22nd, 488).
Complete results from all of Saturday's races are available at the http://www.indstate.edu/athletics/cross/championship/results/results.htm website.
Looking ahead, the Duck men and women have a weekend off from racing before they open the championship slate at San Francisco's Golden Gate Park, Sat., Oct. 30 in the Pacific-10 Conference Championships, hosted by the University of California. More meet info is available at the www.Pac-10.org and www.calbears.com websites.
- www.GoDucks.com -
FINAL RESULTS
2004 NCAA PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 16, 2004
--------------------------------------------------------------
WOMEN'S 6000 METER WHITE RACE RESULTS
--------------------------------------------------------------
Place TmPl No. Name School 3k Splt Finish
1 1 291 Renee Metevier Colorado 10:02 20:03.6
2 2 1041 Ida Nilsson Northern Arizona 10:05 20:16.9
3 3 49 Amy Hastings Arizona State 10:02 20:18.5
4 4 841 Rebecca Walter Michigan 10:05 20:20.1
5 5 1489 Marina Muncan Villanova 10:09 20:21.7
6 6 860 Danette Doetzel Michigan State 10:06 20:25.6
7 7 575 Cassie Hunt Illinois 10:08 20:28.7
8 8 288 Christine Bolf Colorado 10:16 20:35.7
9 9 1019 Julia Lucas North Carolina State 10:11 20:44.4
10 10 546 Lindsey Scherf Harvard 10:20 20:50.1
11 11 289 Natalie Florence Colorado 10:27 20:52.9
12 12 1338 Felicia Guliford Tennessee 10:24 20:55.3
13 13 863 Caitlin Kelly Michigan State 10:18 20:56.1
14 14 202 Lauren Christman California-Santa Barbara 10:33 20:57.4
15 15 972 Jacquelyne Gallegos New Mexico 10:22 21:00.0
16 16 1151 Laura Harmon Oregon 10:35 21:01.2
17 17 47 Desiree Davila Arizona State 10:27 21:04.0
18 18 838 Andrea Parker Michigan 10:31 21:05.8
19 19 361 Melanie Schorr Dartmouth 10:24 21:06.3
20 20 286 Anne Marie Moutsinga Coastal Carolina 10:33 21:07.7
21 21 837 Alyson Kohlmeier Michigan 10:29 21:08.1
22 22 312 Nicole Feest Colorado State 10:30 21:10.6
23 23 1341 Brooke Novak Tennessee 10:33 21:11.6
24 24 1535 Hanna Bremler Wake Forest 10:32 21:13.1
25 25 1541 Selina Sekulic Wake Forest 10:25 21:13.1
26 26 864 Michelle Rafferty Michigan State 10:35 21:13.2
27 27 1295 Casey Owens Southwest Missouri 10:29 21:13.7
28 28 1642 Cara Nichols Western Kentucky 10:32 21:15.5
29 29 50 Victoria Jackson Arizona State 10:31 21:15.8
30 30 484 Natalie Hughes Florida State 10:31 21:15.9
31 31 1018 Josi Lauber North Carolina State 10:29 21:16.7
32 32 839 Sarah Pizzo Michigan 10:33 21:17.6
33 33 1491 Ioana Parusheva Villanova 10:23 21:18.7
34 34 831 Katie Erdman Michigan 10:35 21:19.7
35 35 293 Amber Smith Colorado 10:41 21:20.7
36 36 1543 Michelle Sikes Wake Forest 10:29 21:21.5
37 37 479 Laura Bowerman Florida State 10:32 21:22.5
38 38 356 Susan Dunklee Dartmouth 10:35 21:23.6
39 39 292 Liza Pasciutta Colorado 10:40 21:24.3
40 40 582 Jaime Turilli Illinois 10:34 21:24.5
41 41 1542 Anna Sherman Wake Forest 10:25 21:25.6
42 42 754 Jenna Darcy LaSalle 10:41 21:26.4
43 43 314 Sarah Loseke Colorado State 10:39 21:27.6
44 44 1434 Elise Greenwood-Bahr Utah 10:39 21:28.3
45 45 1564 Dallon Williams Washington 10:31 21:28.7
46 46 1555 Lindsey Egerdahl Washington 10:34 21:29.4
47 47 1198 Lindsey Zinn Purdue 10:39 21:30.6
48 48 760 Rachel Papin LaSalle 10:34 21:33.0
49 49 1361 Vanessa Kelly Texas A&M 10:35 21:34.0
50 50 1020 Abigail Nelkie North Carolina State 10:32 21:35.4
51 51 1337 Katie Flaute Tennessee 10:34 21:36.3
52 52 51 Anna Masinelli Arizona State 10:33 21:36.5
53 53 1493 Colleen Taylor Villanova 10:36 21:37.4
54 54 832 Theresa Feldkamp Michigan 10:37 21:39.2
55 55 204 Desiree Leek California-Santa Barbara 10:48 21:39.5
56 56 1017 Amy Kelly North Carolina State 10:32 21:40.4
57 57 208 Stephanie Rothstein California-Santa Barbara 10:48 21:40.9
58 58 818 Stoll Jennie Miami/Ohio 10:35 21:41.8
59 59 1456 Ashley Johnson Utah State University 10:32 21:43.2
60 60 482 Kristin Hagen Florida State 10:35 21:44.1
61 61 1022 Erin Swain North Carolina State 10:44 21:45.7
62 62 814 Carol Eckerly Miami/Ohio 10:45 21:46.6
63 63 1340 Elizabeth Mccalley Tennessee 10:43 21:46.9
64 64 311 Michelle Carmen Colorado State 10:48 21:47.6
65 65 1298 Erin Sutton Southwest Missouri 10:36 21:48.2
66 66 953 Anne Shadle Nebraska 10:46 21:48.8
67 67 738 Jeanna Fascione Kent State 10:56 21:48.8
68 68 1485 Elizabeth Gesel Villanova 10:49 21:48.9
69 69 1459 Lida Riplinger Utah State University 10:48 21:50.4
70 70 1012 Angelina Blackmon North Carolina State 10:34 21:50.8
71 71 203 Lindsay Christman California-Santa Barbara 10:46 21:51.3
72 72 1335 Megan Cauble Tennessee 10:49 21:51.3
73 73 209 Cosette Smith California-Santa Barbara 10:59 21:51.8
74 74 1036 Erika Edwards Northern Arizona 10:46 21:52.1
75 75 596 Laura Kennedy Illinois State 10:46 21:52.8
76 76 1195 Kara Lahey Purdue 10:39 21:53.5
77 77 1487 Frances Koons Villanova 10:33 21:54.4
78 78 1437 Nellie Hammons Utah 10:44 21:55.1
79 79 857 Brittany Ballard Michigan State 10:48 21:56.9
80 80 1291 Kate Chettle Southwest Missouri 10:43 21:58.0
81 81 172 Amber Simmons Cal Poly-SLO 10:46 21:58.4
82 82 1191 Amber Ferner Purdue 10:51 21:59.0
83 83 1297 Ashley Sanders Southwest Missouri 10:46 21:59.1
84 84 296 Jackie Zeigle Colorado 10:58 21:59.1
85 85 1023 Ginger Wheeler North Carolina State 10:42 21:59.9
86 86 48 Rachel Ellison Arizona State 10:40 22:01.1
87 87 1461 Tiffany Strickland Utah State University 10:51 22:01.9
88 88 1038 Jinny Hanifan Northern Arizona 10:54 22:02.8
89 89 1483 Bridget Akard Villanova 10:53 22:03.3
90 90 581 Stephanie Simms Illinois 10:52 22:03.5
91 91 310 Colleen Blair Colorado State 10:51 22:03.8
92 92 297 Laura Zeigle Colorado 10:55 22:03.9
93 93 741 Melinda Kiss Kent State 10:56 22:04.9
94 94 858 Nicole Bush Michigan State 10:46 22:05.5
95 95 169 Katie Murphy Cal Poly-SLO 10:47 22:07.4
96 96 633 Laura Engle Indiana State 10:41 22:09.5
97 97 205 Megan Lewis California-Santa Barbara 10:59 22:10.1
98 98 544 Laura Maludzinski Harvard 10:52 22:10.8
99 99 52 Jessie Mclaughlin Arizona State 10:56 22:11.4
100 100 1492 Kirsty Smith Villanova 10:40 22:12.9
101 101 949 Lindsey Finkner Nebraska 10:49 22:13.0
102 102 1037 Julie Fisher Northern Arizona 10:59 22:13.3
103 103 9 Kelly Robinson Air Force 10:59 22:13.9
104 104 1136 Melanie Price Ohio State 10:49 22:14.6
105 105 287 Kim Nemergut Coastal Carolina 11:00 22:15.1
106 106 572 Maggie Carroll Illinois 10:53 22:15.7
107 107 2 Beth Catherwood Air Force 11:02 22:16.0
108 108 285 Christina Mohr Coastal Carolina 11:01 22:16.3
109 109 84 Elizabeth Benson Belmont 10:57 22:16.9
110 110 1369 Valerie Thompson Texas A&M 11:06 22:17.7
111 111 10 Ashley Snyder Air Force 11:03 22:18.1
112 112 1360 Katie Hummel Texas A&M 10:56 22:19.0
113 113 6 Lindsay Grose Air Force 10:57 22:20.5
114 114 952 Kim Pancoast Nebraska 10:49 22:21.2
115 115 5 Nicole Graham Air Force 11:03 22:21.3
116 116 1565 Angela Wishaar Washington 10:42 22:21.5
117 117 597 Betsy Mcdonald Illinois State 11:00 22:23.1
118 118 574 Rachel Hernandez Illinois 10:56 22:23.7
119 119 207 Hadas Moser California-Santa Barbara 11:01 22:23.9
120 120 317 Rebekah Yetzer Colorado State 10:58 22:24.2
121 121 359 Megan Olds Dartmouth 10:54 22:24.5
122 122 739 Jennifer Fascione Kent State 11:12 22:24.5
123 123 53 Corey Randall Arizona State 10:57 22:24.7
124 124 94 Lauren Williams Belmont 10:57 22:24.7
125 125 1559 Kira Harrison Washington 11:02 22:24.8
126 126 1457 Stacie Lifferth Utah State University 11:01 22:24.9
127 127 1342 Mindy Sullivan Tennessee 10:56 22:25.0
128 128 710 Connie Abbot Kansas 11:01 22:25.7
129 129 550 Lindsey Yourman Harvard 10:57 22:25.8
130 130 487 Meredith Urban Florida State 10:55 22:26.9
131 131 1358 Meredith Crane Texas A&M 11:00 22:27.6
132 132 362 Allison Smith Dartmouth 11:01 22:28.1
133 133 865 Lisa Senakiewich Michigan State 10:51 22:29.5
134 134 740 Molly Hammer Kent State 11:12 22:30.4
135 135 1194 Rachel Kroll Purdue 11:02 22:30.6
136 136 1153 Haripurkh Khalsa Oregon 11:12 22:32.0
137 137 1339 Carly Matthews Tennessee 10:51 22:32.0
138 138 1135 Chelsea Poling Ohio State 11:01 22:32.6
139 139 166 Rachel Lange Cal Poly-SLO 11:10 22:33.0
140 140 87 Lisa Crampton Belmont 11:03 22:33.2
141 141 357 Kristen Ettensohn Dartmouth 10:54 22:33.9
142 142 580 Lindsey Reu Illinois 11:02 22:34.5
143 143 583 Tabitha Volling Illinois 11:02 22:35.0
144 144 167 Lauren Magdaleno Cal Poly-SLO 11:03 22:35.6
145 145 1362 Candice Kolb Texas A&M 11:08 22:37.0
146 146 1189 Kaleena Cappel Purdue 11:02 22:37.0
147 147 1561 Brianna Mcleod Washington 11:00 22:37.3
148 148 173 Stacy Tabuena Cal Poly-SLO 11:03 22:37.4
149 149 762 Karen Proulx LaSalle 11:10 22:38.0
150 150 1039 Katherine Johnson Northern Arizona 11:03 22:40.9
151 151 1368 Chandler Self Texas A&M 11:04 22:41.4
152 152 640 Heather Stembridge Indiana State 11:03 22:41.7
153 153 1197 Corrie Whisner Purdue 11:20 22:42.9
154 154 1537 Liz Hankinson Wake Forest 11:08 22:43.0
155 155 170 Rachel Peters Cal Poly-SLO 11:10 22:44.3
156 156 840 Jessie Stewart Michigan 10:55 22:46.3
157 157 816 Tricia Frisella Miami/Ohio 11:02 22:47.0
158 158 1440 Charity Vernon Utah 11:12 22:47.4
159 159 817 Sarah Henize Miami/Ohio 11:13 22:48.6
160 160 761 Christa Plummer LaSalle 11:13 22:49.0
161 161 1131 Robyn Detty Ohio State 11:12 22:49.3
162 162 539 Sarah Bourne Harvard 11:12 22:49.5
163 163 859 Leigha Christian Michigan State 11:00 22:51.0
164 164 1150 Mandi Fitz-Gustafson Oregon 10:53 22:52.7
165 165 281 Aubrey Bergquist Coastal Carolina 11:03 22:53.4
166 166 1556 Marie Foushee Washington 11:20 22:54.2
167 167 481 Jennifer Gomez Florida State 11:03 22:54.6
168 168 355 Hilary Dionne Dartmouth 10:35 22:55.1
169 169 813 Kelly Ardelean Miami/Ohio 11:12 22:55.4
170 170 1293 Casey Dewitt Southwest Missouri 11:04 22:55.7
171 171 1148 Sarah Schaaf Oregon 11:19 22:56.3
172 172 756 Erin Geiger LaSalle 11:14 22:56.4
173 173 284 Lindsey Kozlowski Coastal Carolina 11:13 22:57.3
174 174 735 Stephanie Blackstone Kent State 11:21 22:58.5
175 175 1639 Nicole Jaggers Western Kentucky 11:13 23:01.1
176 176 717 Angela Pichardo Kansas 11:25 23:01.9
177 177 1640 Emily Leeper Western Kentucky 11:22 23:02.2
178 178 1540 Molly Nunn Wake Forest 11:08 23:02.4
179 179 948 Joslyn Dalton Nebraska 11:13 23:03.3
180 180 1435 Jenny Gustavson Utah 11:11 23:03.3
181 181 1458 Becca Meier Utah State University 11:23 23:03.5
182 182 8 Andrea Pinchak Air Force 11:13 23:03.5
183 183 164 Julianne Baker Cal Poly-SLO 11:03 23:05.0
184 184 970 Linsey Barr New Mexico 11:03 23:05.7
185 185 1130 Sarah Cass Ohio State 11:25 23:06.3
186 186 1436 Jennie Haertel Utah 11:11 23:06.8
187 187 763 Daniel Schopf LaSalle 11:02 23:06.8
188 188 93 Elizabeth Smothers Belmont 11:24 23:07.3
189 189 541 Eliza Gardiner Harvard 11:13 23:08.3
190 190 1641 Natalie Leeper Western Kentucky 11:21 23:08.8
191 191 1363 Lauren Mewhinney Texas A&M 11:19 23:11.4
192 192 978 Janice Tosa New Mexico 11:12 23:12.3
193 193 819 Proach Kristen Miami/Ohio 11:23 23:12.7
194 194 88 Sarah Damen Belmont 11:23 23:13.2
195 195 599 Leah Smith Illinois State 11:25 23:14.4
196 196 549 Lauren Walker Harvard 11:19 23:14.7
197 197 1034 Leah Besh Northern Arizona 11:23 23:15.5
198 198 635 Sarah Jarvis Indiana State 11:17 23:16.3
199 199 90 Lindsay Honea Belmont 11:24 23:17.9
200 200 85 Sherri Bissing Belmont 11:23 23:18.6
201 201 718 Mallory Richardson Kansas 11:34 23:25.3
202 202 594 Diana Ainsley Illinois State 11:26 23:26.1
203 203 815 Mia Fiegelist Miami/Ohio 11:27 23:27.0
204 204 639 Dani Prince Indiana State 11:23 23:28.1
205 205 1636 Amanda Adams Western Kentucky 11:24 23:28.7
206 206 1452 Becky Bostwick Utah State University 11:27 23:30.5
207 207 1439 Kristin Taylor Utah 11:22 23:31.0
208 208 545 Danila Musante Harvard 11:35 23:31.5
209 209 1450 Carolyn Andrews Utah State University 11:23 23:31.7
210 210 1137 Britianey Zellner Ohio State 11:37 23:32.4
211 211 1132 Britianie Hall Ohio State 11:36 23:33.7
212 212 719 Dena Seibel Kansas 11:34 23:34.8
213 213 974 Riann Lucy New Mexico 11:24 23:36.0
214 214 755 Elizabeth Geiger LaSalle 11:21 23:37.2
215 215 600 Suzy Turner Illinois State 11:36 23:38.6
216 216 486 Kara Newell Florida State 11:22 23:38.7
217 217 1557 Jamie Gibbs Washington 11:11 23:39.6
218 218 641 Maile Venable Indiana State 11:38 23:40.5
219 219 973 Sheyenne Lewis New Mexico 11:31 23:42.1
220 220 1638 Trisha Gothrup Western Kentucky 11:34 23:42.3
221 221 736 Tiffany Brenneman Kent State 11:41 23:45.8
222 222 632 Leah Durr Indiana State 11:37 23:46.0
223 223 1290 Catharine Barron Southwest Missouri 11:34 23:46.9
224 224 636 Carol Linneweber Indiana State 11:33 23:47.6
225 225 316 Valerie Mcgregor Colorado State 11:22 23:47.8
226 226 1154 Maegan Kuntz Oregon 11:36 23:49.9
227 227 1299 Carrie Vestal Southwest Missouri 11:38 23:51.7
228 228 954 Val Zajac Nebraska 11:49 23:52.6
229 229 1042 Natasha Wicks Northern Arizona 11:43 23:53.4
230 230 950 Elizabeth Lange Nebraska 11:52 23:54.4
231 231 971 Venessa Funston New Mexico 11:39 23:56.0
232 232 1637 Heather Coulter Western Kentucky 11:44 23:56.5
233 233 1152 Kasey Harwood Oregon 11:41 23:59.4
234 234 734 Erin Anderson Kent State 11:53 24:00.4
235 235 721 Jessie Violand Kansas 11:39 24:02.1
236 236 595 Liz Callham Illinois State 11:40 24:02.7
237 237 720 Monika Spinger Kansas 11:48 24:03.2
238 238 1190 Laura Farley Purdue 11:29 24:04.3
239 239 485 Cristen Litz Florida State 11:25 24:05.2
240 240 714 Laura Major Kansas 11:24 24:09.3
241 241 598 Maureen Nelligan Illinois State 11:48 24:20.3
242 242 282 Jessica Goeden Coastal Carolina 11:49 24:32.2
243 243 977 Stasia Ploskonka New Mexico 11:55 24:39.3
244 244 1438 Nicki Hugie Utah 11:35 24:44.5
245 245 1536 Caitlin Chrisman Wake Forest 10:32
246 246 1134 Laura Piper Ohio State 11:32
2004 NCAA PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 16, 2004
----------------------------------------------------------------------------
MEN'S 8000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 5k Splt Finish
1 1 985 Matt Gonzales New Mexico 15:02 23:47.2
2 2 309 Brent Vaughn Colorado 15:08 23:48.1
3 3 722 Benson Chesang Kansas 15:02 23:54.6
4 4 305 Bret Schoolmeester Colorado 15:08 23:57.5
5 5 628 Sean Jefferson Indiana 15:12 24:10.4
6 6 511 Rod Koborsi Georgetown 15:10 24:11.2
7 7 54 Aaron Aguayo Arizona State 15:13 24:14.1
8 8 478 Stephen Zieminski Florida 15:11 24:17.7
9 9 226 Tristen Perlberg Central Michigan 15:14 24:19.2
10 10 826 David Mitchell Miami/Ohio 15:19 24:20.2
11 11 307 Jon Severy Colorado 15:13 24:20.7
12 12 308 James Strang Colorado 15:27 24:21.3
13 13 20 Mark Walter Air Force 15:18 24:22.8
14 14 1574 Mark Mandi Washington 15:14 24:24.4
15 15 627 John Jefferson Indiana 15:28 24:27.7
16 16 537 Simon Ngata Georgia 15:08 24:28.6
17 17 155 Nick Goodliffe Butler 15:23 24:29.0
18 18 336 Karl Dusen Columbia 15:26 24:29.4
19 19 1601 Danny Wolf Washington State 15:27 24:30.3
20 20 512 Chris Lukezic Georgetown 15:23 24:30.7
21 21 14 Brian Dumm Air Force 15:19 24:31.1
22 22 280 Derrick Wyatt Clemson 15:25 24:31.9
23 23 174 Brandon Collins Cal Poly-SLO 15:29 24:32.7
24 24 665 Richard Kiplagat Iona 15:27 24:33.1
25 25 183 Blake Swier Cal Poly-SLO 15:23 24:33.9
26 26 1667 Keith Bechtol William and Mary 15:15 24:35.2
27 27 1596 Mike Heidt Washington State 15:30 24:35.2
28 28 273 Itay Magidi Clemson 15:19 24:36.2
29 29 56 Roger Cahill Arizona State 15:31 24:36.9
30 30 514 Steve Meinelt Georgetown 15:23 24:37.2
31 31 181 Jeff Porto Cal Poly-SLO 15:29 24:37.7
32 32 373 Ben True Dartmouth 15:28 24:38.4
33 33 178 Ryan Moorcraft Cal Poly-SLO 15:28 24:38.9
34 34 301 Brad Harkrader Colorado 15:28 24:40.3
35 35 538 Mike Swope Georgia 15:26 24:40.4
36 36 154 Thomas Frazer Butler 15:28 24:40.8
37 37 23 Nick Wilson Air Force 15:29 24:41.3
38 38 60 Velibor Rodejovic Arizona State 15:28 24:41.8
39 39 661 Sean Connolly Iona 15:28 24:42.5
40 40 771 Ryan Fennelly LaSalle 15:27 24:42.6
41 41 436 Dave Carlson Eastern Illinois 15:27 24:44.1
42 42 306 Jared Scott Colorado 15:22 24:44.3
43 43 270 Matt Clark Clemson 15:26 24:44.8
44 44 474 Cory Presnick Florida 15:30 24:45.0
45 45 470 Henok Lecdhebo Florida 15:28 24:45.1
46 46 508 Chris Esselborn Georgetown 15:29 24:45.2
47 47 409 Bobby Anderson Drake 15:14 24:45.9
48 48 621 Tom Burns Indiana 15:29 24:46.2
49 49 659 Stephen Chemlany Iona 15:29 24:46.4
50 50 61 Ryan Warrenburg Arizona State 15:28 24:47.8
51 51 980 Shadrack Biwott Kipto New Mexico 15:20 24:48.2
52 52 159 Scott Overall Butler 15:24 24:48.3
53 53 176 Matt Johnsrud Cal Poly-SLO 15:29 24:48.5
54 54 222 Jacob Flynn Central Michigan 15:29 24:48.8
55 55 59 Juan Reyes Arizona State 15:23 24:48.9
56 56 17 Jeff Gosselin Air Force 15:28 24:49.3
57 57 369 Steve Mucchetti Dartmouth 15:28 24:50.3
58 58 821 Jerry Claunch Miami/Ohio 15:27 24:50.3
59 59 828 Chris Swisher Miami/Ohio 15:26 24:50.5
60 60 551 Reed Bienuenu Harvard 15:30 24:50.9
61 61 668 Mark Smyth Iona 15:34 24:51.1
62 62 338 Gerry Groothuis Columbia 15:26 24:52.6
63 63 1442 Delfino Arevalo Utah 15:27 24:53.2
64 64 161 Andrew Sherman Butler 15:33 24:53.9
65 65 877 Steve Sherer Michigan State 15:28 24:55.1
66 66 766 John Butler LaSalle 15:32 24:55.6
67 67 876 Stephan Shay Michigan State 15:35 24:56.7
68 68 363 David Burnham Dartmouth 15:30 24:56.8
69 69 1566 Travis Boyd Washington 15:36 24:57.2
70 70 509 James Hower Georgetown 15:29 24:57.6
71 71 803 Brent Des Roches Marquette 15:37 24:57.8
72 72 1552 Sean Stevens Wake Forest 15:42 24:57.9
73 73 823 Daniel Huling Miami/Ohio 15:34 25:00.3
74 74 300 Ryan Deak Colorado 15:38 25:01.0
75 75 773 Sean Quigley LaSalle 15:40 25:01.2
76 76 1618 Nate Long Weber State 15:38 25:01.8
77 77 626 Stephen Haas Indiana 15:25 25:02.3
78 78 879 Dustin Voss Michigan State 15:34 25:03.1
79 79 988 Ben Ortega New Mexico 15:40 25:04.3
80 80 868 Matt Bartlebaugh Michigan State 15:44 25:05.6
81 81 177 Luke Llamas Cal Poly-SLO 15:37 25:07.0
82 82 343 Steve Vilt Columbia 15:43 25:07.8
83 83 444 Erik Werden Eastern Illinois 15:42 25:08.4
84 84 1677 Jason Schoener William and Mary 15:40 25:08.5
85 85 870 Nate Egger Michigan State 15:42 25:09.2
86 86 1575 Jeremy Mineau Washington 15:40 25:09.8
87 87 224 Jacques Henning Central Michigan 15:36 25:09.9
88 88 152 Brian Dunn Butler 15:38 25:10.6
89 89 21 Abe Wengel Air Force 15:40 25:10.9
90 90 630 Eric Redman Indiana 15:47 25:11.3
91 91 1568 Andy Fader Washington 15:32 25:11.6
92 92 664 Adam Hortian Iona 15:40 25:12.0
93 93 532 Grant Eichenlaub Georgia 15:48 25:12.3
94 94 1671 Jeff Hedley William and Mary 15:39 25:12.3
95 95 221 Dave Ernsberger Central Michigan 15:35 25:12.4
96 96 983 Sean Flaherty New Mexico 15:45 25:12.5
