
Volleyball Defeated by No. 1 Washington
10/29/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team (9-12, 1-10) fell to No. 1 Washington, 30-27, 30-19, 30-20, in front of 1,020 fans at McArthur Court Friday.
"Washington is a very efficient team," Oregon head coach Carl Ferreira said. "They rely on their hitters to make plays and their defense to make consistent passes."
Despite 23 total attack errors, the Huskies outhit the Ducks .259 percent to .128, and had 64 kills to Oregon's 37 for the match.
For the second consecutive match, the Ducks had three players with double-digit digs. Senior libero Katie O'Neil led Oregon with 16 digs. Junior outside hitter Kelly Russell notched 13 and sophomore defensive specialist Allyson Leavitt added 14. O'Neil posted 59 total digs against Washington State and Washington.
The Duck defense was also solid at the net. Oregon posted 11.5 total team blocks to UW's seven. Russell led the Ducks with seven block assists.
"I thought our blocker's did an excellent job," Ferreira said. "We create blocking schemes each play and we did a great job of executing them tonight."
Sophomore middle blocker Kim McNally was the most efficient Oregon attacker, delivering eight kills on only 15 attempts (.400 pct.).
Washington was led by junior outside hitter Brie Hagerty's 21 kills on 38 attempts.
Next week, the Ducks travel south to take on Arizona (Thu., Nov. 4, 7 p.m.) and Arizona State (Fri., Nov. 5, 7 p.m.).
Volleyball Box Score
The Automated ScoreBook
#1 Washington vs Oregon (Oct 29, 2004 at Eugene, Ore.)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 THOMPSON, Courtney.. 3| 2 1 5 .200| 56| 1 0| 1| 7| 0 2 0| 0
5 LECK, Kaitlin....... 3| 12 5 37 .189| 0| 0 0| 0| 10| 0 4 0| 0
9 MORRISON, Christal.. 3| 14 6 42 .190| 0| 2 0| 0| 15| 0 1 1| 0
11 MYHRE, Darla........ 3| 6 3 14 .214| 0| 0 0| 0| 1| 0 3 0| 0
15 DANICIC, Danka...... 3| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
19 VERIS, Jessica...... 3| 8 2 19 .316| 1| 1 0| 0| 5| 0 3 2| 1
2 DEESING, Alesha..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 1 0| 0
10 HAGERTY, Brie....... 3| 21 5 38 .421| 0| 0 0| 0| 5| 0 0 0| 0
14 LEE, Candace........ 3| 0 1 1-1.000| 4| 0 1| 0| 32| 0 0 0| 0
20 METCALF, Egan....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 64 23 158 .259| 61| 4 4| 1| 84| 0 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 8 60 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 23 4 48 .396 Washington.......... (3) 30 30 30 19-0, 11-0
3 19 11 50 .160 Oregon.............. (0) 27 19 20 9-12, 1-10
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 6 5 35 .029| 0| 0 0| 0| 1| 0 3 0| 0
2 McNally, Kim........ 3| 8 2 15 .400| 1| 0 0| 0| 1| 0 3 0| 0
6 Leavitt, Allyson.... 3| 11 5 46 .130| 0| 0 0| 1| 14| 0 1 0| 0
12 Bitter, Kristen..... 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 6 1| 0
18 Russell, Kelly...... 3| 7 4 29 .103| 0| 0 2| 1| 13| 0 7 0| 0
19 Madison, Heather.... 3| 0 0 3 .000| 26| 1 0| 0| 9| 0 0 0| 2
4 O'Neil, Katie....... 3| 0 0 1 .000| 0| 0 0| 1| 16| 0 0 0| 0
10 Little, Erin........ 3| 2 0 10 .200| 0| 0 0| 0| 0| 0 3 0| 0
11 Alleman, Stephanie.. 3| 0 0 0 .000| 11| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 149 .128| 38| 1 2| 4| 58| 0 23 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 5 50 .240 Site: Eugene, Ore. (McArthur Court)
2 12 6 50 .120 Date: Oct 29, 2004 Attend: 1020 Time: 1:32
3 8 7 49 .020 Referees: