University of Oregon


Trinity Western (Exh.)

Volleyball Claims Oregon Classic Crown
09/04/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team claimed the 2004 Oregon Classic Tournament title by defeating Cal-Northridge in four games, 30-26, 30-16, 27-30, 30-27, in the final game of the tournament. Earlier in the day, the Ducks defeated Trinity Western, 30-26, 17-30, 30-13, 30-23.
In the first game, Oregon used an outside attack of 71 kills to take down the Trinity Western Spartans. The Ducks were led by junior outside hitter Kelly Russell's 16 kills and sophomore setter Heather Madison's 50 assists.
In the second game Oregon took care of Cal-Northridge with multiple Ducks setting career-high's. Senior outside hitter and tournament MVP Lauren Westendorf set a career-high for the second consecutive day with 21 kills. Sophomore outside hitter Sarah Mason posted a career-high 18 kills, while Madison notched a career-best 57 assists. Madison was also named to the all-tourney squad.
"The entire team did a tremendous job," Westendorf said. "We came to play both games today and were very pleased to win the tournament. We now have a lot of momentum heading into next weekends tournament."
Other notable performances included Russell, who produced 21 kills, one shy of her career-high and senior libero Katie O'Neil, who anchored the Ducks defense with 21 digs.
The Matadors, a 2003 NCAA Tournament participant, couldn't keep pace with the Ducks outside attack, posting 43 kills to Oregon's 68.
The Matadors were led by outside hitter Jen Ryan's 17 kills, earning her a spot on the all-tournament team.
For the fourth time in Oregon head coach Coach Ferreira's tenure, the Ducks begin the season 4-0.
The Oregon Classic Tournament ended with the Ducks going 3-0, Colorado 2-1, Cal-Northridge 1-2 and Trinity Western 0-3.
Oregon will travel north to Portland next weekend to play in the Portland State Tournament, Thu., Sept. 9-Sat., Sept. 11. The Ducks open up play against host Portland State, Thursday at 7:30 p.m. Other teams participating in the tournament are Northern Colorado, British Columbia and Gonzaga.
Volleyball Box Score
The Automated ScoreBook
Trinity Western vs Oregon (Sep 04, 2004 at Eugene, Ore.)
Trinity Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Raugust, Saralyn.... 4| 7 4 23 .130| 0| 0 0| 2| 0| 0 0 1| 0
4 Schaufele, Jodi..... 4| 12 9 40 .075| 0| 3 0| 0| 5| 0 0 0| 0
8 Schmuland, Rhonda... 4| 9 1 23 .348| 0| 0 1| 0| 3| 0 4 0| 0
9 Van Huizen, Alicia.. 4| 3 4 22 -.045| 0| 0 3| 1| 6| 0 2 2| 0
13 Paddock, Anna....... 4| 3 0 6 .500| 41| 0 0| 0| 7| 0 1 0| 5
15 Koepke, Julie....... 4| 8 1 13 .538| 1| 0 0| 0| 0| 0 0 1| 0
1 Tome, Keanne........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Blackburn, Julie.... 4| 0 0 0 .000| 0| 1 1| 1| 21| 0 0 0| 0
5 Foth, Danielle...... 4| 4 5 15 -.067| 0| 0 1| 3| 4| 0 1 0| 1
10 JansenVanDoorn,Dayna 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Wood, Natalie....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 25 145 .145| 42| 4 6| 8| 46| 0 8 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 41 .244 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 32 .219 Trinity Western..... (1) 30 17 13 23 0-3
3 4 10 27 -.222 Oregon.............. (3) 26 30 30 30 3-0
4 18 8 45 .222
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 4| 5 1 12 .333| 1| 0 0| 1| 8| 0 2 0| 1
5 Waddington, Karen... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
10 Little, Erin........ 2| 5 2 12 .250| 0| 0 1| 1| 3| 0 0 0| 0
12 Bitter, Kristen..... 4| 9 2 15 .467| 0| 0 0| 0| 2| 0 4 1| 0
17 Mason, Sarah........ 4| 15 5 33 .303| 0| 1 3| 0| 5| 0 1 1| 1
19 Madison, Heather.... 4| 3 0 3 1.000| 50| 1 3| 0| 6| 0 0 0| 1
2 McNally, Kim........ 3| 4 0 7 .571| 0| 1 1| 0| 2| 0 1 0| 1
3 Janowiec, Callan.... 4| 0 0 0 .000| 8| 0 0| 0| 4| 0 0 0| 0
4 O'Neil, Katie....... 3| 0 0 0 .000| 2| 4 3| 0| 11| 0 0 0| 0
6 Leavitt, Allyson.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Feola, Kandice...... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
11 Alleman, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Russell, Kelly...... 4| 16 4 33 .364| 0| 1 0| 1| 3| 0 1 0| 0
20 Westendorf, Lauren.. 3| 12 0 19 .632| 1| 0 2| 0| 11| 0 2 0| 0
21 Petry, Justine...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 14 138 .413| 62| 8 13| 4| 62| 0 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 41 .293 Site: Eugene, Ore. (McArthur Court)
2 19 2 33 .515 Date: Sep 04, 2004 Attend: 200 Time: 2:05
3 17 2 25 .600 Referees: Micky Matthews, Marsha Costlyey
4 17 4 39 .333
Volleyball Box Score
The Automated ScoreBook
Cal-Northridge vs Oregon (Sep 04, 2004 at Eugene, Ore.)
Cal-Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fobian, Heather..... 4| 6 4 27 .074| 0| 0 3| 1| 3| 0 1 0| 0
6 Zabielski, Kelly.... 4| 8 2 30 .200| 0| 1 1| 0| 5| 0 2 0| 0
11 Nickel, Nadine...... 4| 3 2 14 .071| 33| 1 2| 1| 14| 0 2 0| 0
13 Ryan, Jen........... 4| 17 12 48 .104| 0| 0 1| 2| 5| 0 1 0| 0
15 Lischer, Theresa.... 4| 6 4 14 .143| 1| 0 0| 0| 2| 0 2 1| 0
16 Moores, Becky....... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 1| 0
1 Mendenhall, Gini.... 1| 0 0 0 .000| 3| 0 1| 0| 1| 0 0 0| 0
4 Crawford, Jamie..... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Kakonde, Diva....... 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 Hammerich, Jessika.. 4| 0 0 0 .000| 2| 0 1| 5| 18| 0 0 0| 0
10 Tobin, Colleen...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 28 146 .103| 39| 2 9| 10| 56| 0 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 38 .053 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 33 -.091 Cal-Northridge...... (1) 26 16 30 27 0-3
3 11 4 37 .189 Oregon.............. (3) 30 30 27 30 4-0
4 16 7 38 .237
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 4| 3 1 6 .333| 1| 1 4| 0| 5| 0 2 0| 1
12 Bitter, Kristen..... 4| 1 5 9 -.444| 0| 0 0| 0| 3| 2 4 0| 0
17 Mason, Sarah........ 4| 18 6 39 .308| 0| 4 3| 0| 4| 0 3 0| 0
18 Russell, Kelly...... 4| 21 8 53 .245| 0| 1 5| 1| 9| 0 1 0| 0
19 Madison, Heather.... 4| 1 1 7 .000| 57| 2 4| 0| 10| 0 1 0| 1
20 Westendorf, Lauren.. 4| 21 7 47 .298| 1| 1 1| 0| 8| 0 1 0| 0
1 Jones, Jaclyn....... 4| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Janowiec, Callan.... 4| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 1
4 O'Neil, Katie....... 4| 0 0 0 .000| 0| 1 6| 1| 21| 0 0 0| 0
6 Leavitt, Allyson.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Alleman, Stephanie.. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 167 .240| 65| 10 23| 2| 63| 2 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 10 45 .178 Site: Eugene, Ore. (McArthur Court)
2 13 4 31 .290 Date: Sep 04, 2004 Attend: 498 Time: 2:05
3 18 8 50 .200 Referees:
4 19 6 41 .317