University of Oregon


Trysting Tree Golf Course

Wenslow Places 14th in OSU Final Day
09/19/06 | Women's Golf
CORVALLIS, Ore. - In second and final day action of the Salbasgeon Invitational Tuesday, the University of Oregon women's golf team finished 11th in its second stop of the fall campaign.
The Ducks shot a final day score of 310 Tuesday to end with a final score of 916 - a day after they posted first- and second-round totals of 298 and 308 in Monday's opening rounds.
Overall in the 17-team tournament, Denver extended its lead by six strokes Tuesday to win by 16 strokes (291-295-292-878) over UC Davis (second, 300-302-292-894) and Long Beach State (third, 290-306-302-899).
Among Oregon's entries, senior Therese Wenslow carded her second round of 73 on the par-72, 6,271-yard course and paced the squad in the final standings. The Bunkeflostrand, Sweden native climbed 11 spots Tuesday and finished tied for 14th place (73-78-73-224).
Three other Ducks also finished top 40 overall - sophomore Cathyrn Bristow (33rd-tie, 76-74-79-229), senior Kimberly McCready (35th-tie, 72-79-79-230) and freshman and individual entrant Kate Hildahl (39th-tie, 73-80-78-231). Other Duck participants included freshman Felicia Eastick (52nd-tie, 78-77-80-235) and junior Victoria Wenslow (69th-tie, 77-83-79-239).
Denver's Stephanie Sherlock extended her lead by one shot Tuesday to win by two strokes (71-71-72-214) over UC Irvine's Selanee' Henderson (second, 74-69-73-216). Bryana Gregory of UC Davis (75-75-68) and Amy Eneroth of Washington State (73-74-71) tied for third place.
Looking ahead, the Duck women make their third of four fall appearances in the Edean Ihlanfeldt Invitational, Mon.-Wed., Oct. 9-11, hosted by the University of Washington on the Sahalee Golf Course in Sammamish, Wash.
UO then caps its season the 1 1/2 weeks later in the Stanford Pepsi Invitational, Fri.-Sun., Oct. 20-22 on the Stanford Golf Course.
FINAL RESULTS
Salbasgeon Suites Invitational
Trysting Tree Golf Course
Corvallis, Ore.
Tue., Sept. 19, 2006
Par-Yardage: 72-6271
Team Scores: 1. Denver (291-295-292) 878; 2. UC Davis (300-302-292) 894; 3. Long Beach State (290-306-302) 898; 4. Oregon State (299-304-296) 899; 5. UC Irvine (298-307-297) 902; 6. Idaho (302-303-298) 903; 7. Fresno State (302-302-301) 905; 8. Washington State (299-304-304) 907; 9. Nevada (299-311-302) 912; 10. Colorado (297-311-307) 915; 11. Oregon (298-308-310) 916; 12. Eastern Washington (302-321-305) 928; 13. Boise State (309-305-315) 929; 14. Portland State (313-311-313) 937; 15. UC Riverside (310-314-314) 938; 16. Portland (325-319-310) 954; 17. Gonzaga (312-330-319) 961.
Individual Leaders: 1. Stephanie Sherlock, Denver (71-71-72) 214; 2. Selanee' Henderson, UC Irvine (74-69-73) 216; t3. Bryana Gregory, UC Davis (75-75-68) 218; t3. Amy Eneroth, Washington State (73-74-71) 218; 5. Jennifer Bermingham, UC Riverside (71-72-76) 219.
Oregon Scores: 14t, Therese Wenslow, (73-78-73) 224; 33t, Cathryn Bristow (76-74-79) 229; 35t, Kimberly McCready, (72-79-79) 230; 39t, *Kate Hildahl (73-80-78) 231; 52t, Felicia Eastick (78-77-80) 235; 69t, Victoria Wenslow (77-83-79 (239).
Asterisk (*) Indicates Individual Entry
COMPLETE FINAL RESULTS
- Courtesy of www.OSUbeavers.com
Team Results
Fin. School Scores
1 Denver, Univ. of 291 295 292 878 +14
2 UC Davis 300 302 292 894 +30
3 Long Beach State 290 306 302 898 +34
4 Oregon State U. 299 304 296 899 +35
5 UC - Irvine 298 307 297 902 +38
6 Idaho, University of 302 303 298 903 +39
7 Fresno State 302 302 301 905 +41
8 Washington State U. 299 304 304 907 +43
9 Nevada, U. of 299 311 302 912 +48
10 Colorado, U. of 297 311 307 915 +51
11 Oregon, U. of 298 308 310 916 +52
12 Eastern Washington U 302 321 305 928 +64
13 Boise State Univ. 309 305 315 929 +65
14 Portland State Univ. 313 311 313 937 +73
15 UC - Riverside 310 314 314 938 +74
16 Portland, U. of 325 319 310 954 +90
17 Gonzaga University 312 330 319 961 +97
Individual Scores
Fin. Name School Scores
1 Stephanie Sherlock Denver 71 71 72 214 -2
2 Selanee' Henderson UC Irvine 74 69 73 216 E
3 Bryana Gregory UC Davis 75 75 68 218 +2
Amy Eneroth Wash. St. 73 74 71 218 +2
5 Jennifer Bermingham UC-Rvrside 71 72 76 219 +3
6 Jill Ferrante Oregon St. 72 75 73 220 +4
Kay Hoey Long Beach 71 72 77 220 +4
Melanie DeLeon Nevada 71 74 75 220 +4
Katie Kempter Denver 76 74 70 220 +4
10 Beth Holtermann Long Beach 71 75 76 222 +6
11 Jennifer Shipley Fresno St. 76 74 73 223 +7
Jane Chin UC Irvine 74 77 72 223 +7
Jessica Yam Denver 71 78 74 223 +7
14 Emily Hoeper Denver 74 74 76 224 +8
Therese Wenslow Oregon 73 78 73 224 +8
Kimberly Johnson UC Davis 77 72 75 224 +8
Amanda Jacobs Idaho 74 78 72 224 +8
Jee Park UC Davis 72 78 74 224 +8
Pia Escandon Fresno St. 76 72 76 224 +8
Lauren Archer Oregon St. 78 73 73 224 +8
21 Julie Kim Colorado 67 77 81 225 +9
22 Brooke Henderson Wash. St. 73 78 75 226 +10
Julianna Uhrik Oregon St. 72 78 76 226 +10
Dominique Pytewski Colorado 75 76 75 226 +10
25 Justine Hix PortlandST 73 77 77 227 +11
Laura Luethke Fresno St. 74 76 77 227 +11
Eva Yoe E. Wash. 76 77 74 227 +11
Elizabeth Stonecyphe Idaho 73 76 78 227 +11
29 Renee Skidmore Idaho 81 75 72 228 +12
Dawn Shockley Denver 75 76 77 228 +12
Kelly Nakashima Idaho 78 74 76 228 +12
Diana Hong Wash. St. 75 75 78 228 +12
33 Cathryn Bristow Oregon 76 74 79 229 +13
Jessi Gebhardt Oregon St. 77 78 74 229 +13
35 Katie Street Boise St. 75 77 78 230 +14
Patti Chawalitmetha UC Irvine 73 82 75 230 +14
Kimberly McCready Oregon 72 79 79 230 +14
Lindsey Huebert Boise St. 78 72 80 230 +14
39 Katy Barrett Long Beach 78 79 74 231 +15
Heather Olmstead Nevada 78 79 74 231 +15
Eryn Williams UC Davis 79 77 75 231 +15
*Kate Hildahl Oregon 73 80 78 231 +15
43 Nicole deGennaro Nevada 72 79 81 232 +16
Kayla Morinaga PortlandST 77 75 80 232 +16
Sarah Sheffield Gonzaga 74 81 77 232 +16
Lindsay Caljouw Colorado 77 80 75 232 +16
47 Marli Mikulecky E. Wash. 75 82 76 233 +17
Jennie Pleas Nevada 78 79 76 233 +17
49 Mary Kate Morgan Gonzaga 76 86 72 234 +18
Ashlee Yee UC-Rvrside 78 78 78 234 +18
Josefine Lindbergh Long Beach 76 83 75 234 +18
52 Lindsay Senger Colorado 78 81 76 235 +19
Nikki Olson Boise St. 78 79 78 235 +19
Felicia Eastick Oregon 78 77 80 235 +19
Tracy Broders Wash. St. 78 77 80 235 +19
Paige Rachor Portland 78 81 76 235 +19
Cassie Castleman Idaho 77 79 79 235 +19
Tiffany Veerkamp Fresno St. 76 80 79 235 +19
Sheena Prante E. Wash. 77 79 79 235 +19
Brenda Chhuor Long Beach 72 80 83 235 +19
*Katie Kofmehl E. Wash. 76 81 78 235 +19
62 Chloe Nelson E. Wash. 76 84 76 236 +20
63 Kelsey Fischer UC Davis 76 79 82 237 +21
64 Martha Burkard Oregon St. 79 81 78 238 +22
Taylor Siebert Fresno St. 78 85 75 238 +22
Henna Cho UC Irvine 81 80 77 238 +22
Kelly Burke Nevada 78 83 77 238 +22
Danielle Ranallo PortlandST 80 80 78 238 +22
69 Hannah Hoch Colorado 80 78 81 239 +23
Kim Lorenzana UC Irvine 77 81 81 239 +23
Victoria Wenslow Oregon 77 83 79 239 +23
72 Kristin Howell Portland 86 75 79 240 +24
Ashley Anast PortlandST 83 79 78 240 +24
Chelsey Lollar E. Wash. 75 83 82 240 +24
Ashley Williams Portland 83 82 75 240 +24
76 Lacey Jo Manwaring Gonzaga 78 80 83 241 +25
77 Iris Ocariza Boise St. 78 85 79 242 +26
78 Jana Mosesson Boise St. 81 77 85 243 +27
Mandy Parsons Wash. St. 78 80 85 243 +27
*Po Yee Leung Oregon St. 82 82 79 243 +27
81 Allison Ek UC-Rvrside 77 86 82 245 +29
Taryn Kuida Portland 82 83 80 245 +29
83 Michelle Mannix UC-Rvrside 84 78 85 247 +31
84 Hannah Bews PortlandST 83 83 82 248 +32
85 Molly Edmunds Portland 82 81 86 249 +33
*Anna Rosvall Oregon St. 83 86 80 249 +33
87 *Lauren Phillips Gonzaga 93 78 80 251 +35
88 Alexandra Erdman UC-Rvrside 86 89 78 253 +37
89 Jennifer Swanson Gonzaga 84 84 90 258 +42
Elizabeth Jarrett Gonzaga 86 85 87 258 +42
Team Scoring Breakdown
1 Denver, Univ. of 291 295 292 878
1 Stephanie Sherlock 71 71 72 214
T 6 Katie Kempter 76 74 70 220
T 11 Jessica Yam 71 78 74 223
T 14 Emily Hoeper 74 74 76 224
T 29 Dawn Shockley 75 76 77 228
2 UC Davis 300 302 292 894
T 3 Bryana Gregory 75 75 68 218
T 14 Kimberly Johnson 77 72 75 224
T 14 Jee Park 72 78 74 224
T 39 Eryn Williams 79 77 75 231
63 Kelsey Fischer 76 79 82 237
3 Long Beach State 290 306 302 898
T 6 Kay Hoey 71 72 77 220
10 Beth Holtermann 71 75 76 222
T 39 Katy Barrett 78 79 74 231
T 49 Josefine Lindbergh 76 83 75 234
T 52 Brenda Chhuor 72 80 83 235
4 Oregon State U. 299 304 296 899
T 6 Jill Ferrante 72 75 73 220
T 14 Lauren Archer 78 73 73 224
T 22 Julianna Uhrik 72 78 76 226
T 33 Jessi Gebhardt 77 78 74 229
T 64 Martha Burkard 79 81 78 238
5 UC - Irvine 298 307 297 902
2 Selanee' Henderson 74 69 73 216
T 11 Jane Chin 74 77 72 223
T 35 Patti Chawalitmetha 73 82 75 230
T 64 Henna Cho 81 80 77 238
T 69 Kim Lorenzana 77 81 81 239
6 Idaho, University of 302 303 298 903
T 14 Amanda Jacobs 74 78 72 224
T 25 Elizabeth Stonecyphe 73 76 78 227
T 29 Renee Skidmore 81 75 72 228
T 29 Kelly Nakashima 78 74 76 228
T 52 Cassie Castleman 77 79 79 235
7 Fresno State 302 302 301 905
T 11 Jennifer Shipley 76 74 73 223
T 14 Pia Escandon 76 72 76 224
T 25 Laura Luethke 74 76 77 227
T 52 Tiffany Veerkamp 76 80 79 235
T 64 Taylor Siebert 78 85 75 238
8 Washington State U. 299 304 304 907
T 3 Amy Eneroth 73 74 71 218
T 22 Brooke Henderson 73 78 75 226
T 29 Diana Hong 75 75 78 228
T 52 Tracy Broders 78 77 80 235
T 78 Mandy Parsons 78 80 85 243
9 Nevada, U. of 299 311 302 912
T 6 Melanie DeLeon 71 74 75 220
T 39 Heather Olmstead 78 79 74 231
T 43 Nicole deGennaro 72 79 81 232
T 47 Jennie Pleas 78 79 76 233
T 64 Kelly Burke 78 83 77 238
10 Colorado, U. of 297 311 307 915
21 Julie Kim 67 77 81 225
T 22 Dominique Pytewski 75 76 75 226
T 43 Lindsay Caljouw 77 80 75 232
T 52 Lindsay Senger 78 81 76 235
T 69 Hannah Hoch 80 78 81 239
11 Oregon, U. of 298 308 310 916
T 14 Therese Wenslow 73 78 73 224
T 33 Cathryn Bristow 76 74 79 229
T 35 Kimberly McCready 72 79 79 230
T 52 Felicia Eastick 78 77 80 235
T 69 Victoria Wenslow 77 83 79 239
12 Eastern Washington U 302 321 305 928
T 25 Eva Yoe 76 77 74 227
T 47 Marli Mikulecky 75 82 76 233
T 52 Sheena Prante 77 79 79 235
62 Chloe Nelson 76 84 76 236
T 72 Chelsey Lollar 75 83 82 240
13 Boise State Univ. 309 305 315 929
T 35 Katie Street 75 77 78 230
T 35 Lindsey Huebert 78 72 80 230
T 52 Nikki Olson 78 79 78 235
77 Iris Ocariza 78 85 79 242
T 78 Jana Mosesson 81 77 85 243
14 Portland State Univ. 313 311 313 937
T 25 Justine Hix 73 77 77 227
T 43 Kayla Morinaga 77 75 80 232
T 64 Danielle Ranallo 80 80 78 238
T 72 Ashley Anast 83 79 78 240
84 Hannah Bews 83 83 82 248
15 UC - Riverside 310 314 314 938
5 Jennifer Bermingham 71 72 76 219
T 49 Ashlee Yee 78 78 78 234
T 81 Allison Ek 77 86 82 245
83 Michelle Mannix 84 78 85 247
88 Alexandra Erdman 86 89 78 253
16 Portland, U. of 325 319 310 954
T 52 Paige Rachor 78 81 76 235
T 72 Kristin Howell 86 75 79 240
T 72 Ashley Williams 83 82 75 240
T 81 Taryn Kuida 82 83 80 245
T 85 Molly Edmunds 82 81 86 249
17 Gonzaga University 312 330 319 961
T 43 Sarah Sheffield 74 81 77 232
T 49 Mary Kate Morgan 76 86 72 234
76 Lacey Jo Manwaring 78 80 83 241
T 89 Jennifer Swanson 84 84 90 258
T 89 Elizabeth Jarrett 86 85 87 258
Individuals
Fin. Name School Scores
T 39 Kate Hildahl Oregon 73 80 78 231
T 52 Katie Kofmehl E. Wash. 76 81 78 235
T 78 Po Yee Leung Oregon St. 82 82 79 243
T 85 Anna Rosvall Oregon St. 83 86 80 249
Statistical Summary
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 395 4.18 4.41 4.41 4.33
2 4 355 4.16 4.20 4.18 4.18
3 4 372 4.33 4.54 4.50 4.46
4 3 172 3.21 3.40 3.51 3.37
5 5 512 5.07 5.21 5.04 5.11
6 4 361 4.28 4.41 4.13 4.27
7 3 155 3.20 3.30 3.13 3.21
8 4 349 4.28 4.40 4.28 4.32
9 5 510 5.37 5.06 5.40 5.27
10 4 347 4.17 4.42 4.17 4.25
11 4 340 4.53 4.67 4.41 4.54
12 4 377 4.54 4.59 4.59 4.57
13 3 143 3.37 3.34 3.14 3.29
14 5 472 5.22 5.30 5.08 5.20
15 5 509 5.14 5.24 5.31 5.23
16 4 364 4.10 4.20 4.37 4.22
17 3 165 3.48 3.40 3.28 3.39
18 4 373 4.24 4.39 4.49 4.37
Total 72 6271 76.87 78.49 77.42 77.59
Hole Par Yards
Double
Eagle Eagle Birds Pars Bogey
Double
Bogey Other
1 4 395 20 155 82 11 2
2 4 355 23 182 59 6
3 4 372 9 149 95 14 3
4 3 172 13 152 97 7 1
5 5 512 39 169 57 4 1
6 4 361 19 167 76 7 1
7 3 155 19 180 68 1 2
8 4 349 24 150 82 14
9 5 510 28 157 69 15 1
10 4 347 20 176 61 12 1
11 4 340 20 143 65 32 10
12 4 377 3 132 115 19 1
13 3 143 1 20 165 71 12 1
14 5 472 32 169 54 14 1
15 5 509 29 165 61 14 1
16 4 364 29 164 68 6 3
17 3 165 23 138 92 16 1
18 4 373 24 135 98 12 1
Total 72 6271 1 394 2848 1370 216 31
PAR 3 SCORING EAGLES
Selanee' Henderson UC Irvine 2.83 -2 Katie Kempter Denver 1
Beth Holtermann Long Beach 2.92 -1
Kay Hoey Long Beach 3.00 E
Katie Kofmehl E. Wash. 3.00 E
Melanie DeLeon Nevada 3.00 E
Bryana Gregory UC Davis 3.00 E
A Group Tied at 3.08 +1
PAR 4 SCORING BIRDIES
Stephanie Sherlock Denver 3.90 -3 Lauren Archer Oregon St. 13
Bryana Gregory UC Davis 3.93 -2 Stephanie Sherlock Denver 11
Jennifer Bermingham UC-Rvrside 4.03 +1 Jill Ferrante Oregon St. 11
Brooke Henderson Wash. St. 4.07 +2 Selanee' Henderson UC Irvine 9
Eva Yoe E. Wash. 4.07 +2 Jennifer Bermingham UC-Rvrside 9
Katie Kempter Denver 4.07 +2 Julie Kim Colorado 9
Dominique Pytewski Colorado 4.07 +2 Kay Hoey Long Beach 9
Melanie DeLeon Nevada 4.07 +2 Bryana Gregory UC Davis 8
Beth Holtermann Long Beach 4.10 +3 Melanie DeLeon Nevada 8
Therese Wenslow Oregon 4.10 +3 Amanda Jacobs Idaho 8
Amy Eneroth Wash. St. 4.10 +3 Amy Eneroth Wash. St. 8
Amanda Jacobs Idaho 4.10 +3 A Group Tied at 7
Jane Chin UC Irvine 4.13 +4
Selanee' Henderson UC Irvine 4.13 +4
Kimberly Johnson UC Davis 4.13 +4
PAR 5 SCORING PARS
Kay Hoey Long Beach 4.75 -3 Jee Park UC Davis 39
Julianna Uhrik Oregon St. 4.75 -3 Kelly Nakashima Idaho 39
Dawn Shockley Denver 4.75 -3 Katy Barrett Long Beach 39
Stephanie Sherlock Denver 4.75 -3 Jane Chin UC Irvine 38
Jill Ferrante Oregon St. 4.83 -2 Pia Escandon Fresno St. 38
Lauren Archer Oregon St. 4.83 -2 Lindsay Caljouw Colorado 38
Amy Eneroth Wash. St. 4.83 -2 Tracy Broders Wash. St. 38
Jessica Yam Denver 4.83 -2 Jessi Gebhardt Oregon St. 38
Jennifer Bermingham UC-Rvrside 4.83 -2 A Group Tied at 37
Selanee' Henderson UC Irvine 4.83 -2
Jee Park UC Davis 4.83 -2
A Group Tied at 4.92 -1
PAR 3 SCORING EAGLES
Long Beach State 3.12 +7 Denver, Univ. of 1
Oregon State U. 3.22 +13
Idaho, University of 3.22 +13
UC Davis 3.22 +13
UC - Irvine 3.25 +15
Nevada, U. of 3.27 +16
Fresno State 3.27 +16
Boise State Univ. 3.28 +17
Oregon, U. of 3.28 +17
Denver, Univ. of 3.28 +17
Colorado, U. of 3.33 +20
Portland, U. of 3.35 +21
Portland State Univ. 3.37 +22
Washington State U. 3.38 +23
Eastern Washington U 3.42 +25
PAR 4 SCORING BIRDIES
Denver, Univ. of 4.15 +22 Oregon State U. 39
UC Davis 4.18 +27 Denver, Univ. of 34
Washington State U. 4.23 +34 Fresno State 27
Oregon State U. 4.27 +40 Long Beach State 27
Idaho, University of 4.27 +40 Idaho, University of 26
Fresno State 4.27 +41 Colorado, U. of 24
Long Beach State 4.30 +45 UC Davis 23
Nevada, U. of 4.31 +46 Washington State U. 23
UC - Irvine 4.31 +47 UC - Irvine 22
Colorado, U. of 4.32 +48 Oregon, U. of 21
Oregon, U. of 4.33 +49 Nevada, U. of 19
Eastern Washington U 4.33 +50 Boise State Univ. 18
Boise State Univ. 4.42 +63 UC - Riverside 17
UC - Riverside 4.43 +65 Eastern Washington U 15
Portland State Univ. 4.45 +68 Portland State Univ. 13
PAR 5 SCORING PARS
Denver, Univ. of 4.83 -10 Denver, Univ. of 178
Oregon State U. 5.07 +4 UC Davis 177
UC - Irvine 5.07 +4 UC - Irvine 173
Idaho, University of 5.15 +9 Nevada, U. of 170
Colorado, U. of 5.15 +9 Long Beach State 168
Long Beach State 5.17 +10 Fresno State 167
Fresno State 5.17 +10 Idaho, University of 167
Oregon, U. of 5.18 +11 Washington State U. 166
Nevada, U. of 5.20 +12 Oregon, U. of 163
Washington State U. 5.22 +13 Colorado, U. of 161
UC Davis 5.23 +14 Eastern Washington U 158
Portland State Univ. 5.25 +15 Oregon State U. 153
Eastern Washington U 5.27 +16 Boise State Univ. 152
Portland, U. of 5.32 +19 Portland State Univ. 151
UC - Riverside 5.32 +19 A Group Tied at 139
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
- www.GoDucks.com -












