
No. 18 Ducks Muzzle No. 7 Huskies, 3-0
10/23/11 | Women's Volleyball
* A boxscore is available in the links box to the right, and updated season/career stats are available above.
EUGENE - Completing a weekend sweep of its Evergreen State rivals, the No. 18 University of Oregon volleyball team (14-6, 7-5) posted its first 3-0 win over No. 7 Washington (16-4, 8-4) since 1995 Saturday night at Matthew Knight Arena.
The Ducks notched their third win over the Huskies the last five matches (compared with two the previous 30 contests), thanks to its 27-25, 30-28, 25-18 decision.
UO's .283 hitting mark was the highest by a Husky foe this year, bettering UCLA's .243 mark a month ago. Oregon was equally on par on defense, and held UW to a .221 hitting percentage - the seventh Duck league foe to hit less than .250 this year.The Ducks also held advantages in kills (61-39), aces (4-1), digs (66-48) and assists (57-34), while the nation's blocking leader this week (with a 3.30 per set season average) owned a 12.0-4.0 overall advantage Saturday.
"I said coming in if we could get four players with +10 digs and win in three sets, I would be really happy," Oregon head coach Jim Moore said. "Our kids played hard, stayed aggressive, pressured them serving-wise, and kept their hitting errors down against a good defensive team."
Directing the fast-tempo Duck offense, sophomore setter Lauren Plum posted 52 assists - a Pac-12 season high for three-set matches - and was only two off her overall season high that came in four sets at WSU (54) four weeks ago.
"I thought Lauren played amazing," Moore said. "She distributed the ball really well, which you have to do against their block. She knew when to feed each hitter, served incredibly tough and played great defense."
The Poway, Calif., native added her eighth double-double of the year and 15th career-wise, thanks to her 12 digs.
Redshirt junior Alaina Bergsma connected on 24 points and 20 kills - the team's season highs for three-set matches and its third- and fifth-best marks overall in 2011. The Chandler, Ariz., native added a Duck career-high three aces, hit .298, and added seven digs and two blocks.
Sophomore middle blocker Ariana Williams (11K, .529) led UO in hitting for the third time the last four matches - all of which were against top-seven-ranked teams. On the season, she now has topped .300 11 times, including nine over .400.
The balanced Duck offense had four hitters with +10 kills for the sixth time this year, thanks to added efforts by freshman outside hitter Liz Brenner (12K, .267, 2 blocks) and junior outside hitter Katherine Fischer (10 kills).
"Liz had a great week of practice, and is starting to come into her own," Moore said, "which we expected. Alaina carried us when we needed her to, and helped us with her leadership, serving and defense, too. Ari and Kat played key parts and made this a 'team' win."
The latter player also came away with 18 digs - the second-highest this year by a non-libero - and its second-best mark overall in the same category behind her 20 in four sets last weekend at then-No. 3 USC. That double-double marked her seventh of the year and 25th career-wise.
Also on defense, the junior pair of libero Haley Jacob and defensive specialist Kellie Kawasaki added 15 and 10 digs, respectively.
The Ducks featured four players with double-digit dig figures for the first time this year. Oregon had accomplished the feat with three players twice the last two weeks in four-setters vs. UCLA and Stanford, and three times earlier this year in a sweep of Portland State and four-set contests at WSU and vs. ASU.
In the blocks category, freshman middle blocker Savannah Paffen paced the team for the second time this year, and tied her season high from last week's four-set match at then-No. 6 UCLA.
Saturday's win marked UO's 12th over a top-10 team since '06 under the seventh-year mentor Moore, compared with six altogether in the previous years of the NCAA volleyball era that started in 1982. Three of those wins have come over Washington, with its 3-1 win over then-No. 7 UW in Eugene in '10, and its 0-2 comeback in the regular season finale over then-No. 4 UW in Seattle in '09.
In the first set, UO and UW sported similarly high sideout percentages of 75 and 70 percentages in the back and forth battle. Washington claimed the first of two streaks in the set longer than two points - a three-point run that started at 4-3 on three straight Duck service or attack errors. UO claimed the other that started at 11-14 on a Bergsma kill and ace and Fischer kill. After the latter 14-14 tie, there were 10 more ties through 25-25 when Brenner and Paffen ended the period with kills. The former player hit .556 and ended with six kills as did UW's set leader Kylin Munoz. Plum racked up 19 assists in the set, more than seven above her season average (11.76) that ranked eighth nationally entering the weekend.
In the second set, UW jumped ahead 5-0 thanks to four Duck attack errors and another service error. UO still trailed by five points at 11-16 when it ran off four straight points - two via kills by Williams - to pull within 15-16. UW quickly responded with a 6-0 run that featured three kills by last year's prep player of the year, freshman Krista Vansant, to go up 22-16. UO refused to go quietly and uncorked a three-point run to pull within 22-19, but was still down by three at 24-21 on Vansant's fifth and final kill of the set. However, a UW hitting error, Bergsma kill and Bergsma and Paffen block tied the match 24-24. UW again led 25-24, but Bergsma again immediately tied it on her seventh of eighth kills in the set, 25-25. After three more ties at 26, 27 and 28, a Williams kill and ace by Bergsma gave UO the 30-28 set win. Both defenses clamped down during the period as UO owned a slight hitting edge (.216-.189), and UW racked up five blocks.
After a 6-6 tie early the final set, UO held one- and two-point leads until 13-12. The Ducks then went on a four-point run thanks to two of Brenner's kills to go up 17-12, then 20-13 with the latter two points on blocks by Paffen and Brenner. Another three-point burst gave Oregon a 23-14 advantage, and after UW answered with three straight points to pull within 23-17, Moore called a timeout. Bergsma silenced the challenge with her seventh and eighth kills of the set for UO's final points in the 25-18 finale.The Ducks hit .289 for the stanza compared with .135 for the Huskies, and collected three of its four blocks in the match.
In other league action Saturday night, No. 3 USC and No. 6 UCLA swept Colorado and Utah at home; No. 2 California swept Arizona in Tucson; No. 5 Stanford beat ASU 3-1 in Tempe; and Oregon State beat Washington State 3-2 in Corvallis.
Adding in its 0-2 comeback win Friday night over Washington State, Oregon posted consecutive home weekend sweeps of its Washington league rivals for the second straight year. Oregon achieved the feat 21 years before in '89, and once before in conference play in '87 - the second year of the league's existence.
In the current conference standings, UO moved within one match of UW who had led the Pac-12 two weeks ago with a 7-1 mark thanks to seven straight wins via sweeps. However, the returning NCAA round of advancers lost at then-4 Cal and then-No. 7 Stanford by 3-1 and 3-0 counts last week.
Figuring in the weekend's results, preseason league favorite USC (12-1) still owns a one-match lead in the league over returning national runner-up Cal (11-2) and UCLA (11-2). Stanford (10-3) trails one match back in fourth place, just ahead of Washington (8-4) and Oregon (7-5).
Looking ahead, UO hosts Utah and Colorado next Friday and Sunday, October 28 and 30, with the matches slated for 7 p.m. and 1 p.m. starts, respectively.
The Utah match is a BiMart Famly Night, and two adults and two children all get G.A. tickets for $12 at the door with a BiMart card. The Colorado match offers a special Halloween deal with kids 12 and under wearing their costumes getting in free.
#7 Washington vs #18 Oregon
(Oct 22, 2011 at Eugene, Ore.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Barfield, Lauren | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 10 | Sanders, Evan | 3 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 3.0 | |
| 15 | Rowland, Bianca | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 9.0 | |
| 16 | Vansant, Krista | 3 | 11 | 4 | 32 | .219 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13.5 | |
| 99 | Ross, Summer | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 | |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Parker, Gabbi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 24 | Munoz, Kylin | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 39 | 12 | 122 | .221 | 34 | 1 | 5 | 4 | 48 | 1 | 22 | 1 | 0 | 52.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 3 | 20 | 6 | 47 | .298 | 1 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 24.0 |
| 4 | Plum, Lauren | 3 | 3 | 1 | 6 | .333 | 52 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Brenner, Liz | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Williams, Ariana | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Fischer, Katherine | 3 | 10 | 9 | 28 | .036 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Krstojevic, Milica | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paffen, Savannah | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 61 | 22 | 138 | .283 | 57 | 4 | 9 | 1 | 66 | 0 | 8 | 4 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Oct 22, 2011 Attend: 1340 Time: 1:28 Referees: Patsy Malta, Lara Donaldson |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
#7 Washington vs #18 Oregon
(Oct 22, 2011 at Eugene, Ore.)
1st Set
| For WASH: Holford, Kelly; Barfield, Lauren; Sanders, Evan; Rowland, Bianca; Vansant, Krista; Ross, Summer; libero Orlandini, Jenna. | ||
| For ORE: Bergsma, Alaina; Plum, Lauren; Brenner, Liz; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 1-0 | Point ORE - (Plum, Lauren) Kill by Brenner, Liz. | |
| 1-1 | Point WASH - (Plum, Lauren) Service error. | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 1-2 | Point WASH - (Vansant, Krista) Kill by Munoz, Kylin (from Orlandini, Jenna). | |
| 2-2 | Point ORE - (Vansant, Krista) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 2-3 | Point WASH - (Kawasaki, Kellie) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 3-3 | Point ORE - (Orlandini, Jenna) Service error. | so |
| For ORE: Ashen, Shellsy; Krstojevic, Milica; Williams, Ariana; Jacob, Haley. | ||
| 4-3 | Point ORE - (Ashen, Shellsy) Attack error by Rowland, Bianca. | |
| 4-4 | Point WASH - (Ashen, Shellsy) Service error. | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 4-5 | Point WASH - (Ross, Summer) Attack error by Fischer, Katherine. | |
| 4-6 | Point WASH - (Ross, Summer) Attack error by Bergsma, Alaina (block by Munoz, Kylin; Rowland, Bianca). | |
| 5-6 | Point ORE - (Ross, Summer) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 5-7 | Point WASH - (Bergsma, Alaina) Service error. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 5-8 | Point WASH - (Holford, Kelly) Attack error by Fischer, Katherine (block by Sanders, Evan; Rowland, Bianca). | |
| 5-9 | Point WASH - (Holford, Kelly) Attack error by Williams, Ariana (block by Vansant, Krista; Rowland, Bianca). | |
| Timeout Oregon. | ||
| 6-9 | Point ORE - (Holford, Kelly) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 6-10 | Point WASH - (Fischer, Katherine) Kill by Rowland, Bianca (from Sanders, Evan), block error by Brenner, Liz. | so |
| 7-10 | Point ORE - (Rowland, Bianca) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 8-10 | Point ORE - (Jacob, Haley) Kill by Krstojevic, Milica. | |
| 8-11 | Point WASH - (Jacob, Haley) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 9-11 | Point ORE - (Sanders, Evan) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 9-12 | Point WASH - (Plum, Lauren) Kill by Ross, Summer. | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 10-12 | Point ORE - (Vansant, Krista) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 10-13 | Point WASH - (Kawasaki, Kellie) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 11-13 | Point ORE - (Orlandini, Jenna) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 11-14 | Point WASH - (Ashen, Shellsy) Kill by Munoz, Kylin. | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 12-14 | Point ORE - (Ross, Summer) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 13-14 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 14-14 | Point ORE - (Bergsma, Alaina) Service ace (TEAM). | |
| 14-15 | Point WASH - (Bergsma, Alaina) Service error. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 15-15 | Point ORE - (Holford, Kelly) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 15-16 | Point WASH - (Fischer, Katherine) Service error. | so |
| For WASH: Barfield, Lauren; Orlandini, Jenna. | ||
| 15-17 | Point WASH - (Rowland, Bianca) Attack error by Plum, Lauren. | |
| 16-17 | Point ORE - (Rowland, Bianca) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Krstojevic, Milica. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 17-17 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| 17-18 | Point WASH - (Jacob, Haley) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 18-18 | Point ORE - (Sanders, Evan) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 18-19 | Point WASH - (Plum, Lauren) Attack error by Brenner, Liz. | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 19-19 | Point ORE - (Vansant, Krista) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 19-20 | Point WASH - (Kawasaki, Kellie) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 20-20 | Point ORE - (Orlandini, Jenna) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 20-21 | Point WASH - (Ashen, Shellsy) Kill by Ross, Summer, block error by Williams, Ariana. | so |
| 21-21 | Point ORE - (Ross, Summer) Attack error by Munoz, Kylin. | so |
| 22-21 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana (from Plum, Lauren). | |
| 22-22 | Point WASH - (Bergsma, Alaina) Kill by Munoz, Kylin (from Sanders, Evan), block error by Plum, Lauren. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 23-22 | Point ORE - (Holford, Kelly) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 23-23 | Point WASH - (Fischer, Katherine) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| For WASH: Barfield, Lauren; Orlandini, Jenna. | ||
| 24-23 | Point ORE - (Rowland, Bianca) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 24-24 | Point WASH - (Jacob, Haley) Kill by Vansant, Krista (from Sanders, Evan), block error by Paffen, Savannah. | so |
| 25-24 | Point ORE - (Sanders, Evan) Kill by Paffen, Savannah (from Plum, Lauren). | so |
| 25-25 | Point WASH - (Plum, Lauren) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 26-25 | Point ORE - (Vansant, Krista) Kill by Brenner, Liz (from Plum, Lauren), block error by Munoz, Kylin. | so |
| 27-25 | Point ORE - (Brenner, Liz) Kill by Paffen, Savannah (from Plum, Lauren). |
2nd Set
| For WASH: Munoz, Kylin; Vansant, Krista; Barfield, Lauren; Ross, Summer; Rowland, Bianca; Sanders, Evan; libero Orlandini, Jenna. | ||
| For ORE: Plum, Lauren; Paffen, Savannah; Brenner, Liz; Williams, Ariana; Bergsma, Alaina; Fischer, Katherine; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 0-1 | Point WASH - (Vansant, Krista) Kill by Barfield, Lauren. | |
| 0-2 | Point WASH - (Vansant, Krista) Attack error by Bergsma, Alaina (block by Vansant, Krista). | |
| 0-3 | Point WASH - (Vansant, Krista) Attack error by Brenner, Liz. | |
| 0-4 | Point WASH - (Vansant, Krista) Service ace (Brenner, Liz). | |
| Timeout Oregon. | ||
| 0-5 | Point WASH - (Vansant, Krista) Attack error by Brenner, Liz. | |
| 1-5 | Point ORE - (Vansant, Krista) Kill by Paffen, Savannah (from Plum, Lauren). | so |
| 1-6 | Point WASH - (Plum, Lauren) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 2-6 | Point ORE - (Orlandini, Jenna) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 2-7 | Point WASH - (Kawasaki, Kellie) Attack error by Bergsma, Alaina (block by Ross, Summer; Rowland, Bianca). | so |
| 3-7 | Point ORE - (Ross, Summer) Kill by Paffen, Savannah (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 4-7 | Point ORE - (Ashen, Shellsy) Attack error by Munoz, Kylin. | |
| 4-8 | Point WASH - (Ashen, Shellsy) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 4-9 | Point WASH - (Holford, Kelly) Attack error by Fischer, Katherine (block by Rowland, Bianca; Sanders, Evan). | |
| 5-9 | Point ORE - (Holford, Kelly) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 6-9 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 6-10 | Point WASH - (Bergsma, Alaina) Attack error by Fischer, Katherine. | so |
| For WASH: Barfield, Lauren; Orlandini, Jenna. | ||
| 7-10 | Point ORE - (Rowland, Bianca) Attack error by Vansant, Krista. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 7-11 | Point WASH - (Fischer, Katherine) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 7-12 | Point WASH - (Sanders, Evan) Attack error by Brenner, Liz. | |
| 8-12 | Point ORE - (Sanders, Evan) Service error. | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 9-12 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| 9-13 | Point WASH - (Jacob, Haley) Kill by Ross, Summer (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 10-13 | Point ORE - (Vansant, Krista) Kill by Plum, Lauren (from Fischer, Katherine). | so |
| 10-14 | Point WASH - (Plum, Lauren) Attack error by Bergsma, Alaina (block by Ross, Summer; Barfield, Lauren). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 11-14 | Point ORE - (Orlandini, Jenna) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 11-15 | Point WASH - (Kawasaki, Kellie) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 11-16 | Point WASH - (Ross, Summer) Kill by Rowland, Bianca (from Sanders, Evan). | |
| 12-16 | Point ORE - (Ross, Summer) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 13-16 | Point ORE - (Ashen, Shellsy) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 14-16 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana (from Plum, Lauren). | |
| Timeout Washington. | ||
| 15-16 | Point ORE - (Ashen, Shellsy) Attack error by Munoz, Kylin. | |
| 15-17 | Point WASH - (Ashen, Shellsy) Service error. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 16-17 | Point ORE - (Holford, Kelly) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 16-18 | Point WASH - (Bergsma, Alaina) Kill by Vansant, Krista (from Sanders, Evan). | so |
| For WASH: Barfield, Lauren; Orlandini, Jenna. | ||
| 16-19 | Point WASH - (Rowland, Bianca) Kill by Vansant, Krista (from Sanders, Evan). | |
| 16-20 | Point WASH - (Rowland, Bianca) Attack error by Fischer, Katherine. | |
| Timeout Oregon. | ||
| 16-21 | Point WASH - (Rowland, Bianca) Kill by Vansant, Krista (from Sanders, Evan). | |
| 16-22 | Point WASH - (Rowland, Bianca) Kill by Barfield, Lauren (from Sanders, Evan). | |
| 17-22 | Point ORE - (Rowland, Bianca) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 18-22 | Point ORE - (Fischer, Katherine) Service ace (Orlandini, Jenna). | |
| 19-22 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Washington. | ||
| 19-23 | Point WASH - (Fischer, Katherine) Kill by Sanders, Evan (from Orlandini, Jenna). | so |
| 20-23 | Point ORE - (Sanders, Evan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 21-23 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| 21-24 | Point WASH - (Jacob, Haley) Kill by Vansant, Krista (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 22-24 | Point ORE - (Vansant, Krista) Attack error by Munoz, Kylin. | so |
| 23-24 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 24-24 | Point ORE - (Plum, Lauren) Attack error by Ross, Summer (block by Bergsma, Alaina; Paffen, Savannah). | |
| 24-25 | Point WASH - (Plum, Lauren) Kill by Barfield, Lauren (from Sanders, Evan). | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 25-25 | Point ORE - (Orlandini, Jenna) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 26-25 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Kawasaki, Kellie). | |
| 26-26 | Point WASH - (Kawasaki, Kellie) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 26-27 | Point WASH - (Ross, Summer) Attack error by Fischer, Katherine (block by Sanders, Evan; Rowland, Bianca). | |
| 27-27 | Point ORE - (Ross, Summer) Service error. | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Paffen, Savannah. | ||
| 28-27 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana (from Plum, Lauren). | |
| 28-28 | Point WASH - (Ashen, Shellsy) Service error. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 29-28 | Point ORE - (Holford, Kelly) Kill by Williams, Ariana. | so |
| 30-28 | Point ORE - (Bergsma, Alaina) Service ace (Holford, Kelly). |
3rd Set
| For WASH: Rowland, Bianca; Ross, Summer; Sanders, Evan; Vansant, Krista; Holford, Kelly; Barfield, Lauren; libero Orlandini, Jenna. | ||
| For ORE: Williams, Ariana; Fischer, Katherine; Bergsma, Alaina; Plum, Lauren; Kawasaki, Kellie; Ashen, Shellsy; libero Jacob, Haley. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
| 0-1 | Point WASH - (Ashen, Shellsy) Kill by Barfield, Lauren (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 0-2 | Point WASH - (Vansant, Krista) Kill by Munoz, Kylin (from Orlandini, Jenna). | |
| 1-2 | Point ORE - (Vansant, Krista) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 2-2 | Point ORE - (Bergsma, Alaina) Service ace (Vansant, Krista). | |
| 2-3 | Point WASH - (Bergsma, Alaina) Service error. | so |
| For WASH: Rowland, Bianca; Barfield, Lauren. | ||
| 3-3 | Point ORE - (Orlandini, Jenna) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 4-3 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 4-4 | Point WASH - (Fischer, Katherine) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| 5-4 | Point ORE - (Ross, Summer) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 6-4 | Point ORE - (Jacob, Haley) Kill by Plum, Lauren (from Bergsma, Alaina). | |
| 6-5 | Point WASH - (Jacob, Haley) Kill by Vansant, Krista (from Sanders, Evan). | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 6-6 | Point WASH - (Holford, Kelly) Kill by Ross, Summer (from Vansant, Krista). | |
| 7-6 | Point ORE - (Holford, Kelly) Kill by Plum, Lauren (from Fischer, Katherine). | so |
| 8-6 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Washington. | ||
| 9-6 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 9-7 | Point WASH - (Plum, Lauren) Service error. | so |
| For WASH: Barfield, Lauren; Orlandini, Jenna. | ||
| 10-7 | Point ORE - (Rowland, Bianca) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| For WASH: Orlandini, Jenna; Rowland, Bianca. | ||
