
No. 15 Ducks Battle Back in 3-2 Win at No. 3 Bears
11/20/11 | Women's Volleyball
* Updated season/career stats are available via the link above.
BERKELEY, Calif. - The No. 15 University of Oregon volleyball team (20-8, 13-7) logged its fourth-ever pair of same-weekend wins vs. the Bay Area rivals with Saturday's comeback from an 0-2 deficit at No. 3 California (25-6, 15-6).
After the returning national runner-up Bears won the first two sets - 25-23, 25-19 - the Ducks bounced back with 25-18, 26-24, 15-9 wins in the third, fourth and fifth sets to stake its third upset of a top-five-ranked foe the last nine days.
"We have struggled down here in the past," Oregon head coach Jim Moore said, "and then we lost the first and second sets, and could have thought 'Here we go again'. But we didn't - our players came together and figured it out. We had more kills the first two sets (33-27), but we were so anxious on defense and wanted it too much. Once we became more focused and calmed down and played within the system, the balls started coming right to us. Everything clicked from there."
UO claimed its first series win on the road since a 3-1 decision in 2006 over the then-No. 8 Bears (while the Ducks were unranked). Since then, Cal had swept Oregon at home four of the past six years, and also won 3-1 in '09."Everybody did their part tonight," Moore said. "We had four players with +10 kills, Savannah (Paffen) and Milica (Krstojevic) gave us seven kills and hit over .400 combined, and Milica had two big blocks early in game five. Haley was big directing the defense, and Lauren (Plum) dug tons of balls in games three and four to help settle us down."
Junior outside hitter Katherine Fischer logged her third-highest kill total of the year (17) and paced the team for the fourth time in 2011. The Bay Area native and Los Altos product hit .412 - her third-highest mark of the season and fifth over .300.
Redshirt junior outside hitter Alaina Bergsma added 16 kills, and topped the team in points (19) for the 21st time this season. The Chandler, Ariz., native also moved up to eighth all-time for UO in points career-wise (874.5) past Kristen Bitter (866.0, 2003-06), and fifth all-time season-wise (516.0) past Lindsay Closs (513, 2002).
Sophomore middle blocker Ariana Williams led the team in hitting (.429) for a team-best eighth time in '11, and her 13 kills was two shy of her career high. Freshman outside hitter Liz Brenner also landed 13 kills and a season-high four blocks.
Sophomore setter Lauren Plum logged 57 assists - her third-best total of the season and sixth-best in the Pac-12 in '11. Her 14 digs was her third-highest total of the year and marked her 12th team-best double-double of the season.
The Poway, Calif., native became the third Duck to land a team high four aces this year, while Bergsma added one.
Also on defense, junior libero Haley Jacob paced the team in digs (21) for the 19th time in 2011, and also logged her sixth +20 total of the campaign. The League City, Texas native also made her debut on the Duck all-time career digs list (10th, 995) and passed Michele Krebsbach (981).
In the team comparisons, Oregon held advantages in hitting (.245-.231), kills (74-57) and digs (72-67); the two teams tied in aces (5); and Cal owned edges in fewest service errors (8-10) and blocks (17.0-8.0).Golden Bear All-American and senior outside hitter Tarah Murrey ended with 22 kills, 13 digs and hit .250 to pace the returning league co-champion. Other team leaders included junior middle hitter Correy Johnson (.308, 10 blocks), junior setter Elly Barrett (53 assists) and junior libero Robin Rostratter (25 digs).
A night earlier, UO staked a 3-2 upset at No. 5 Stanford - its second win ever in Palo Alto (and fourth overall in the series). Brenner keyed the Duck offense with Pac-10 season-high 31 kills, and her .651 hitting mark was a team season high and the fifth-highest mark in the Pac-12 in 2011.
Going back in the history books, Oregon upended both teams the same weekend in Eugene in 2009 with a sweep of then-No. 14 Cal and 3-2 victory over then-No. 5 Stanford. UO likewise beat both teams in Palo Alto and Berkeley once before 20 years earlier in 1989 by 3-0 and 3-2 counts. In 1986 in Eugene, UO first accomplished the feat with its 3-2 wins over Stanford and California.
Last weekend in Eugene, then-No. 20 Oregon started its push for a fourth top-16 postseason berth under Moore after it came back from an 0-2 deficit to beat then-No. 1 UCLA, 3-2. That win was its second all-time (and this season) in 20 meetings vs. top-ranked opponents - while the first came in late August at Penn State. Its 3-1 win at the AVCA Showcase also ended the four-time defending national champions' NCAA-record 94-match home win streak.
UO has a best-ever fifth win over a top-seven ranked foe this year with its sweep of then-No. 7 Washington at home in late October - its first blanking of the Huskies since 1995.
Looking ahead, Oregon has two remaining Civil War matches next week vs. Oregon State. UO plays in Corvallis on Tuesday, November 22, then hosts OSU on Friday, November 25, and both matches start at 7 p.m.
Afterwards, the 64-team NCAA Tournament field will be announced on Sunday, November 27 on ESPNP-U at 3 p.m. Pacific Time.
The NCAA tournament first and second rounds follow the weekend of Thursday-Saturday, December 1-3 at 16 yet-to-be-announced sites nationally.
#15 Oregon vs #3 California
(Nov 19, 2011 at Berkeley, CA)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 5 | 16 | 5 | 50 | .220 | 2 | 1 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 19.0 |
| 3 | Kawasaki, Kellie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Plum, Lauren | 5 | 7 | 4 | 16 | .188 | 57 | 4 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Williams, Ariana | 5 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Fischer, Katherine | 5 | 17 | 3 | 34 | .412 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wheeler, Jaklyn | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brenner, Liz | 5 | 13 | 11 | 47 | .043 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 16.0 |
| 9 | Jacob, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paffen, Savannah | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Krstojevic, Milica | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 5 | 74 | 29 | 184 | .245 | 68 | 5 | 10 | 5 | 72 | 3 | 10 | 1 | 0 | 87.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Schonewise, Lillian | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 4 | Murrey, Tarah | 5 | 22 | 7 | 60 | .250 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Johnson, Correy | 5 | 13 | 5 | 26 | .308 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 20.0 |
| 10 | Barrett, Elly | 5 | 1 | 0 | 3 | .333 | 53 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 4.5 |
| 11 | Brown, Kat | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 23 | Higgins, Christina | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 2 | Rostratter, Robin | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gehan, Adrienne | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hawari, Shannon | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Freeman, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Davis, Marlee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 57 | 21 | 156 | .231 | 57 | 5 | 8 | 5 | 67 | 2 | 30 | 1 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Berkeley, CA (Haas Pavilion)
Date: Nov 19, 2011 Attend: 1365 Time: 1:19 Referees: Ray Mink, Robert Oshita |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Volleyball Detailed Stats |
The Automated ScoreBook
#15 Oregon vs #3 California
(Nov 19, 2011 at Berkeley, CA)
| Oregon | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Bergsma, Alaina | 5 | 16 | 5 | 50 | .220 | 2 | 0 | 5 | .400 | 1 | 3 | 19 | .842 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 19.0 |
| 3 | Kawasaki, Kellie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | .091 | 0 | 1 | 22 | .955 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | .867 | 0.0 |
| 4 | Plum, Lauren | 5 | 7 | 4 | 16 | .188 | 57 | 0 | 66 | .864 | 4 | 4 | 17 | .765 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 11.5 |
| 7 | Williams, Ariana | 5 | 13 | 4 | 21 | .429 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 13.0 |
| 12 | Fischer, Katherine | 5 | 17 | 3 | 34 | .412 | 4 | 0 | 24 | .167 | 0 | 1 | 15 | .933 | 15 | 0 | 0 | 0 | 0 | 29 | 1 | .967 | 17.0 |
| 16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 13 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 5 | Wheeler, Jaklyn | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.0 |
| 6 | Brenner, Liz | 5 | 13 | 11 | 47 | .043 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 0 | 23 | 0 | 1.000 | 16.0 |
| 9 | Jacob, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 22 | .091 | 0 | 1 | 16 | .938 | 21 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 0.0 |
| 10 | Paffen, Savannah | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 | 6.5 |
| 17 | Krstojevic, Milica | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 3.0 |
| Totals......... | 5 | 74 | 29 | 184 | .245 | 68 | 0 | 142 | .479 | 5 | 10 | 108 | .907 | 72 | 0 | 3 | 10 | 1 | 88 | 5 | .946 | 87.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Schonewise, Lillian | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1.000 | 9.5 |
| 4 | Murrey, Tarah | 5 | 22 | 7 | 60 | .250 | 1 | 0 | 22 | .045 | 0 | 0 | 12 | 1.000 | 13 | 0 | 0 | 1 | 0 | 38 | 1 | .974 | 22.5 |
| 8 | Johnson, Correy | 5 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | .000 | 1 | 2 | 14 | .857 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 1.000 | 20.0 |
| 10 | Barrett, Elly | 5 | 1 | 0 | 3 | .333 | 53 | 0 | 58 | .914 | 1 | 1 | 23 | .957 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 4.5 |
| 11 | Brown, Kat | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | .000 | 1 | 0 | 13 | 1.000 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | .667 | 5.5 |
| 23 | Higgins, Christina | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 10.5 |
| 2 | Rostratter, Robin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 18 | .167 | 1 | 2 | 18 | .889 | 25 | 0 | 0 | 0 | 0 | 10 | 2 | .833 | 1.0 |
| 5 | Gehan, Adrienne | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 10 | .000 | 1 | 2 | 17 | .882 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 1.0 |
| 7 | Hawari, Shannon | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | .750 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.5 |
| 9 | Freeman, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 0.0 |
| 22 | Davis, Marlee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 20 | 1 | .952 | 0.0 |
| Totals......... | 5 | 57 | 21 | 156 | .231 | 57 | 0 | 136 | .419 | 5 | 8 | 101 | .921 | 67 | 0 | 2 | 30 | 1 | 93 | 5 | .949 | 79.0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||||||||
|
Site: Berkeley, CA (Haas Pavilion)
Date: Nov 19, 2011 Attend: 1365 Time: 1:19 Referees: Ray Mink, Robert Oshita |
||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 6 | 5 | 4 | 0 | 15 |
| Lead changes | 0 | 4 | 2 | 2 | 0 | 8 |

















