
No. 20 Ducks Singe Sun Devils, 3-1
11/05/11 | Women's Volleyball
* A boxscore is available in the LINKS box to the right, and updated season/career stats are available above.
TEMPE, Ariz. - The No. 20 University of Oregon volleyball team (16-7, 9-6) notched its eighth straight series win vs. Arizona State (5-19, 1-14) with its 3-1 victory Friday night at Wells Fargo Arena.
UO beat ASU in four sets for the second time this season with its 32-30, 17-25, 25-20, 25-23 decision.
The Oregon offense hit .260 and won a match for the third time on nine occasions when it was outhit by its opponent after ASU logged a .308 hitting mark.
In other team comparisons, UO held advantages in kills (68-63), assists (62-59), digs (71-70), aces (4-3) and fewest service errors (7-10), and ASU owned a comfortable edge in blocks (11.0-5.0).
For the Ducks, freshman outside hitter Liz Brenner logged a career high in kills (18) for the third time the last six matches. The Portland, Ore., native also led the team in hitting for the fifth time this year - second-most on the squad - thanks to her eighth +.300 total on the campaign.
Redshirt junior outside hitter Alaina Bergsma connected on a match-high 24 kills - the squad's third-highest count of the year (and a category that Bergsma owns the top six totals). The native of nearby Chandler, Ariz., landed nine digs to just miss her eighth double-double, and led the team in aces (2) and blocks (3) for the eighth and sixth times this year.
Bergsma's 28.5 points tied her season high and fifth-best mark in the league this year, and also landed her on the Duck career points chart for the first time. Her 766 points in 1 1/2 years moved her to 10th on the chart - past recent Duck star Lauren Westendorf (766).
Also at the net offensively, sophomore middle blocker Ariana Williams ended with 12 kills - her 11th double-digit kill figure of the season.
Sophomore setter Lauren Plum notched a new season high in assists (58) for the second straight weekend, and added eight digs.
Junior libero Haley Jacob's 23 digs topped the team for the 15th time this year, and junior outside hitter Katherine Fischer added 17 - her third-highest of 2011.
Sophomore outside hitter Ashley Kastl spearheaded the ASU offense with her season-high 27 kills - fourth-most in the league this year - and a .302 hitting mark. The Sun Devils also featured two other two hitters with +10 kills that hit +.300 - freshman Nora Tuioti-Mariner (16K, .318) and junior Erica Wilson (10K, .400).Other Sun Devil category leaders included sophomore setter Shannan McCready (53 assists), sophomore libero Stephanie Preach (26 digs, 2 aces) and senior middle blocker Sonja Markanovich (5 blocks).
Friday's outcome raised seventh-year head coach Jim Moore's record in the series to 9-5, while UO sported a 7-30 mark prior to his arrival.
In other action around the league Friday, No. 1 UCLA swept No. 10 Washington in L.A. thanks to 28-26 first- and third-set scores; Arizona swept Oregon State at home; and No. 3 USC swept Washington State in L.A.
On Thursday, No. 5 Stanford won 3-1 at Colorado, and No. 7 Cal came back from 1-0 and 2-1 deficits at Utah to win 3-2.
Looking ahead, Oregon travels to Tucson to play Arizona (15-9, 7-8) on Sunday at 11 a.m. Pacific Time / Noon Mountain Time.
#20 Oregon vs Arizona State
(Nov 04, 2011 at Tempe, Ariz.)
Oregon
ATTACK
SET
SERVE
SRV
DEF
BLOCK
GEN
##
Player
SP
K
E
TA
PCT
A
SA
SE
RE
DIG
BS
BA
BE
BHE
Points
2
Bergsma, Alaina
4
24
5
60
.317
1
2
2
0
9
2
1
1
0
28.5
3
Kawasaki, Kellie
4
0
0
0
.000
0
0
0
0
11
0
0
0
0
0.0
4
Plum, Lauren
4
0
0
5
.000
58
0
1
0
8
0
0
1
0
0.0
7
Williams, Ariana
4
12
5
27
.259
1
0
0
0
1
1
0
2
0
13.0
12
Fischer, Katherine
4
9
6
32
.094
1
0
1
1
17
0
0
0
0
9.0
16
Ashen, Shellsy
4
0
0
0
.000
0
2
2
0
1
0
0
0
0
2.0
6
Brenner, Liz
4
18
5
35
.371
0
0
0
0
1
0
1
0
0
18.5
9
Jacob, Haley
4
0
0
0
.000
1
0
1
2
23
0
0
0
0
0.0
10
Paffen, Savannah
1
1
0
1
1.000
0
0
0
0
0
0
0
0
0
1.0
17
Krstojevic, Milica
4
4
3
9
.111
0
0
0
0
0
0
2
2
0
5.0
Totals
4
68
24
169
.260
62
4
7
3
71
3
4
6
0
77.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
25
7
56
.321
20-30
66%
2
11
8
34
.088
13-25
51%
3
17
4
40
.325
13-20
64%
4
15
5
39
.256
16-24
66%
62-99
62%
SET SCORES
1
2
3
4
TEAM RECORDS
Oregon
(3)
32
17
25
25
16-7, 9-6 Pac-12
Arizona State
(1)
30
25
20
23
5-19, 1-14 Pac-12
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nora Tuioti-Mariner | 4 | 16 | 2 | 44 | .318 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 1 | 0 | 18.0 |
| 2 | Sonja Markanovich | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Shannan McCready | 4 | 0 | 0 | 2 | .000 | 53 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 2.5 |
| 9 | Kylee Terhune | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Erica Wilson | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Ashley Kastl | 4 | 27 | 8 | 63 | .302 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 28.0 |
| 4 | Jenny Teslevich | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Preach | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlyn Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 63 | 15 | 156 | .308 | 59 | 3 | 10 | 4 | 70 | 4 | 14 | 2 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 04, 2011 Attend: 993 Time: 1:55 Referees: Barbara Silvey, Kathryn Rogers, Bob Tang |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
#20 Oregon vs Arizona State
(Nov 04, 2011 at Tempe, Ariz.)
1st Set
| For ORE: Bergsma, Alaina; Kawasaki, Kellie; Plum, Lauren; Williams, Ariana; Fischer, Katherine; Ashen, Shellsy; libero Jacob, Haley. | ||
| For ASU: Nora Tuioti-Mariner; Sonja Markanovich; Shannan McCready; Kylee Terhune; Erica Wilson; Ashley Kastl; libero Stephanie Preach. | ||
| 1-0 | Point ASU - (Ashen, Shellsy) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ORE: Krstojevic, Milica; Jacob, Haley. | ||
| For ASU: Jenny Teslevich. | ||
| 1-1 | Point ORE - (Jenny Teslevich) Kill by Fischer, Katherine. | so |
| 2-1 | Point ASU - (Bergsma, Alaina) Kill by Ashley Kastl (from Shannan McCready), block error by Plum, Lauren. | so |
| 2-2 | Point ORE - (Ashley Kastl) Service error. | so |
| For ORE: Brenner, Liz. | ||
| 2-3 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 3-3 | Point ASU - (Fischer, Katherine) Kill by Nora Tuioti-Mariner (from Stephanie Preach). | so |
| 3-4 | Point ORE - (Erica Wilson) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 4-4 | Point ASU - (Jacob, Haley) Attack error by Krstojevic, Milica (block by Nora Tuioti-Mariner; Sonja Markanovich). | so |
| For ASU: Kylee Terhune. | ||
| 4-5 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 5-5 | Point ASU - (Plum, Lauren) Kill by Kylee Terhune (from Shannan McCready). | so |
| 5-6 | Point ORE - (Nora Tuioti-Mariner) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 6-6 | Point ASU - (Kawasaki, Kellie) Kill by Ashley Kastl (from Shannan McCready). | so |
| 7-6 | Point ASU - (Stephanie Preach) Bad set by Plum, Lauren. | |
| 8-6 | Point ASU - (Stephanie Preach) Attack error by Fischer, Katherine. | |
| 8-7 | Point ORE - (Stephanie Preach) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 8-8 | Point ORE - (Ashen, Shellsy) Attack error by Kylee Terhune (block by Bergsma, Alaina). | |
| 8-9 | Point ORE - (Ashen, Shellsy) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 9-9 | Point ASU - (Ashen, Shellsy) Kill by Ashley Kastl (from Erica Wilson). | so |
| For ASU: Jenny Teslevich. | ||
| For ORE: Krstojevic, Milica. | ||
| 10-9 | Point ASU - (Jenny Teslevich) Attack error by Williams, Ariana. | |
| 11-9 | Point ASU - (Jenny Teslevich) Attack error by Fischer, Katherine (block by Erica Wilson; Shannan McCready). | |
| 11-10 | Point ORE - (Jenny Teslevich) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 12-10 | Point ASU - (Bergsma, Alaina) Kill by Erica Wilson (from Shannan McCready). | so |
| 12-11 | Point ORE - (Ashley Kastl) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 12-12 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| 13-12 | Point ASU - (Fischer, Katherine) Kill by Erica Wilson (from Shannan McCready), block error by Williams, Ariana. | so |
| 14-12 | Point ASU - (Erica Wilson) Kill by Nora Tuioti-Mariner (from Shannan McCready). | |
| 15-12 | Point ASU - (Erica Wilson) Attack error by Brenner, Liz (block by Shannan McCready; Sonja Markanovich). | |
| Timeout Oregon. | ||
| 15-13 | Point ORE - (Erica Wilson) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 15-14 | Point ORE - (Jacob, Haley) Attack error by Nora Tuioti-Mariner. | |
| 16-14 | Point ASU - (Jacob, Haley) Kill by Sonja Markanovich. | so |
| For ASU: Kylee Terhune. | ||
| 16-15 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 17-15 | Point ASU - (Plum, Lauren) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 17-16 | Point ORE - (Nora Tuioti-Mariner) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 18-16 | Point ASU - (Kawasaki, Kellie) Kill by Sonja Markanovich (from Shannan McCready). | so |
| 19-16 | Point ASU - (Stephanie Preach) Kill by Erica Wilson (from Shannan McCready). | |
| 19-17 | Point ORE - (Stephanie Preach) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 19-18 | Point ORE - (Ashen, Shellsy) Attack error by Ashley Kastl. | |
| 20-18 | Point ASU - (Ashen, Shellsy) Attack error by Bergsma, Alaina. | so |
| For ORE: Krstojevic, Milica. | ||
| For ASU: Jenny Teslevich. | ||
| 21-18 | Point ASU - (Jenny Teslevich) Kill by Ashley Kastl (from Stephanie Preach). | |
| 22-18 | Point ASU - (Jenny Teslevich) Attack error by Fischer, Katherine (block by Erica Wilson; Shannan McCready). | |
| Timeout Oregon. | ||
| 22-19 | Point ORE - (Jenny Teslevich) Service error. | so |
| 23-19 | Point ASU - (Bergsma, Alaina) Kill by Ashley Kastl (from Shannan McCready). | so |
| 23-20 | Point ORE - (Ashley Kastl) Kill by Williams, Ariana. | so |
| For ORE: Brenner, Liz. | ||
| 23-21 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| 23-22 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 23-23 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren), block error by Nora Tuioti-Mariner. | |
| 24-23 | Point ASU - (Fischer, Katherine) Kill by Erica Wilson (from Shannan McCready). | so |
| 24-24 | Point ORE - (Erica Wilson) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 24-25 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 25-25 | Point ASU - (Jacob, Haley) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| For ASU: Kylee Terhune. | ||
| 26-25 | Point ASU - (Shannan McCready) Kill by Kylee Terhune (from Shannan McCready), block error by Krstojevic, Milica. | |
| 26-26 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 27-26 | Point ASU - (Plum, Lauren) Kill by Nora Tuioti-Mariner (from Ashley Kastl). | so |
| 27-27 | Point ORE - (Nora Tuioti-Mariner) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 28-27 | Point ASU - (Kawasaki, Kellie) Kill by Ashley Kastl (from Shannan McCready). | so |
| 28-28 | Point ORE - (Stephanie Preach) Service error. | so |
| 28-29 | Point ORE - (Krstojevic, Milica) Attack error by Erica Wilson. | |
| 29-29 | Point ASU - (Krstojevic, Milica) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ASU: Jenny Teslevich. | ||
| 29-30 | Point ORE - (Jenny Teslevich) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 30-30 | Point ASU - (Bergsma, Alaina) Kill by Ashley Kastl (from Shannan McCready). | so |
| 30-31 | Point ORE - (Ashley Kastl) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 30-32 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Plum, Lauren). |
2nd Set
| For ASU: Erica Wilson; Kylee Terhune; Ashley Kastl; Nora Tuioti-Mariner; Sonja Markanovich; Shannan McCready; libero Stephanie Preach. | ||
| For ORE: Bergsma, Alaina; Plum, Lauren; Brenner, Liz; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; libero Jacob, Haley. | ||
| 1-0 | Point ASU - (Stephanie Preach) Kill by Erica Wilson (from Shannan McCready). | |
| 1-1 | Point ORE - (Stephanie Preach) Service error. | so |
| 2-1 | Point ASU - (Jacob, Haley) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ASU: Jenny Teslevich. | ||
| 2-2 | Point ORE - (Jenny Teslevich) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| 3-2 | Point ASU - (Plum, Lauren) Kill by Erica Wilson (from Shannan McCready). | so |
| 3-3 | Point ORE - (Ashley Kastl) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 4-3 | Point ASU - (Kawasaki, Kellie) Kill by Ashley Kastl (from Shannan McCready). | so |
| 4-4 | Point ORE - (Erica Wilson) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 5-4 | Point ASU - (Ashen, Shellsy) Attack error by Williams, Ariana. | so |
| 6-4 | Point ASU - (Shannan McCready) Attack error by Bergsma, Alaina. | |
| 7-4 | Point ASU - (Shannan McCready) Service ace (Fischer, Katherine). | |
| 7-5 | Point ORE - (Shannan McCready) Attack error by Sonja Markanovich. | so |
| 8-5 | Point ASU - (Bergsma, Alaina) Kill by Sonja Markanovich (from Shannan McCready). | so |
| 9-5 | Point ASU - (Nora Tuioti-Mariner) Kill by Kylee Terhune (from Shannan McCready). | |
| 9-6 | Point ORE - (Nora Tuioti-Mariner) Attack error by Ashley Kastl. | so |
| For ORE: Brenner, Liz. | ||
| 10-6 | Point ASU - (Fischer, Katherine) Kill by Nora Tuioti-Mariner (from Stephanie Preach). | so |
| For ASU: Sonja Markanovich. | ||
| 11-6 | Point ASU - (Stephanie Preach) Service ace (Jacob, Haley). | |
| 11-7 | Point ORE - (Stephanie Preach) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 12-7 | Point ASU - (Jacob, Haley) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ASU: Jenny Teslevich. | ||
| 13-7 | Point ASU - (Jenny Teslevich) Attack error by Bergsma, Alaina. | |
| 13-8 | Point ORE - (Jenny Teslevich) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 13-9 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 14-9 | Point ASU - (Plum, Lauren) Service error. | so |
| 14-10 | Point ORE - (Ashley Kastl) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 15-10 | Point ASU - (Kawasaki, Kellie) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 16-10 | Point ASU - (Erica Wilson) Attack error by Fischer, Katherine. | |
| 16-11 | Point ORE - (Erica Wilson) Service error. | so |
| For ORE: Ashen, Shellsy. | ||
| 16-12 | Point ORE - (Ashen, Shellsy) Service ace (Ashley Kastl). | |
| 16-13 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana. | |
| 17-13 | Point ASU - (Ashen, Shellsy) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| For ASU: Kylee Terhune. | ||
| For ORE: Krstojevic, Milica. | ||
| 18-13 | Point ASU - (Shannan McCready) Attack error by Fischer, Katherine (block by Kylee Terhune). | |
| 19-13 | Point ASU - (Shannan McCready) Attack error by Fischer, Katherine (block by Kylee Terhune). | |
| Timeout Oregon. | ||
| 19-14 | Point ORE - (Shannan McCready) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 19-15 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana. | |
| 20-15 | Point ASU - (Bergsma, Alaina) Service error. | so |
| 21-15 | Point ASU - (Nora Tuioti-Mariner) Attack error by Williams, Ariana. | |
| 21-16 | Point ORE - (Nora Tuioti-Mariner) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 22-16 | Point ASU - (Fischer, Katherine) Kill by Ashley Kastl (from Shannan McCready). | so |
| 23-16 | Point ASU - (Stephanie Preach) Kill by Ashley Kastl (from Shannan McCready). | |
| Timeout Arizona State. | ||
| 23-17 | Point ORE - (Stephanie Preach) Attack error by Ashley Kastl (block by Williams, Ariana). | so |
| 24-17 | Point ASU - (Jacob, Haley) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ASU: Jenny Teslevich. | ||
| 25-17 | Point ASU - (Jenny Teslevich) Attack error by Brenner, Liz. |
3rd Set
| For ORE: Kawasaki, Kellie; Fischer, Katherine; Williams, Ariana; Plum, Lauren; Krstojevic, Milica; Bergsma, Alaina; libero Jacob, Haley. | ||
| For ASU: Nora Tuioti-Mariner; Shannan McCready; Sonja Markanovich; Ashley Kastl; Erica Wilson; Kylee Terhune; libero Stephanie Preach. | ||
| 0-1 | Point ORE - (Kawasaki, Kellie) Bad set by Shannan McCready. | |
| 1-1 | Point ASU - (Kawasaki, Kellie) Kill by Erica Wilson (from Shannan McCready). | so |
| For ASU: Jenny Teslevich. | ||
| 1-2 | Point ORE - (Jenny Teslevich) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 2-2 | Point ASU - (Ashen, Shellsy) Kill by Ashley Kastl (from Shannan McCready). | so |
| For ORE: Krstojevic, Milica. | ||
| 2-3 | Point ORE - (Ashley Kastl) Service error. | so |
| 3-3 | Point ASU - (Bergsma, Alaina) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 4-3 | Point ASU - (Erica Wilson) Kill by Sonja Markanovich (from Shannan McCready). | |
| 4-4 | Point ORE - (Erica Wilson) Service error. | so |
| For ORE: Brenner, Liz. | ||
| 5-4 | Point ASU - (Fischer, Katherine) Kill by Sonja Markanovich (from Shannan McCready). | so |
| For ASU: Kylee Terhune. | ||
| 5-5 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 6-5 | Point ASU - (Jacob, Haley) Kill by Kylee Terhune (from Shannan McCready). | so |
| 6-6 | Point ORE - (Nora Tuioti-Mariner) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 6-7 | Point ORE - (Plum, Lauren) Attack error by Ashley Kastl. | |
| 7-7 | Point ASU - (Plum, Lauren) Kill by Ashley Kastl (from Shannan McCready). | so |
| 8-7 | Point ASU - (Stephanie Preach) Kill by Ashley Kastl. | |
| 9-7 | Point ASU - (Stephanie Preach) Attack error by Krstojevic, Milica (block by Ashley Kastl). | |
| 9-8 | Point ORE - (Stephanie Preach) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 9-9 | Point ORE - (Kawasaki, Kellie) Kill by Fischer, Katherine (from Jacob, Haley). | |
| 10-9 | Point ASU - (Kawasaki, Kellie) Kill by Erica Wilson (from Shannan McCready), block error by Krstojevic, Milica. | so |
| 10-10 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 10-11 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 11-11 | Point ASU - (Kawasaki, Kellie) Kill by Ashley Kastl (from Shannan McCready). | so |
| 11-12 | Point ORE - (Jenny Teslevich) Kill by Paffen, Savannah (from Williams, Ariana). | so |
| 11-13 | Point ORE - (Jenny Teslevich) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 11-14 | Point ORE - (Ashen, Shellsy) Service ace (Nora Tuioti-Mariner). | |
| 12-14 | Point ASU - (Ashen, Shellsy) Service error. | so |
| For ORE: Krstojevic, Milica. | ||
| 12-15 | Point ORE - (Ashley Kastl) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 12-16 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 12-17 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine. | |
| 12-18 | Point ORE - (Bergsma, Alaina) Service ace (Jenny Teslevich). | |
| 12-19 | Point ORE - (Bergsma, Alaina) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| For ASU: Caitlyn Murphy. | ||
| 13-19 | Point ASU - (Bergsma, Alaina) Service error. | so |
| 14-19 | Point ASU - (Erica Wilson) Attack error by Williams, Ariana (block by Sonja Markanovich; Nora Tuioti-Mariner). | |
| 14-20 | Point ORE - (Erica Wilson) Service error. | so |
| 14-21 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 15-21 | Point ASU - (Fischer, Katherine) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| For ASU: Kylee Terhune. | ||
| 15-22 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Fischer, Katherine). | so |
| For ASU: Ashley Kastl. | ||
| 16-22 | Point ASU - (Jacob, Haley) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 17-22 | Point ASU - (Nora Tuioti-Mariner) Attack error by Brenner, Liz (block by Sonja Markanovich; Kylee Terhune). | |
| 18-22 | Point ASU - (Nora Tuioti-Mariner) Attack error by Brenner, Liz. | |
| Timeout Oregon. | ||
| 18-23 | Point ORE - (Nora Tuioti-Mariner) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 18-24 | Point ORE - (Plum, Lauren) Attack error by Ashley Kastl (block by Krstojevic, Milica; Brenner, Liz). | |
| 19-24 | Point ASU - (Plum, Lauren) Kill by Ashley Kastl. | so |
| 20-24 | Point ASU - (Stephanie Preach) Service ace (Jacob, Haley). | |
| 20-25 | Point ORE - (Stephanie Preach) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
4th Set
==================== ==================== ARIZONA STATE 1, OREGON 3 ====================
| For ASU: Kylee Terhune; Sonja Markanovich; Nora Tuioti-Mariner; Erica Wilson; Ashley Kastl; Shannan McCready; libero Stephanie Preach. | ||
| For ORE: Plum, Lauren; Brenner, Liz; Williams, Ariana; Fischer, Katherine; Bergsma, Alaina; Krstojevic, Milica; libero Jacob, Haley. | ||
| 0-1 | Point ORE - (Nora Tuioti-Mariner) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 0-2 | Point ORE - (Kawasaki, Kellie) Attack error by Ashley Kastl (block by Bergsma, Alaina; Krstojevic, Milica). | |
| 0-3 | Point ORE - (Kawasaki, Kellie) Attack error by Sonja Markanovich. | |
| 1-3 | Point ASU - (Kawasaki, Kellie) Kill by Ashley Kastl (from Shannan McCready). | so |
| 2-3 | Point ASU - (Stephanie Preach) Kill by Ashley Kastl (from Shannan McCready). | |
| 2-4 | Point ORE - (Stephanie Preach) Service error. | so |
| For ORE: Ashen, Shellsy. | ||
| 3-4 | Point ASU - (Ashen, Shellsy) Service error. | so |
| For ORE: Krstojevic, Milica. | ||
| For ASU: Jenny Teslevich. | ||
| 3-5 | Point ORE - (Jenny Teslevich) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 3-6 | Point ORE - (Bergsma, Alaina) Service ace (Stephanie Preach). | |
| 3-7 | Point ORE - (Bergsma, Alaina) Attack error by Ashley Kastl. | |
| 4-7 | Point ASU - (Bergsma, Alaina) Kill by Nora Tuioti-Mariner (from Jenny Teslevich). | so |
| 4-8 | Point ORE - (Ashley Kastl) Ball handling error by Shannan McCready. | so |
| For ORE: Brenner, Liz. | ||
| 4-9 | Point ORE - (Fischer, Katherine) Attack error by Nora Tuioti-Mariner. | |
| Timeout Arizona State. | ||
| 5-9 | Point ASU - (Fischer, Katherine) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 6-9 | Point ASU - (Erica Wilson) Attack error by Williams, Ariana (block by Nora Tuioti-Mariner). | |
| 7-9 | Point ASU - (Erica Wilson) Kill by Nora Tuioti-Mariner (from Shannan McCready). | |
| 7-10 | Point ORE - (Erica Wilson) Service error. | so |
| 8-10 | Point ASU - (Jacob, Haley) Service error. | so |
| For ASU: Kylee Terhune. | ||
| 9-10 | Point ASU - (Shannan McCready) Attack error by Brenner, Liz (block by Sonja Markanovich; Kylee Terhune). | |
| 9-11 | Point ORE - (Shannan McCready) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 9-12 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 10-12 | Point ASU - (Plum, Lauren) Kill by Nora Tuioti-Mariner (from Shannan McCready). | so |
| 10-13 | Point ORE - (Nora Tuioti-Mariner) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 11-13 | Point ASU - (Kawasaki, Kellie) Attack error by Krstojevic, Milica. | so |
| 12-13 | Point ASU - (Stephanie Preach) Kill by Ashley Kastl (from Shannan McCready), block error by Bergsma, Alaina. | |
| 12-14 | Point ORE - (Stephanie Preach) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy. | ||
| 13-14 | Point ASU - (Ashen, Shellsy) Kill by Erica Wilson (from Shannan McCready), block error by Williams, Ariana. | so |
| For ORE: Krstojevic, Milica. | ||
| 14-14 | Point ASU - (Jenny Teslevich) Attack error by Bergsma, Alaina. | |
| 14-15 | Point ORE - (Jenny Teslevich) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 15-15 | Point ASU - (Bergsma, Alaina) Kill by Ashley Kastl (from Shannan McCready). | so |
| 15-16 | Point ORE - (Ashley Kastl) Kill by Fischer, Katherine. | so |
| 16-16 | Point ASU - (Fischer, Katherine) Service error. | so |
