
No. 16 Ducks Roast Blue Hens, 3-0
08/30/11 | Women's Volleyball
NEWARK, Del. - The No. 16 University of Oregon volleyball team (2-1) posted its first sweep of the season at returning Colonial Athletic Association champion Delaware (2-2) Tuesday night at Viera Court.
UO won by a 25-20, 25-16, 25-22 score to defeat the Blue Hens for the second time in school history, with the first coming in the opening round of 2008 NCAA Tournament.
"Our middle's did a good job for us offensively tonight," Oregon head coach Jim Moore said. "Lauren set great, especially the first two sets. I thought we passed well, and blocked better. Overall, we played with good energy, and it was important that we got a sweep against an NCAA Tournament team. I thought Delaware was a good team that played hard and didn't make many mistakes offensively."
Redshirt junior outside hitter Alaina Bergsma keyed the Duck offense with 15 kills, and her nine digs was her third match with nine or more this year and one away from her second double-double of the campaign. The Chandler, Ariz., native also led the team in blocks (3) and points (17.5).
Sophomore middle blocker Ariana Williams posted season highs in kills (10) and hitting (match best .571), and added two blocks.
Sophomore setter Lauren Plum racked up 39 assists - three off her career high for three sets - and two Ducks ended with +10 digs, juniors Haley Jacob (team season high 16) and Katherine Fischer (11).
UO held advantages in every category for the first time this year, with the comparisons in hitting (.248-.101), assists (44-27), aces (4-3), digs (55-46) and blocks (7-3).
For Delaware, category leaders included Katie Hank (8 kills), Alissa Aiker (8 kills), Kim Stewart (.250), Renee Tomko (22 assists), Karina Evans (3 blocks) and Cara Rosehill (12 digs).
In the first set, Bergsma had connected on five kills when Oregon extended its lead to 23-15, while the defense had limited Delaware to only a pair of two-point runs to that point. The Blue Hens finally rattled off two, three-point runs, but Bergsma's sixth kill ended the run and punctuated a 25-20 final score.
In the second set, Delaware took its first lead at 2-1, but UO went back ahead, 5-4, on a service ace by Chloe Buckendahl - her second as a collegian. After the Hens pulled within one point, 10-9, the Ducks ran off five straight points, three on home team errors, and the other two points on kills by Fischer and Bergsma. The Ducks ended the set on another 6-1 run to win, 25-16, thanks to a Jacob ace and two kills by Williams and another by Plum.
In the final set, Oregon was tied or led by 1-3 points until it trailed 21-19, when it ended the match on a 6-1 run that included two kills from Williams, another from Krstojevic and three Delaware errors.
The Blue Hens were beaten by their second Pac-12 opponent of the season, as the Cardinal won by a similar score (25-15, 25-22, 25-21) last weekend in their match at Rice.
Looking ahead, UO wraps up its East Coast season-opening tour with a pair of matches in Washington D.C. vs. another pair of returning conference champions and NCAA veterans in Liberty and American.
- www.GoDucks.com -
Oregon vs Delaware (Aug 30, 2011)
Volleyball Box Score |
2011 OREGON VOLLEYBALL
#16 Oregon vs Delaware
(Aug 30, 2011 at Newark, Del.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Bergsma, Alaina | 3 | 15 | 7 | 42 | .190 | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 17.5 | |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Plum, Lauren | 3 | 2 | 0 | 6 | .333 | 39 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 | |
| 7 | Williams, Ariana | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 | |
| 12 | Fischer, Katherine | 3 | 4 | 3 | 23 | .043 | 2 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 | |
| 17 | Krstojevic, Milica | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 | |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Brenner, Liz | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 | |
| 8 | Buckendahl, Chloe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Paffen, Savannah | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Gross, Lauren | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 17 | 117 | .248 | 44 | 4 | 8 | 3 | 55 | 3 | 8 | 3 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Hank, Katie | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 | |
| 4 | Tomko, Renee | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 | |
| 7 | Stewart, Kim | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
| 12 | Alker, Alissa | 3 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
| 13 | Lawrence, Chelsea | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Evans, Karina | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 | |
| 1 | Rosehill, Cara | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| 8 | Reigel, Kori | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 28 | 17 | 109 | .101 | 27 | 3 | 6 | 4 | 46 | 0 | 6 | 0 | 2 | 34.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Aug 30, 2011 Attend: 325 Time: 1:22 Referees: Stacey Weitzel, Carla Bunner |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
#16 Oregon vs Delaware
(Aug 30, 2011 at Newark, Del.)
1st Set
| For ORE: Bergsma, Alaina; Kawasaki, Kellie; Plum, Lauren; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; libero Jacob, Haley. | ||
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. | ||
| 0-1 | Point ORE - (Tomko, Renee) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 0-2 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Brenner, Liz). | |
| 0-3 | Point ORE - (Fischer, Katherine) Attack error by Evans, Karina. | |
| 1-3 | Point DELAWARE - (Fischer, Katherine) Kill by Alker, Alissa (from Rosehill, Cara). | so |
| 2-3 | Point DELAWARE - (Hank, Katie) Attack error by Brenner, Liz (block by Stewart, Kim; Evans, Karina). | |
| 2-4 | Point ORE - (Hank, Katie) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| 3-4 | Point DELAWARE - (Krstojevic, Milica) Kill by Evans, Karina (from Tomko, Renee). | so |
| 3-5 | Point ORE - (Evans, Karina) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 3-6 | Point ORE - (Bergsma, Alaina) Kill by Brenner, Liz (from Plum, Lauren). | |
| 4-6 | Point DELAWARE - (Bergsma, Alaina) Kill by Stewart, Kim (from Tomko, Renee). | so |
| 4-7 | Point ORE - (Alker, Alissa) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 4-8 | Point ORE - (Kawasaki, Kellie) Attack error by Lawrence, Chelsea (block by Fischer, Katherine; Williams, Ariana). | |
| 5-8 | Point DELAWARE - (Kawasaki, Kellie) Kill by Stewart, Kim (from Tomko, Renee). | so |
| 5-9 | Point ORE - (Stewart, Kim) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 5-10 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 5-11 | Point ORE - (Jacob, Haley) Attack error by Lawrence, Chelsea (block by Krstojevic, Milica; Fischer, Katherine). | |
| Timeout Delaware. | ||
| 6-11 | Point DELAWARE - (Jacob, Haley) Service error. | so |
| 6-12 | Point ORE - (Rosehill, Cara) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 7-12 | Point DELAWARE - (Plum, Lauren) Kill by Hank, Katie (from Tomko, Renee). | so |
| 8-12 | Point DELAWARE - (Tomko, Renee) Attack error by Fischer, Katherine. | |
| 8-13 | Point ORE - (Tomko, Renee) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 9-13 | Point DELAWARE - (Fischer, Katherine) Kill by Hank, Katie (from Tomko, Renee). | so |
| 9-14 | Point ORE - (Hank, Katie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 10-14 | Point DELAWARE - (Krstojevic, Milica) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 10-15 | Point ORE - (Evans, Karina) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 11-15 | Point DELAWARE - (Bergsma, Alaina) Service error. | so |
| 12-15 | Point DELAWARE - (Alker, Alissa) Attack error by Brenner, Liz. | |
| Timeout Oregon. | ||
| 12-16 | Point ORE - (Alker, Alissa) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 13-16 | Point DELAWARE - (Kawasaki, Kellie) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 13-17 | Point ORE - (Stewart, Kim) Service error. | so |
| 13-18 | Point ORE - (Jacob, Haley) Attack error by Hank, Katie. | |
| Timeout Delaware. | ||
| 13-19 | Point ORE - (Jacob, Haley) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 13-20 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 14-20 | Point DELAWARE - (Jacob, Haley) Kill by Hank, Katie (from Tomko, Renee). | so |
| 14-21 | Point ORE - (Rosehill, Cara) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 14-22 | Point ORE - (Plum, Lauren) Kill by Krstojevic, Milica. | |
| 14-23 | Point ORE - (Plum, Lauren) Service ace (Alker, Alissa). | |
| 15-23 | Point DELAWARE - (Plum, Lauren) Bad set by Plum, Lauren. | so |
| 16-23 | Point DELAWARE - (Tomko, Renee) Kill by Hank, Katie (from Tomko, Renee). | |
| 17-23 | Point DELAWARE - (Tomko, Renee) Attack error by Krstojevic, Milica (block by Hank, Katie; Evans, Karina). | |
| 17-24 | Point ORE - (Tomko, Renee) Service error. | so |
| For ORE: Brenner, Liz. | ||
| 18-24 | Point DELAWARE - (Fischer, Katherine) Service error. | so |
| 19-24 | Point DELAWARE - (Hank, Katie) Attack error by Bergsma, Alaina. | |
| 20-24 | Point DELAWARE - (Hank, Katie) Attack error by Fischer, Katherine. | |
| 20-25 | Point ORE - (Hank, Katie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
2nd Set
| For ORE: Plum, Lauren; Kawasaki, Kellie; Bergsma, Alaina; Paffen, Savannah; Fischer, Katherine; Williams, Ariana; libero Jacob, Haley. | ||
| For DELAWARE: Evans, Karina; Alker, Alissa; Stewart, Kim; Tomko, Renee; Lawrence, Chelsea; Hank, Katie; libero Rosehill, Cara. | ||
| 0-1 | Point ORE - (Plum, Lauren) Attack error by Evans, Karina (block by Bergsma, Alaina). | |
| 1-1 | Point DELAWARE - (Plum, Lauren) Attack error by Bergsma, Alaina. | so |
| 2-1 | Point DELAWARE - (Hank, Katie) Kill by Stewart, Kim. | |
| 3-1 | Point DELAWARE - (Hank, Katie) Ball handling error by Plum, Lauren. | |
| 3-2 | Point ORE - (Hank, Katie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Fischer, Katherine. | ||
| 3-3 | Point ORE - (Fischer, Katherine) Attack error by Hank, Katie. | |
| 4-3 | Point DELAWARE - (Fischer, Katherine) Attack error by Bergsma, Alaina. | so |
| 4-4 | Point ORE - (Evans, Karina) Attack error by Stewart, Kim. | so |
| For ORE: Buckendahl, Chloe. | ||
| 4-5 | Point ORE - (Buckendahl, Chloe) Service ace (TEAM). | |
| 4-6 | Point ORE - (Buckendahl, Chloe) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 5-6 | Point DELAWARE - (Buckendahl, Chloe) Attack error by Williams, Ariana. | so |
| For ORE: Paffen, Savannah. | ||
| 5-7 | Point ORE - (Alker, Alissa) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 5-8 | Point ORE - (Bergsma, Alaina) Attack error by Lawrence, Chelsea. | |
| 5-9 | Point ORE - (Bergsma, Alaina) Kill by Brenner, Liz (from Plum, Lauren). | |
| 6-9 | Point DELAWARE - (Bergsma, Alaina) Service error. | so |
| 7-9 | Point DELAWARE - (Stewart, Kim) Attack error by Williams, Ariana. | |
| 8-9 | Point DELAWARE - (Stewart, Kim) Kill by Lawrence, Chelsea (from Tomko, Renee). | |
| 8-10 | Point ORE - (Stewart, Kim) Service error. | so |
| For ORE: Kawasaki, Kellie. | ||
| 9-10 | Point DELAWARE - (Kawasaki, Kellie) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 9-11 | Point ORE - (Rosehill, Cara) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 10-11 | Point DELAWARE - (Jacob, Haley) Kill by Hank, Katie (from Rosehill, Cara). | so |
| 10-12 | Point ORE - (Tomko, Renee) Service error. | so |
| 10-13 | Point ORE - (Plum, Lauren) Attack error by Hank, Katie (block by Bergsma, Alaina). | |
| 10-14 | Point ORE - (Plum, Lauren) Ball handling error by Rosehill, Cara. | |
| 10-15 | Point ORE - (Plum, Lauren) Kill by Fischer, Katherine (from Jacob, Haley). | |
| Timeout Delaware. | ||
| 11-15 | Point DELAWARE - (Plum, Lauren) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 12-15 | Point DELAWARE - (Hank, Katie) Attack error by Bergsma, Alaina. | |
| 12-16 | Point ORE - (Hank, Katie) Kill by Paffen, Savannah (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| For DELAWARE: Reigel, Kori. | ||
| 13-16 | Point DELAWARE - (Fischer, Katherine) Service error. | so |
| 13-17 | Point ORE - (Evans, Karina) Service error. | so |
| For ORE: Buckendahl, Chloe. | ||
| 13-18 | Point ORE - (Buckendahl, Chloe) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 14-18 | Point DELAWARE - (Buckendahl, Chloe) Kill by Stewart, Kim (from Tomko, Renee). | so |
| For ORE: Paffen, Savannah. | ||
| 14-19 | Point ORE - (Alker, Alissa) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 15-19 | Point DELAWARE - (Bergsma, Alaina) Kill by Stewart, Kim (from Tomko, Renee), block error by Plum, Lauren. | so |
| For DELAWARE: Hank, Katie. | ||
| 15-20 | Point ORE - (Stewart, Kim) Kill by Williams, Ariana. | so |
| For ORE: Kawasaki, Kellie. | ||
| Timeout Delaware. | ||
| 15-21 | Point ORE - (Kawasaki, Kellie) Ball handling error by Tomko, Renee. | |
| 16-21 | Point DELAWARE - (Kawasaki, Kellie) Kill by Hank, Katie (from Tomko, Renee). | so |
| 16-22 | Point ORE - (Rosehill, Cara) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 16-23 | Point ORE - (Jacob, Haley) Service ace (Stewart, Kim). | |
| 16-24 | Point ORE - (Jacob, Haley) Kill by Plum, Lauren (from Jacob, Haley). | |
| 16-25 | Point ORE - (Jacob, Haley) Attack error by Hank, Katie. |
3rd Set
| For DELAWARE: Tomko, Renee; Alker, Alissa; Evans, Karina; Hank, Katie; Stewart, Kim; Lawrence, Chelsea; libero Rosehill, Cara. | ||
| For ORE: Plum, Lauren; Williams, Ariana; Kawasaki, Kellie; Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; libero Jacob, Haley. | ||
| For ORE: Brenner, Liz. | ||
| 1-0 | Point DELAWARE - (Fischer, Katherine) Kill by Lawrence, Chelsea (from Tomko, Renee), block error by Brenner, Liz. | so |
| 1-1 | Point ORE - (Rosehill, Cara) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Buckendahl, Chloe. | ||
| 2-1 | Point DELAWARE - (Buckendahl, Chloe) Service error. | so |
| For ORE: Krstojevic, Milica. | ||
| 2-2 | Point ORE - (Tomko, Renee) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 2-3 | Point ORE - (Bergsma, Alaina) Attack error by Hank, Katie (block by Brenner, Liz). | |
| 3-3 | Point DELAWARE - (Bergsma, Alaina) Attack error by Brenner, Liz. | so |
| 3-4 | Point ORE - (Hank, Katie) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| For DELAWARE: Reigel, Kori. | ||
| 4-4 | Point DELAWARE - (Kawasaki, Kellie) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 5-4 | Point DELAWARE - (Evans, Karina) Service ace (Kawasaki, Kellie). | |
| 6-4 | Point DELAWARE - (Evans, Karina) Service ace (Kawasaki, Kellie). | |
| 7-4 | Point DELAWARE - (Evans, Karina) Kill by Stewart, Kim (from Alker, Alissa). | |
| 7-5 | Point ORE - (Evans, Karina) Service error. | so |
| 8-5 | Point DELAWARE - (Jacob, Haley) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 8-6 | Point ORE - (Alker, Alissa) Attack error by Lawrence, Chelsea. | so |
| 8-7 | Point ORE - (Plum, Lauren) Kill by Krstojevic, Milica (from Plum, Lauren). | |
| 8-8 | Point ORE - (Plum, Lauren) Attack error by Lawrence, Chelsea (block by Bergsma, Alaina; Krstojevic, Milica). | |
| 8-9 | Point ORE - (Plum, Lauren) Service ace (TEAM). | |
| 9-9 | Point DELAWARE - (Plum, Lauren) Attack error by Bergsma, Alaina. | so |
| For DELAWARE: Hank, Katie. | ||
| 9-10 | Point ORE - (Stewart, Kim) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Gross, Lauren. | ||
| 10-10 | Point DELAWARE - (Fischer, Katherine) Service error. | so |
| 10-11 | Point ORE - (Rosehill, Cara) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Buckendahl, Chloe. | ||
| 11-11 | Point DELAWARE - (Buckendahl, Chloe) Kill by Hank, Katie (from Tomko, Renee). | so |
| 12-11 | Point DELAWARE - (Tomko, Renee) Attack error by Fischer, Katherine (block by Hank, Katie; Evans, Karina). | |
| 13-11 | Point DELAWARE - (Tomko, Renee) Kill by Alker, Alissa (from Tomko, Renee). | |
| 14-11 | Point DELAWARE - (Tomko, Renee) Service ace (TEAM). | |
| 14-12 | Point ORE - (Tomko, Renee) Kill by Gross, Lauren (from Plum, Lauren). | so |
| 15-12 | Point DELAWARE - (Bergsma, Alaina) Attack error by Bergsma, Alaina. | so |
| 15-13 | Point ORE - (Hank, Katie) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| For DELAWARE: Reigel, Kori. | ||
| 16-13 | Point DELAWARE - (Kawasaki, Kellie) Kill by Alker, Alissa (from Tomko, Renee), block error by Williams, Ariana. | so |
| 16-14 | Point ORE - (Evans, Karina) Kill by Plum, Lauren (from Fischer, Katherine). | so |
| 16-15 | Point ORE - (Jacob, Haley) Kill by Krstojevic, Milica (from Plum, Lauren). | |
| 16-16 | Point ORE - (Jacob, Haley) Attack error by Alker, Alissa. | |
| 17-16 | Point DELAWARE - (Jacob, Haley) Kill by Alker, Alissa (from Reigel, Kori). | so |
| 17-17 | Point ORE - (Alker, Alissa) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 18-17 | Point DELAWARE - (Plum, Lauren) Service error. | so |
| Timeout Oregon. | ||
| 18-18 | Point ORE - (Stewart, Kim) Kill by Bergsma, Alaina (from Fischer, Katherine). | so |
| 18-19 | Point ORE - (Stewart, Kim) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz. | ||
| 19-19 | Point DELAWARE - (Fischer, Katherine) Attack error by Brenner, Liz. | so |
| 20-19 | Point DELAWARE - (Rosehill, Cara) Kill by Stewart, Kim (from Tomko, Renee). | |
| 21-19 | Point DELAWARE - (Rosehill, Cara) Attack error by Bergsma, Alaina. | |
| Timeout Oregon. | ||
| 21-20 | Point ORE - (Rosehill, Cara) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: B-Gonzalez, Natalie. | ||
| 21-21 | Point ORE - (B-Gonzalez, Natalie) Kill by Williams, Ariana (from Plum, Lauren). | |
| 21-22 | Point ORE - (B-Gonzalez, Natalie) Attack error by Hank, Katie (block by Williams, Ariana; Brenner, Liz). | |
| Timeout Delaware. | ||
| 21-23 | Point ORE - (B-Gonzalez, Natalie) Attack error by Hank, Katie. | |
| 22-23 | Point DELAWARE - (B-Gonzalez, Natalie) Kill by Hank, Katie (from Rosehill, Cara). | so |
| For ORE: Krstojevic, Milica. | ||
| 22-24 | Point ORE - (Tomko, Renee) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 22-25 | Point ORE - (Bergsma, Alaina) Attack error by Alker, Alissa. |


















