
No. 16 Ducks Douse Flames, 3-0
08/31/11 | Women's Volleyball
* A boxscore (PDF) is available in the LINKS box to the right, and complete match stats follow the release.
WASHINGTON, D.C. - The No. 16 University of Oregon volleyball team (3-1) opened the final day of its East Coast swing with its second straight sweep, this time vs. returning Big South champion Liberty (1-3) Wednesday.
Oregon allowed a season-low nine points in the first set en route to a 25-9 advantage, then won the second and third sets by 25-21 and 25-17 scores.
Freshman outside hitter Liz Brenner tied for the Ducks' match high in kills (9) for the first time in her career with junior outside hitter Katherine Fischer.
Brenner also led the hitting column (.467) for the second time in '11, just ahead of sophomore middle blocker Ariana Williams (.462, 8 kills), and each ended with a block. Brenner's 10 points also stood as a team match high and her third double-digit tally in four career matches.
Leading the offense to a season-high .355 hitting mark, sophomore setter Lauren Plum added 38 assists and six digs.
Redshirt junior outside hitter Alaina Bergsma paced UO in digs (11) for the second time this season, with her Duck high, and hit .778 with seven kills and no errors among her nine attempts.
Freshman setter Shellsy Ashen connected on her first two collegiate aces, and juniors Kellie Kawasaki and Milica Krstojevic added one each.
Junior outside hitter Lauren Gross added six kills and hit .294 in her most extensive action as a collegian, and easily bettered her former kill best (4) from last year's Siena match.
Among the team comparisons, UO held advantages in hitting (.355-.045), assists (44-21), digs (45-27) and aces (4-1), and Liberty owned an edge in blocks (7-2).
For four-time defending regular season conference champion Liberty, category leaders include Lillie Happel (10 kills, .121, 10.5 points), Jade Craycraft (18 assists, 1 ace), Kelly Haseman (11 digs) and Loren Thomas (5 blocks).
Looking ahead, No. 16 UO remains at Bender Arena to play host American (2-1) Wednesday at 4 p.m. P.T.
Fans can visit the www.AUeagles.tv website and pay $7.95 to watch the event live, while live stats won't be available due to venue internet connectivity issues.
Liberty vs Oregon (Aug 31, 2011)
Volleyball Box Score |
2011 OREGON VOLLEYBALL
Liberty vs #16 Oregon
(Aug 31, 2011 at Washington, D.C.)
| Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | ROLLINS, Kendle | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | RACZ, Melissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | GEBBEN, Ansley | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | HAPPEL, Lillie | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | CRAYCRAFT, Jade | 3 | 3 | 1 | 5 | .400 | 18 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | THOMAS, Loren | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | BOGGS, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SHIPE, Gabrielle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | HASEMAN, Kelly | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | COOPER, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | HARAF, Becca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 19 | 88 | .045 | 21 | 1 | 3 | 4 | 27 | 1 | 12 | 0 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 2 | 7 | 0 | 9 | .778 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Plum, Lauren | 3 | 4 | 1 | 6 | .500 | 38 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Williams, Ariana | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Fischer, Katherine | 2 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Krstojevic, Milica | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | B-Gonzalez, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenner, Liz | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Buckendahl, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paffen, Savannah | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gross, Lauren | 2 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ashen, Shellsy | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 46 | 13 | 93 | .355 | 44 | 4 | 7 | 1 | 45 | 2 | 0 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Aug 31, 2011 Attend: Time: 1:07 Referees: William Kearney, Glen Reid |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 OREGON VOLLEYBALL
Liberty vs #16 Oregon
(Aug 31, 2011 at Washington, D.C.)
1st Set
| For LIBERTY: HAPPEL, Lillie; THOMAS, Loren; RACZ, Melissa; GEBBEN, Ansley; ROLLINS, Kendle; CRAYCRAFT, Jade; libero HASEMAN, Kelly. | ||
| For ORE: Plum, Lauren; Fischer, Katherine; Krstojevic, Milica; Bergsma, Alaina; Kawasaki, Kellie; Williams, Ariana; libero Jacob, Haley. | ||
| 1-0 | Point ORE - (Plum, Lauren) Attack error by GEBBEN, Ansley. | |
| 1-1 | Point LIBERTY - (Plum, Lauren) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 2-1 | Point ORE - (HAPPEL, Lillie) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 3-1 | Point ORE - (Fischer, Katherine) Kill by Krstojevic, Milica (from Plum, Lauren). | |
| 3-2 | Point LIBERTY - (Fischer, Katherine) Attack error by Krstojevic, Milica. | so |
| 4-2 | Point ORE - (HASEMAN, Kelly) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Buckendahl, Chloe; Krstojevic, Milica. | ||
| 5-2 | Point ORE - (Buckendahl, Chloe) Kill by Brenner, Liz (from Plum, Lauren). | |
| 5-3 | Point LIBERTY - (Buckendahl, Chloe) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For ORE: Buckendahl, Chloe; Krstojevic, Milica. | ||
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 6-3 | Point ORE - (SHIPE, Gabrielle) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 6-4 | Point LIBERTY - (Bergsma, Alaina) Service error. | so |
| 7-4 | Point ORE - (GEBBEN, Ansley) Kill by Plum, Lauren (from Fischer, Katherine). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 8-4 | Point ORE - (Kawasaki, Kellie) Attack error by ROLLINS, Kendle. | |
| 9-4 | Point ORE - (Kawasaki, Kellie) Service ace (HAPPEL, Lillie). | |
| Timeout Liberty. | ||
| 10-4 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 11-4 | Point ORE - (Kawasaki, Kellie) Kill by Fischer, Katherine (from Bergsma, Alaina). | |
| 12-4 | Point ORE - (Kawasaki, Kellie) Kill by Plum, Lauren (from Bergsma, Alaina). | |
| 13-4 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana (from Plum, Lauren). | |
| 14-4 | Point ORE - (Kawasaki, Kellie) Bad set by CRAYCRAFT, Jade. | |
| 15-4 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana (from Plum, Lauren). | |
| 16-4 | Point ORE - (Kawasaki, Kellie) Attack error by HAPPEL, Lillie. | |
| 17-4 | Point ORE - (Kawasaki, Kellie) Attack error by GEBBEN, Ansley. | |
| Timeout Liberty. | ||
| 17-5 | Point LIBERTY - (Kawasaki, Kellie) Kill by CRAYCRAFT, Jade (from HASEMAN, Kelly). | so |
| For LIBERTY: COOPER, Courtney; ROLLINS, Kendle. | ||
| 18-5 | Point ORE - (COOPER, Courtney) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 19-5 | Point ORE - (Jacob, Haley) Kill by Plum, Lauren. | |
| 20-5 | Point ORE - (Jacob, Haley) Attack error by GEBBEN, Ansley. | |
| 21-5 | Point ORE - (Jacob, Haley) Attack error by HAPPEL, Lillie. | |
| 21-6 | Point LIBERTY - (Jacob, Haley) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | so |
| For LIBERTY: RACZ, Melissa; SHIPE, Gabrielle. | ||
| 21-7 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | |
| 21-8 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Fischer, Katherine (block by THOMAS, Loren; RACZ, Melissa). | |
| 22-8 | Point ORE - (CRAYCRAFT, Jade) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 22-9 | Point LIBERTY - (Plum, Lauren) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 23-9 | Point ORE - (HAPPEL, Lillie) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie; B-Gonzalez, Natalie; Fischer, Katherine. | ||
| 24-9 | Point ORE - (B-Gonzalez, Natalie) Attack error by THOMAS, Loren. | |
| 25-9 | Point ORE - (B-Gonzalez, Natalie) Bad set by HASEMAN, Kelly. |
2nd Set
| For ORE: Fischer, Katherine; Paffen, Savannah; Gross, Lauren; Kawasaki, Kellie; Williams, Ariana; Plum, Lauren; libero Jacob, Haley. | ||
| For LIBERTY: CRAYCRAFT, Jade; GEBBEN, Ansley; THOMAS, Loren; HAPPEL, Lillie; RACZ, Melissa; ROLLINS, Kendle; libero HASEMAN, Kelly. | ||
| 0-1 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Paffen, Savannah. | |
| 1-1 | Point ORE - (CRAYCRAFT, Jade) Kill by Fischer, Katherine (from Jacob, Haley). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 1-2 | Point LIBERTY - (Fischer, Katherine) Attack error by Brenner, Liz (block by THOMAS, Loren; RACZ, Melissa). | so |
| 1-3 | Point LIBERTY - (GEBBEN, Ansley) Bad set by Plum, Lauren. | |
| 2-3 | Point ORE - (GEBBEN, Ansley) Attack error by HAPPEL, Lillie. | so |
| For ORE: Ashen, Shellsy; Paffen, Savannah. | ||
| 3-3 | Point ORE - (Ashen, Shellsy) Kill by Brenner, Liz (from Plum, Lauren). | |
| 4-3 | Point ORE - (Ashen, Shellsy) Service ace (GEBBEN, Ansley). | |
| 4-4 | Point LIBERTY - (Ashen, Shellsy) Attack error by Williams, Ariana (block by THOMAS, Loren). | so |
| For ORE: Paffen, Savannah; Ashen, Shellsy. | ||
| 5-4 | Point ORE - (HASEMAN, Kelly) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 5-5 | Point LIBERTY - (B-Gonzalez, Natalie) Service error. | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 6-5 | Point ORE - (SHIPE, Gabrielle) Service error. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 7-5 | Point ORE - (Kawasaki, Kellie) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 7-6 | Point LIBERTY - (Kawasaki, Kellie) Attack error by Williams, Ariana (block by ROLLINS, Kendle; HAPPEL, Lillie). | so |
| 8-6 | Point ORE - (HAPPEL, Lillie) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 8-7 | Point LIBERTY - (Jacob, Haley) Kill by CRAYCRAFT, Jade. | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 8-8 | Point LIBERTY - (COOPER, Courtney) Attack error by Fischer, Katherine. | |
| 9-8 | Point ORE - (COOPER, Courtney) Attack error by HAPPEL, Lillie. | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 10-8 | Point ORE - (Plum, Lauren) Attack error by GEBBEN, Ansley. | |
| 11-8 | Point ORE - (Plum, Lauren) Kill by Gross, Lauren (from Jacob, Haley). | |
| Timeout Liberty. | ||
| 12-8 | Point ORE - (Plum, Lauren) Attack error by THOMAS, Loren. | |
| 13-8 | Point ORE - (Plum, Lauren) Kill by Gross, Lauren (from Kawasaki, Kellie). | |
| 14-8 | Point ORE - (Plum, Lauren) Attack error by GEBBEN, Ansley. | |
| 14-9 | Point LIBERTY - (Plum, Lauren) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 14-10 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by GEBBEN, Ansley (from CRAYCRAFT, Jade). | |
| 14-11 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Jacob, Haley. | |
| Timeout Oregon. | ||
| 15-11 | Point ORE - (CRAYCRAFT, Jade) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 16-11 | Point ORE - (Fischer, Katherine) Bad set by CRAYCRAFT, Jade. | |
| 17-11 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Liberty. | ||
| 17-12 | Point LIBERTY - (Fischer, Katherine) Kill by GEBBEN, Ansley (from CRAYCRAFT, Jade). | so |
| 17-13 | Point LIBERTY - (GEBBEN, Ansley) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | |
| 18-13 | Point ORE - (GEBBEN, Ansley) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Ashen, Shellsy; Paffen, Savannah. | ||
| 18-14 | Point LIBERTY - (Ashen, Shellsy) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For ORE: Paffen, Savannah; Ashen, Shellsy. | ||
| 19-14 | Point ORE - (HASEMAN, Kelly) Attack error by HAPPEL, Lillie. | so |
| For ORE: Gross, Lauren; B-Gonzalez, Natalie. | ||
| 19-15 | Point LIBERTY - (B-Gonzalez, Natalie) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 19-16 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by Brenner, Liz (block by CRAYCRAFT, Jade; ROLLINS, Kendle). | |
| 20-16 | Point ORE - (SHIPE, Gabrielle) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 20-17 | Point LIBERTY - (Brenner, Liz) Service error. | so |
| 21-17 | Point ORE - (HAPPEL, Lillie) Attack error by GEBBEN, Ansley. | so |
| 22-17 | Point ORE - (Jacob, Haley) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 22-18 | Point LIBERTY - (Jacob, Haley) Attack error by Fischer, Katherine. | so |
| For LIBERTY: COOPER, Courtney; ROLLINS, Kendle. | ||
| 22-19 | Point LIBERTY - (COOPER, Courtney) Attack error by Plum, Lauren. | |
| 22-20 | Point LIBERTY - (COOPER, Courtney) Attack error by Fischer, Katherine (block by THOMAS, Loren; CRAYCRAFT, Jade). | |
| Timeout Oregon. | ||
| 23-20 | Point ORE - (COOPER, Courtney) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 24-20 | Point ORE - (Plum, Lauren) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 24-21 | Point LIBERTY - (Plum, Lauren) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 25-21 | Point ORE - (CRAYCRAFT, Jade) Service error. | so |
3rd Set
| For LIBERTY: HAPPEL, Lillie; THOMAS, Loren; RACZ, Melissa; GEBBEN, Ansley; ROLLINS, Kendle; CRAYCRAFT, Jade; libero HASEMAN, Kelly. | ||
| For ORE: Plum, Lauren; Bergsma, Alaina; Krstojevic, Milica; Gross, Lauren; Kawasaki, Kellie; Williams, Ariana; libero Jacob, Haley. | ||
| 0-1 | Point LIBERTY - (Plum, Lauren) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 1-1 | Point ORE - (HAPPEL, Lillie) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 1-2 | Point LIBERTY - (Bergsma, Alaina) Attack error by Gross, Lauren (block by GEBBEN, Ansley; THOMAS, Loren). | so |
| 2-2 | Point ORE - (HASEMAN, Kelly) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 3-2 | Point ORE - (Ashen, Shellsy) Service ace (GEBBEN, Ansley). | |
| 4-2 | Point ORE - (Ashen, Shellsy) Attack error by ROLLINS, Kendle. | |
| 5-2 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana (from Plum, Lauren). | |
| 5-3 | Point LIBERTY - (Ashen, Shellsy) Kill by GEBBEN, Ansley (from CRAYCRAFT, Jade). | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| For ORE: Krstojevic, Milica; Ashen, Shellsy. | ||
| 6-3 | Point ORE - (SHIPE, Gabrielle) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 7-3 | Point ORE - (B-Gonzalez, Natalie) Attack error by ROLLINS, Kendle (block by Brenner, Liz). | |
| 8-3 | Point ORE - (B-Gonzalez, Natalie) Attack error by CRAYCRAFT, Jade (block by Williams, Ariana). | |
| For LIBERTY: BOGGS, Courtney; CRAYCRAFT, Jade. | ||
| 8-4 | Point LIBERTY - (B-Gonzalez, Natalie) Kill by GEBBEN, Ansley, block error by Plum, Lauren. | so |
| 9-4 | Point ORE - (GEBBEN, Ansley) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 9-5 | Point LIBERTY - (Kawasaki, Kellie) Service error. | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 10-5 | Point ORE - (COOPER, Courtney) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 11-5 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 11-6 | Point LIBERTY - (Jacob, Haley) Service error. | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| For LIBERTY: CRAYCRAFT, Jade; BOGGS, Courtney. | ||
| 11-7 | Point LIBERTY - (CRAYCRAFT, Jade) Service ace (Plum, Lauren). | |
| 11-8 | Point LIBERTY - (CRAYCRAFT, Jade) Bad set by Plum, Lauren. | |
| 12-8 | Point ORE - (CRAYCRAFT, Jade) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Gross, Lauren; B-Gonzalez, Natalie. | ||
| For LIBERTY: HARAF, Becca; GEBBEN, Ansley. | ||
| 13-8 | Point ORE - (Plum, Lauren) Attack error by HAPPEL, Lillie. | |
| 13-9 | Point LIBERTY - (Plum, Lauren) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For LIBERTY: GEBBEN, Ansley; HARAF, Becca. | ||
| 14-9 | Point ORE - (HAPPEL, Lillie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 14-10 | Point LIBERTY - (Bergsma, Alaina) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 15-10 | Point ORE - (HASEMAN, Kelly) Kill by Gross, Lauren (from Plum, Lauren). | so |
| 15-11 | Point LIBERTY - (Krstojevic, Milica) Kill by GEBBEN, Ansley (from CRAYCRAFT, Jade). | so |
| For LIBERTY: RACZ, Melissa; SHIPE, Gabrielle. | ||
| 16-11 | Point ORE - (SHIPE, Gabrielle) Kill by Gross, Lauren (from Plum, Lauren). | so |
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 16-12 | Point LIBERTY - (B-Gonzalez, Natalie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 16-13 | Point LIBERTY - (GEBBEN, Ansley) Kill by HAPPEL, Lillie (from HASEMAN, Kelly). | |
| 17-13 | Point ORE - (GEBBEN, Ansley) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| Timeout Liberty. | ||
| 18-13 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana (from Plum, Lauren). | |
| 18-14 | Point LIBERTY - (Kawasaki, Kellie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 19-14 | Point ORE - (COOPER, Courtney) Kill by Plum, Lauren. | so |
| For LIBERTY: ROLLINS, Kendle; COOPER, Courtney. | ||
| 19-15 | Point LIBERTY - (Jacob, Haley) Service error. | so |
| For LIBERTY: SHIPE, Gabrielle; RACZ, Melissa. | ||
| 20-15 | Point ORE - (CRAYCRAFT, Jade) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: B-Gonzalez, Natalie; Gross, Lauren. | ||
| 20-16 | Point LIBERTY - (Plum, Lauren) Service error. | so |
| 21-16 | Point ORE - (HAPPEL, Lillie) Kill by Krstojevic, Milica (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 22-16 | Point ORE - (Bergsma, Alaina) Attack error by GEBBEN, Ansley. | |
| 22-17 | Point LIBERTY - (Bergsma, Alaina) Bad set by Plum, Lauren. | so |
| 23-17 | Point ORE - (HASEMAN, Kelly) Kill by Gross, Lauren (from Plum, Lauren). | so |
| 24-17 | Point ORE - (Krstojevic, Milica) Service ace (HAPPEL, Lillie). | |
| Timeout Liberty. | ||
| 25-17 | Point ORE - (Krstojevic, Milica) Kill by Gross, Lauren (from Plum, Lauren). |


















