
Photo by: Eric Evans/GoDucks.com
#5 Ducks Cage Bears, 3-0, in NCAA Opener
12/01/12 | Women's Volleyball
* Updated season stats are available via the HTML STATS link above.
EUGENE
– The #5-seeded University of Oregon volleyball team (26-4) cruised to a
3-0 win over Northern Colorado (24-11) Friday night in its first home
NCAA volleyball action since 1986 (and third-ever NCAA postseason home tilt).
In NCAA First Round play, UO posted a 25-14, 25-19, 25-18 decision at Matthew Knight Arena to raise its postseason record under head coach Jim Moore to 6-5. For comparison's sake, the Ducks owned a 1-5 ledger in their four other trips since the first tourney in 1981 (1984, '86, '87, '89).
In NCAA First Round play, UO posted a 25-14, 25-19, 25-18 decision at Matthew Knight Arena to raise its postseason record under head coach Jim Moore to 6-5. For comparison's sake, the Ducks owned a 1-5 ledger in their four other trips since the first tourney in 1981 (1984, '86, '87, '89).
"We came out with good energy in the first set," Moore said, "and
started the second set good, too, but then relaxed later. We need to be
disciplined and have that energy level and focus every single point. We knew that Northern Colorado would be a little unorthodox and do things we don't see that often, but we were prepared."
Pac-12 Player of the Year and senior outside hitter Alaina Bergsma led UO in kills (15) for the 20th time this season, thanks to her .483 hitting mark - her ninth +.400 total in 2012.
"It is really fun to play at home," Bergsma said. "We had a large crowd supporting us, and we definitely could feel the energy."
Junior middle blocker Ariana Williams topped the team in hitting (.500) for the 14th time this season and logged her seventh +.500 tally. The All-Pac-12 Honorable Mention also led the team in blocks (4) for the 12th time in '12.
Also at middle blocker, freshman Canace Finley added six kills and three blocks, and hit .444.
Senior libero Haley Jacob added 10 digs – her 27th double-digit total of the season - and added an ace.
Senior defensive specialist Kellie Kawasaki added six digs, and topped the team in aces (3) for the seventh time on the campaign. Her latter season high also was one shy of last year's career best in the win over then-No. 1 UCLA.
Pac-12 setter of the year and junior Lauren Plum posted 40 assists and five digs, and guided the team to a .318 hitting mark – the team's +15 .300 total of the campaign.
For comparison's sake, UNC hit only .107 – the 20th Duck foe to hit .200 or less this season.
Senior libero Haley Jacob added 10 digs – her 27th double-digit total of the season - and added an ace.
Senior defensive specialist Kellie Kawasaki added six digs, and topped the team in aces (3) for the seventh time on the campaign. Her latter season high also was one shy of last year's career best in the win over then-No. 1 UCLA.
Pac-12 setter of the year and junior Lauren Plum posted 40 assists and five digs, and guided the team to a .318 hitting mark – the team's +15 .300 total of the campaign.
For comparison's sake, UNC hit only .107 – the 20th Duck foe to hit .200 or less this season.
In other team comparisons, UO held advantages in blocks (8.0-3.0), kills (47-27), assists (44-22), aces (6-3) and digs (48-42).
For the Big Sky tourney champion Bears, category leaders included Kelley Arnold (11 kills, .257, 1 ace, 12 points), Marissa Hughes (18 assists), Tambre Haddock (1 ace, 13 digs, 2 blocks) and Andrea Spaustat (2 blocks).
For the Big Sky tourney champion Bears, category leaders included Kelley Arnold (11 kills, .257, 1 ace, 12 points), Marissa Hughes (18 assists), Tambre Haddock (1 ace, 13 digs, 2 blocks) and Andrea Spaustat (2 blocks).
A host of Ducks continued their assualt on various all-time career lists. Haley Jacob moved to second all-time for career digs (1486) past Teri Kramer (third, 1481). Katherine Fischer also moved into a tie for 10th all-time in kills (1,174) with Monique Tobbagi.
On season lists, Ducks that made improvements included Alaina Bergsma (points, fourth, 541; kills, eighth, 491), Jacob (digs, eighth, 434) and Lauren Plum (assists, fifth, 1365).
On season lists, Ducks that made improvements included Alaina Bergsma (points, fourth, 541; kills, eighth, 491), Jacob (digs, eighth, 434) and Lauren Plum (assists, fifth, 1365).
Friday's home postseason contest was Oregon's first in 26 seasons after opening-round NCAA matches at McArthur Court in 1984 and '86.
The Ducks also sport their highest-ever NCAA seeding, and their 26 wins are their most since the start of Pac-12 play in 1986, and second-most ever since the start of NCAA play in 1981 behind its 27-12 mark in 1984.
The Ducks also sport their highest-ever NCAA seeding, and their 26 wins are their most since the start of Pac-12 play in 1986, and second-most ever since the start of NCAA play in 1981 behind its 27-12 mark in 1984.
Looking ahead to Saturday night, the Ducks will face Dayton (26-7)
who came back from an 0-2 deficit vs. Pepperdine (20-12) earlier Friday evening
to win 3-2.
"Dayton is a good opponent, and their outside hitters showed that tonight," Plum said. "We still have a long journey ahead of us, but tonight was a good start to the tournament."
The Ducks welcomed 3,038 fans to Friday's finale - the ninth-best home crowd ever and third-highest of the season behind matches vs. then-No. 1 Stanford (5,007, #2) and then-No. 2 Washington (3,978, #3).
The Ducks welcomed 3,038 fans to Friday's finale - the ninth-best home crowd ever and third-highest of the season behind matches vs. then-No. 1 Stanford (5,007, #2) and then-No. 2 Washington (3,978, #3).
Fans can avoid ticket lines Saturday and get single-session tickets for
the 8 p.m. contest in advance at the www.GoDucks.com ticket page at the
http://bit.ly/r2WMFH URL link.
The winner of Saturday's contest will advance to the four-team Third Round in the Omaha Regional on Friday, December 7, and the Regional Final follows the next day (Sat., 12/8).
A week later the NCAA Semifinals will be held in Louisville, Thursday, December 13 at 4 p.m. and 6:30 p.m. PT, and the 32nd NCAA championship match follows two days later on Saturday, December 15 at 4 p.m. PT. Every contest from the NCAA Regional, Semifinal and Final will be televised live by ESPN2 and ESPN3.com.
- www.GoDucks.com -
The winner of Saturday's contest will advance to the four-team Third Round in the Omaha Regional on Friday, December 7, and the Regional Final follows the next day (Sat., 12/8).
A week later the NCAA Semifinals will be held in Louisville, Thursday, December 13 at 4 p.m. and 6:30 p.m. PT, and the 32nd NCAA championship match follows two days later on Saturday, December 15 at 4 p.m. PT. Every contest from the NCAA Regional, Semifinal and Final will be televised live by ESPN2 and ESPN3.com.
- www.GoDucks.com -
BOXSCORE
Northern Colorado vs #5 Oregon
(Nov 30, 2012 at Eugene, Ore.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | HUGHES, Marissa | 3 | 5 | 1 | 6 | .667 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 | |
| 4 | WILSON, Alyssa | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | STRONG, Brianna | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 9 | SPAUSTAT, Andrea | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 | |
| 15 | HADDOCK, Tambre | 3 | 6 | 6 | 36 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 8.0 | |
| 17 | ARNOLD, Kelley | 3 | 11 | 2 | 35 | .257 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 | |
| 2 | HUTCHESON, Allie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | JOHNSON, Merideth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | GARCIA, Meagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | CUNNINGHAM, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | CRENSHAW, Brittany | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 27 | 16 | 103 | .107 | 22 | 3 | 3 | 6 | 42 | 0 | 6 | 2 | 0 | 33.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 3 | 15 | 1 | 29 | .483 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 17.0 |
| 4 | Plum, Lauren | 3 | 3 | 3 | 8 | .000 | 40 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Finley, Canace | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Brenner, Liz | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 2 | 3 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Williams, Ariana | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Fischer, Katherine | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Magee, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | DeFelice, Clelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashen, Shellsy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Norton, Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bettendorf, Martenne | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 47 | 13 | 107 | .318 | 44 | 6 | 8 | 3 | 48 | 2 | 12 | 1 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Nov 30, 2012 Attend: 3038 Time: 1:15 Referees: John Kinyon, Bill Forrester |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 OREGON VOLLEYBALL
Northern Colorado vs #5 Oregon
(Nov 30, 2012 at Eugene, Ore.)
1st Set
| For NC: HUGHES, Marissa; WILSON, Alyssa; STRONG, Brianna; SPAUSTAT, Andrea; HADDOCK, Tambre; ARNOLD, Kelley; libero JOHNSON, Merideth. | ||
| For ORE: Bergsma, Alaina; Plum, Lauren; Finley, Canace; Brenner, Liz; Williams, Ariana; Fischer, Katherine; libero Jacob, Haley. | ||
| 1-0 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 2-0 | Point ORE - (Plum, Lauren) Attack error by HADDOCK, Tambre (block by Bergsma, Alaina; Finley, Canace). | |
| 2-1 | Point NC - (Plum, Lauren) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 3-1 | Point ORE - (HADDOCK, Tambre) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 3-2 | Point NC - (Brenner, Liz) Kill by HUGHES, Marissa, block error by Bergsma, Alaina. | so |
| 4-2 | Point ORE - (JOHNSON, Merideth) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 4-3 | Point NC - (Kawasaki, Kellie) Service error. | so |
| For ORE: Finley, Canace. | ||
| For NC: GARCIA, Meagan. | ||
| 5-3 | Point ORE - (GARCIA, Meagan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 6-3 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana (from Plum, Lauren). | |
| 6-4 | Point NC - (Bergsma, Alaina) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 6-5 | Point NC - (ARNOLD, Kelley) Attack error by Fischer, Katherine. | |
| 7-5 | Point ORE - (ARNOLD, Kelley) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 7-6 | Point NC - (Fischer, Katherine) Attack error by Plum, Lauren. | so |
| 8-6 | Point ORE - (SPAUSTAT, Andrea) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 9-6 | Point ORE - (Jacob, Haley) Attack error by STRONG, Brianna (block by Brenner, Liz; Finley, Canace). | |
| 9-7 | Point NC - (Jacob, Haley) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 9-8 | Point NC - (HUGHES, Marissa) Attack error by Brenner, Liz. | |
| 10-8 | Point ORE - (HUGHES, Marissa) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 10-9 | Point NC - (Plum, Lauren) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 10-10 | Point NC - (HADDOCK, Tambre) Kill by ARNOLD, Kelley (from WILSON, Alyssa). | |
| 11-10 | Point ORE - (HADDOCK, Tambre) Attack error by HADDOCK, Tambre. | so |
| 11-11 | Point NC - (Brenner, Liz) Service error. | so |
| 12-11 | Point ORE - (JOHNSON, Merideth) Kill by Finley, Canace (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 13-11 | Point ORE - (Kawasaki, Kellie) Attack error by WILSON, Alyssa (block by Bergsma, Alaina; Williams, Ariana). | |
| 14-11 | Point ORE - (Kawasaki, Kellie) Service ace (JOHNSON, Merideth). | |
| Timeout Northern Colorado. | ||
| 15-11 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 16-11 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| For NC: HUTCHESON, Allie. | ||
| 17-11 | Point ORE - (Kawasaki, Kellie) Service ace (TEAM). | |
| 18-11 | Point ORE - (Kawasaki, Kellie) Service ace (JOHNSON, Merideth). | |
| Timeout Northern Colorado. | ||
| 19-11 | Point ORE - (Kawasaki, Kellie) Attack error by SPAUSTAT, Andrea. | |
| 20-11 | Point ORE - (Kawasaki, Kellie) Kill by Williams, Ariana (from Plum, Lauren). | |
| For NC: WILSON, Alyssa. | ||
| For ORE: Bettendorf, Martenne. | ||
| 20-12 | Point NC - (Kawasaki, Kellie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: GARCIA, Meagan. | ||
| For ORE: Finley, Canace. | ||
| 21-12 | Point ORE - (GARCIA, Meagan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 22-12 | Point ORE - (Bergsma, Alaina) Attack error by SPAUSTAT, Andrea (block by Bettendorf, Martenne; Williams, Ariana). | |
| 22-13 | Point NC - (Bergsma, Alaina) Service error. | so |
| 22-14 | Point NC - (ARNOLD, Kelley) Kill by HUGHES, Marissa (from JOHNSON, Merideth). | |
| 23-14 | Point ORE - (ARNOLD, Kelley) Attack error by HADDOCK, Tambre. | so |
| For ORE: Fischer, Katherine. | ||
| 24-14 | Point ORE - (Fischer, Katherine) Kill by Fischer, Katherine (from Bergsma, Alaina). | |
| 25-14 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz, block error by HUGHES, Marissa. |
2nd Set
| For NC: STRONG, Brianna; WILSON, Alyssa; HADDOCK, Tambre; ARNOLD, Kelley; SPAUSTAT, Andrea; HUGHES, Marissa; libero JOHNSON, Merideth. | ||
| For ORE: Fischer, Katherine; Bergsma, Alaina; Williams, Ariana; Plum, Lauren; Brenner, Liz; Finley, Canace; libero Jacob, Haley. | ||
| 1-0 | Point ORE - (HUGHES, Marissa) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 1-1 | Point NC - (Brenner, Liz) Service error. | so |
| 2-1 | Point ORE - (HADDOCK, Tambre) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 3-1 | Point ORE - (Kawasaki, Kellie) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 3-2 | Point NC - (Kawasaki, Kellie) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For ORE: Finley, Canace. | ||
| 4-2 | Point ORE - (JOHNSON, Merideth) Service error. | so |
| 5-2 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana (from Plum, Lauren). | |
| 6-2 | Point ORE - (Bergsma, Alaina) Kill by Brenner, Liz (from Plum, Lauren). | |
| 6-3 | Point NC - (Bergsma, Alaina) Service error. | so |
| For NC: GARCIA, Meagan. | ||
| 7-3 | Point ORE - (GARCIA, Meagan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 8-3 | Point ORE - (Fischer, Katherine) Attack error by ARNOLD, Kelley. | |
| Timeout Northern Colorado. | ||
| 8-4 | Point NC - (Fischer, Katherine) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 8-5 | Point NC - (ARNOLD, Kelley) Attack error by Williams, Ariana (block by SPAUSTAT, Andrea; HADDOCK, Tambre). | |
| 9-5 | Point ORE - (ARNOLD, Kelley) Kill by Williams, Ariana (from Plum, Lauren), block error by SPAUSTAT, Andrea. | so |
| 9-6 | Point NC - (Jacob, Haley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 9-7 | Point NC - (SPAUSTAT, Andrea) Attack error by Brenner, Liz (block by HUGHES, Marissa; STRONG, Brianna). | |
| 9-8 | Point NC - (SPAUSTAT, Andrea) Attack error by Brenner, Liz. | |
| 10-8 | Point ORE - (SPAUSTAT, Andrea) Kill by Finley, Canace (from Plum, Lauren). | so |
| 11-8 | Point ORE - (Plum, Lauren) Kill by Brenner, Liz (from Plum, Lauren). | |
| 12-8 | Point ORE - (Plum, Lauren) Attack error by HADDOCK, Tambre (block by Brenner, Liz). | |
| 12-9 | Point NC - (Plum, Lauren) Service error. | so |
| For NC: WILSON, Alyssa. | ||
| 13-9 | Point ORE - (HUGHES, Marissa) Kill by Finley, Canace (from Plum, Lauren). | so |
| For NC: CUNNINGHAM, Kendra. | ||
| 14-9 | Point ORE - (Brenner, Liz) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 15-9 | Point ORE - (Brenner, Liz) Kill by Finley, Canace (from Plum, Lauren). | |
| Timeout Northern Colorado. | ||
| For NC: ARNOLD, Kelley. | ||
| 16-9 | Point ORE - (Brenner, Liz) Attack error by STRONG, Brianna (block by Finley, Canace). | |
| For ORE: DeFelice, Clelia. | ||
| 16-10 | Point NC - (Brenner, Liz) Kill by HUGHES, Marissa. | so |
| 16-11 | Point NC - (HADDOCK, Tambre) Service ace (Brenner, Liz). | |
| 17-11 | Point ORE - (HADDOCK, Tambre) Service error. | so |
| For ORE: Kawasaki, Kellie. | ||
| 17-12 | Point NC - (Kawasaki, Kellie) Kill by WILSON, Alyssa. | so |
| For ORE: DeFelice, Clelia. | ||
| 17-13 | Point NC - (JOHNSON, Merideth) Service ace (Brenner, Liz). | |
| 17-14 | Point NC - (JOHNSON, Merideth) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 18-14 | Point ORE - (JOHNSON, Merideth) Attack error by ARNOLD, Kelley (block by Williams, Ariana; Fischer, Katherine). | so |
| For ORE: Norton, Tatum. | ||
| 19-14 | Point ORE - (Bergsma, Alaina) Attack error by SPAUSTAT, Andrea. | |
| 19-15 | Point NC - (Bergsma, Alaina) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: GARCIA, Meagan. | ||
| 19-16 | Point NC - (GARCIA, Meagan) Kill by ARNOLD, Kelley. | |
| 20-16 | Point ORE - (GARCIA, Meagan) Kill by Plum, Lauren (from Jacob, Haley). | so |
| For ORE: Brenner, Liz. | ||
| 20-17 | Point NC - (Fischer, Katherine) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 20-18 | Point NC - (ARNOLD, Kelley) Attack error by Williams, Ariana (block by HADDOCK, Tambre; SPAUSTAT, Andrea). | |
| 21-18 | Point ORE - (ARNOLD, Kelley) Service error. | so |
| 22-18 | Point ORE - (Jacob, Haley) Attack error by HADDOCK, Tambre. | |
| 22-19 | Point NC - (Jacob, Haley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For ORE: B-Gonzalez, Natalie. | ||
| 23-19 | Point ORE - (SPAUSTAT, Andrea) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Bergsma, Alaina. | ||
| 24-19 | Point ORE - (Plum, Lauren) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 25-19 | Point ORE - (Plum, Lauren) Attack error by STRONG, Brianna. |
3rd Set
| For NC: CRENSHAW, Brittany; WILSON, Alyssa; SPAUSTAT, Andrea; ARNOLD, Kelley; HADDOCK, Tambre; HUGHES, Marissa; libero JOHNSON, Merideth. | ||
| For ORE: Plum, Lauren; Brenner, Liz; Williams, Ariana; Bergsma, Alaina; Fischer, Katherine; Finley, Canace; libero Jacob, Haley. | ||
| 0-1 | Point NC - (Plum, Lauren) Service error. | so |
| 1-1 | Point ORE - (HADDOCK, Tambre) Kill by Finley, Canace (from Plum, Lauren). | so |
| 2-1 | Point ORE - (Brenner, Liz) Service ace (JOHNSON, Merideth). | |
| 3-1 | Point ORE - (Brenner, Liz) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 4-1 | Point ORE - (Brenner, Liz) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 4-2 | Point NC - (Brenner, Liz) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 4-3 | Point NC - (JOHNSON, Merideth) Attack error by Finley, Canace. | |
| 5-3 | Point ORE - (JOHNSON, Merideth) Kill by Finley, Canace (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 5-4 | Point NC - (Kawasaki, Kellie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For ORE: Finley, Canace. | ||
| For NC: GARCIA, Meagan. | ||
| 6-4 | Point ORE - (GARCIA, Meagan) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 7-4 | Point ORE - (Bergsma, Alaina) Bad set by HUGHES, Marissa. | |
| 8-4 | Point ORE - (Bergsma, Alaina) Service ace (HADDOCK, Tambre). | |
| Timeout Northern Colorado. | ||
| 8-5 | Point NC - (Bergsma, Alaina) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 9-5 | Point ORE - (ARNOLD, Kelley) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Magee, Maddie; Ashen, Shellsy. | ||
| 10-5 | Point ORE - (Fischer, Katherine) Attack error by HADDOCK, Tambre (block by Magee, Maddie; Williams, Ariana). | |
| 11-5 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana. | |
| 11-6 | Point NC - (Fischer, Katherine) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | so |
| For ORE: Plum, Lauren; Bergsma, Alaina. | ||
| 12-6 | Point ORE - (SPAUSTAT, Andrea) Bad set by HUGHES, Marissa. | so |
| For ORE: Magee, Maddie; Ashen, Shellsy. | ||
| 12-7 | Point NC - (Jacob, Haley) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For ORE: Plum, Lauren; Bergsma, Alaina. | ||
| For NC: WILSON, Alyssa. | ||
| 12-8 | Point NC - (HUGHES, Marissa) Attack error by Plum, Lauren. | |
| 12-9 | Point NC - (HUGHES, Marissa) Attack error by Bergsma, Alaina. | |
| 13-9 | Point ORE - (HUGHES, Marissa) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 13-10 | Point NC - (Plum, Lauren) Attack error by Finley, Canace. | so |
| 13-11 | Point NC - (HADDOCK, Tambre) Attack error by Brenner, Liz. | |
| 14-11 | Point ORE - (HADDOCK, Tambre) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 15-11 | Point ORE - (Brenner, Liz) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 16-11 | Point ORE - (Brenner, Liz) Attack error by HUGHES, Marissa. | |
| 16-12 | Point NC - (Brenner, Liz) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 17-12 | Point ORE - (JOHNSON, Merideth) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 17-13 | Point NC - (Kawasaki, Kellie) Kill by ARNOLD, Kelley. | so |
| For NC: GARCIA, Meagan. | ||
| For ORE: Finley, Canace. | ||
| 18-13 | Point ORE - (GARCIA, Meagan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 19-13 | Point ORE - (Bergsma, Alaina) Bad set by HUGHES, Marissa. | |
| 20-13 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana. | |
| For ORE: Bettendorf, Martenne. | ||
| 20-14 | Point NC - (Bergsma, Alaina) Service error. | so |
| For NC: HUTCHESON, Allie. | ||
| 20-15 | Point NC - (ARNOLD, Kelley) Attack error by Plum, Lauren. | |
| 20-16 | Point NC - (ARNOLD, Kelley) Service ace (Brenner, Liz). | |
| 21-16 | Point ORE - (ARNOLD, Kelley) Kill by Plum, Lauren (from Jacob, Haley). | so |
| For ORE: Plum, Lauren. | ||
| For NC: HUGHES, Marissa. | ||
| 21-17 | Point NC - (Fischer, Katherine) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 21-18 | Point NC - (SPAUSTAT, Andrea) Kill by HUGHES, Marissa (from SPAUSTAT, Andrea). | |
| 22-18 | Point ORE - (SPAUSTAT, Andrea) Kill by Plum, Lauren (from Bergsma, Alaina). | so |
| 23-18 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| 24-18 | Point ORE - (Jacob, Haley) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 25-18 | Point ORE - (Jacob, Haley) Service ace (GARCIA, Meagan). |
Team Stats
NC
ORE
Kills
27
47
Errors
16
13
Attempts
103
107
Hitting %
.107
.318
Points
33.0
61.0
Assists
22
44
Aces
3
6
Blocks
3.0
8.0
Game Leaders
Players Mentioned
Trent Kersten | Postgame vs. Michigan
Sunday, November 23
Trent Kersten | Postgame vs. USC
Thursday, November 20
Trent Kersten | Postgame vs. Michigan State
Monday, November 10
Trent Kersten & Alanah Clemente | Postgame vs. UCLA
Friday, November 07

















