
Ducks Fall to No. 14 Arizona in Four
11/14/14 | Women's Volleyball
TUCSON, Ariz. – The No. 10 Oregon volleyball team fell to No. 14 Arizona in four sets, Thursday, 25-19, 25-14, 22-25, 25-13.
How it Happened: The Ducks (18-7, 8-7 Pac-12) struggled early in the first two sets with Arizona serving tough and keeping the Oregon's offense out of rhythm. Down 0-2 the Ducks showed fight in the third set battling back from a 16-11 deficit to finish with a 14-6 run and win the set.
But it was not Oregon's night, as the team was held to its lowest hitting percentage of the season at .058 with Arizona tallying 17 blocks.
What it Means: Arizona will have an edge in the Pac-12 race as teams battle behind the top two of Stanford and Washington. Both Oregon and Arizona entered with 8-6 conference records and tied for third in the league.
The match was almost the polar opposite of the one in Eugene between the two teams earlier this season, where Oregon handled Arizona with ease in three sets. Jim Moore noted at the time that his team did not see the best version of the Wildcats, just as the Wildcats did not see Oregon in top form, Thursday.
Notes and Numbers: Amanda Benson finished with a season high of 25 digs…Frankie Shebby led the Ducks with 11 kills.
Up Next: The Ducks will face another ranked team in No. 19 Arizona State, Saturday at 6 p.m. PT. The Sun Devils topped the Ducks in five sets earlier this season.
Oregon vs Arizona (Nov 13, 2014)#10 Oregon vs #14 Arizona
(Nov 13, 2014 at Tucson, Ariz.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Scott, Maggie | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shebby, Frankie | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Brenner, Liz | 4 | 9 | 8 | 36 | .028 | 1 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Nady, Kacey | 4 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Warner, Serena | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Bettendorf, Martenne | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Agost, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Crittenden, Naya | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Benson, Amanda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashen, Shellsy | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Keoho, Chelsey | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 35 | 171 | .058 | 43 | 2 | 8 | 6 | 78 | 1 | 8 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Rhoades, Rachel | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 10.5 |
| 9 | Kingdon, Madi | 4 | 25 | 8 | 64 | .266 | 1 | 2 | 2 | 1 | 16 | 0 | 5 | 0 | 0 | 29.5 |
| 12 | Wesley, Kennedy | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Arizobal, Taylor | 4 | 7 | 4 | 32 | .094 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Snuka, Penina | 4 | 4 | 0 | 12 | .333 | 33 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mau, Kalei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larson, Laura | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Inch, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harris, Ashley | 4 | 2 | 3 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| Totals | 4 | 46 | 19 | 158 | .171 | 42 | 6 | 4 | 2 | 80 | 5 | 24 | 1 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center) Date: Nov 13, 2014 Attend: 1411 Time: 1:51 Referees: Tana Martin, Peter Meyer |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||














