
Ducks Fall to No. 2 Washington
11/08/14 | Women's Volleyball
SEATTLE – Playing its second undefeated team in a row, the No. 11 Oregon volleyball team fell at No. 2 Washington 25-20, 25-18, 25-20.
How it Happened: In the first meeting against the Huskies, it was the Washington block that kept the Ducks at bay but tonight Oregon was able to hit .264 but were unable to stop one of the nation's best offenses. Washington hit .366 behind reigning AVCA Player of the Year, Krista Vansant, who recorded 15 kills.
The Ducks were able to shrink the Washington leads in each of the three sets when the Huskies tried to pull away, but it was the second surge by the home team that capped each set.
Martenne Bettendorf continues her strong performance, leading the team with 12 kills. It marks the fifth straight match that the junior from Portland has led the team in that category.
What it Means: The Ducks are now 17-6 this season with a 7-6 conference record. However four of those six losses have come against undefeated teams in No. 1 Stanford and No. 2 Washington.
Notes and Numbers: At seven kills Liz Brenner recorded the 1,000th dig of her career to go along 1,000 kills…Brenner is the fourth player in Oregon history to join the 1,000-1,000 club…Frankie Shebby also reached double figure kills with 10.
Up Next: The Ducks will finish the weekend with Washington State in Pullman, Wash., Sunday at 11 a.m. The match will be televised on the Pac-12 Network.
#11 Oregon vs #2 Washington
(Nov 07, 2014 at Seattle, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Scott, Maggie | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenner, Liz | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Nady, Kacey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 15 | Warner, Serena | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 17 | Keoho, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Bettendorf, Martenne | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Shebby, Frankie | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Crittenden, Naya | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 41 | 12 | 111 | .261 | 37 | 3 | 7 | 4 | 44 | 0 | 4 | 6 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Sybeldon, Lianna | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vansant, Krista | 3 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Scambray, Tia | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Jones, Crissy | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Nelson, Kaleigh | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 50 | 9 | 112 | .366 | 48 | 4 | 5 | 3 | 50 | 1 | 8 | 1 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines) Date: Nov 07, 2014 Attend: 4803 Time: 1:28 Referees: Brian Brink, Ray Mink |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||












