2021 Acrobatics & Tumbling Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 1 | Tumbler | So. | Indianapolis, Ind. | Roncalli HS | Hawaii Pacific | ||
| 2 | Base | So. | Allentown, N.J. | Allentown HS | |||
| 3 | Top/Base/Tumbler | Sr. | Reno, Nev. | William S. Hart HS | |||
| 4 | Base/Tumbler | Sr. | Bakersfield, Calif. | East Bakersfield HS | Bakersfield College | ||
| 5 | Top | Sr. | Morganville, N.J. | Red Bank Catholic HS | |||
| 7 | Top/Base/Tumbler | Jr. | Markham, Ontario | Bill Crothers Secondary School | |||
| 9 | Base | So. | Dublin, Calif. | Dublin HS | |||
| 10 | Base/Tumbler | So. | Murrieta, Calif. | Murrieta Valley HS | |||
| 11 | Base/Tumbler | So. | Knoxville, Tenn. | Knoxville Catholic HS | |||
| 12 | Base | So. | Aurora, Colo. | Grandview HS | |||
| 13 | Top | Jr. | Seal Beach, Calif. | Los Alamitos | |||
| 14 | Base/Tumbler | Sr. | Ontario, Calif. | Western Christian HS | |||
| 15 | Top/Tumbler | Jr. | Raymore, Mo. | Raymore-Peculiar HS | |||
| 16 | Top/Base/Tumbler | Gr. | Portland, Ore. | Sunset HS | |||
| 18 | Base | Sr. | San Diego, Calif. | San Diego HS | |||
| 19 | Base | Fr. | Menifee, Calif. | Vista Murrieta HS | |||
| 20 | Top/Base/Tumbler | So. | Howell, N.J. | Howell HS | |||
| 21 | Top | Jr. | Scottsdale, Ariz. | Saguaro HS | |||
| 24 | Base/Tumbler | So. | Spokane, Wash. | Mead HS | |||
| 25 | Tumbler | Fr. | Red Bank, N.J. | Middletown HS South | |||
| 27 | Top | So. | Chowchilla, Calif. | Chowchilla Union HS | |||
| 28 | Base | So. | Vacaville, Calif. | Vacaville HS | |||
| 31 | Top/Tumbler | Jr. | Township of Washington, N.J. | Westwood Regional HS | |||
| 32 | Top/Base | Jr. | Waipahu, Hawaii | Moanalua HS | |||
| 34 | Base | So. | Templeton, Calif. | Templeton HS | |||
| 35 | Base/Tumbler | Sr. | Piedmont, S.D. | Sturgis Brown HS | |||
| 36 | Top | Fr. | Rossmoor, Calif. | Los Alamitos HS | |||
| 38 | Base | Jr. | Irvine, Calif. | Arnold O. Beckman HS | |||
| 39 | Top | Fr. | Hillsboro, Ore. | Glencoe HS | |||
| 40 | Tumbler | Fr. | Sonoma, Calif. | Sonoma Valley HS | |||
| 41 | Top/Base/Tumbler | Sr. | Ocean City, N.J. | Ocean City HS | |||
| 42 | Base/Tumbler | So. | Nashville, Tenn. | Ensworth HS | |||
| 43 | Tumbler | Fr. | Petaluma, Calif. | Casa Grande HS | |||
| 45 | Base | Fr. | Los Angeles, Calif. | Notre Dame HS | |||
| 46 | Tumbler | Fr. | Red Bank, N.J. | Middletown HS South | |||
| 48 | Base | Fr. | Chula Vista, Calif. | Eastlake HS | |||
| 49 | Base | Sr. | Naperville, Ill. | Neugua Valley HS | |||
| 55 | Base | So. | Pasadena, Calif. | Mirus Secondary School | Pasadena City College | ||
| 56 | Base | Fr. | Snohomish, Wash. | Glacier Peak HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | tgalvin@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Strength and Conditioning Coach | gterai@uoregon.edu | 541-346-5301 | ||
| Associate Athletic Trainer | hgarris@uoregon.edu | 541-346-4470 | ||
| Graduate Assistant Athletic Trainer | acampos2@uoregon.edu | |||
| Senior Sports Dietitian | njupe4@uoregon.edu | 541-346-4481 | ||
Acrobatics & Tumbling | 2026 Season Preview
Tuesday, February 17
2024-25 Oregon Acrobatics & Tumbling Intro Video
Thursday, June 12
All Roads Lead Home | 2025 NCATA National Championships Documentary - Oregon Acrobatics & Tumbling
Monday, June 09
Bethany Glick | Season Preview
Friday, February 14













































































































































