2012 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 6' 0'' | 175 | So. | San Diego, Calif. | St. Augustine HS | ||||
| 2 | OF | 6' 1'' | 195 | So. | Poway, Calif. | Poway HS | ||||
| 3 | RHP | 6' 1'' | 195 | So. | Simi Valley, Calif. | Chaminade HS | ||||
| 4 | OF | 6' 1'' | 190 | So. | Chino Hills, Calif. | Chino Hills HS | ||||
| 5 | RHP | 6' 2'' | 190 | Fr. | La Mesa, Calif. | Helix HS | ||||
| 6 | INF/RHP | 6' 1'' | 190 | Fr. | Pacific Palisades,Calif. | Crespi Carmelite HS | ||||
| 7 | OF | 6' 1'' | 200 | Fr. | Modesto, Calif. | Central Catholic HS | ||||
| 9 | C/OF | 6' 1'' | 195 | So. | San Clemente, Calif. | San Clemente HS | ||||
| 11 | OF | 6' 3'' | 220 | R-So. | Dove Canyon, Calif. | Santa Margarita HS | ||||
| 15 | OF | 6' 3'' | 200 | Jr. | Kennewick, Wash. | Southridge HS | ||||
| 16 | C | 6' 0'' | 210 | Fr. | Phoenix, Ariz. | Desert Vista HS | ||||
| 18 | OF | 6' 1'' | 195 | Fr. | Oceanside, Calif. | Cathedral Catholic HS | ||||
| 20 | INF | 5' 11'' | 175 | So. | San Clemente, Calif. | San Clemente HS | ||||
| 21 | INF | 6' 2'' | 200 | Jr. | Corona, Calif. | Temescal Canyon HS | ||||
| 22 | INF | 6' 1'' | 190 | Jr. | Newport Beach, Calif. | Woodbridge HS | ||||
| 23 | INF | 6' 0'' | 225 | Fr. | Beaverton, Ore. | Beaverton HS | ||||
| 24 | LHP | 6' 3'' | 210 | Jr. | Danville, Calif. | Monte Vista HS | ||||
| 25 | INF/RHP | 6' 5'' | 215 | So. | West Hills, Calif. | Crespi Carmelite HS | ||||
| 27 | LHP | 6' 0'' | 185 | Fr. | Vancouver, Wash. | Evergreen HS | ||||
| 30 | RHP | 6' 0'' | 175 | So. | Camarillo, Calif. | Newbury Park HS | ||||
| 32 | RHP | 6' 5'' | 190 | Jr. | Laguna Niguel, Calif. | |||||
| 33 | C | 6' 1'' | 215 | R-Sr. | Corona, Calif. | |||||
| 34 | RHP | 6' 1'' | 195 | Fr. | Beaverton, Ore. | Westview HS | ||||
| 35 | OF | 6' 2'' | 195 | Sr. | Eugene, Ore. | |||||
| 37 | OF | 6' 0'' | 165 | Sr. | Portland, Ore. | Grant HS | ||||
| 38 | C | 6' 0'' | 190 | So. | Sonoma, Calif. | Justin Siena HS | ||||
| 40 | RHP | 6' 3'' | 205 | R-Jr. | Hollywood, Fla. | Nova HS | ||||
| 42 | INF | 6' 2'' | 225 | Fr. | Long Beach, Calif. | Long Beach Poly HS | ||||
| 44 | RHP | 6' 3'' | 165 | R-So. | Moraga, Calif. | Campolindo HS | ||||
| 47 | RHP | 6' 3'' | 205 | Sr. | Portland, Ore. | Jesuit HS | ||||
| 48 | INF | 6' 0'' | 180 | R-Sr. | Keizer, Ore. | |||||
| 49 | C | 6' 3'' | 205 | Fr. | Pleasant Hill, Ore. | Pleasant Hill HS | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | baseball@uoregon.edu | |||
| Assistant Coach | baseball@uoregon.edu | |||
| Assistant Coach | baseball@uoregon.edu | |||
| Volunteer Assistant Coach | baseball@uoregon.edu | |||
| Director of Baseball Operations | baseball@uoregon.edu | |||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Undergraduate Assistant Coach | ||||
| Undergraduate Assistant Coach | ||||
| Equipment Manager | ||||
| Academic Advisor | ||||
| Strength & Conditioning Coach | ||||
| Sports Psychologist | ||||
Oregon Baseball vs. Illinois | GAME HIGHLIGHTS (2026)
Saturday, April 18
Oregon Baseball vs. Nebraska | 3 GAME SERIES HIGHLIGHTS (2026)
Monday, April 13
Devin Bell | Postgame vs. Nebraska (Game 3)
Sunday, April 12
Angel Laya | Postgame vs. Nebraska (Game 3)
Sunday, April 12









































































































































