2016 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | 5' 10'' | 176 | So. | Brea, Calif. | Brea Olinda HS | ||||
| 2 | INF | 6' 0'' | 183 | Fr. | Palm Desert, Calif. | Palm Desert HS | ||||
| 3 | LHP | 6' 6'' | 242 | So. | Denver, Colo. | Regis Jesuit HS | ||||
| 4 | INF | 5' 8'' | 170 | R-Fr. | North Bend, Wash. | Mount Si HS | ||||
| 5 | C/OF | 6' 0'' | 209 | R-Fr. | Missoula, Mont. | Loyola Sacred Heart HS | ||||
| 6 | C | 6' 1'' | 199 | So. | Redwood City, Calif. | St. Francis HS | ||||
| 7 | OF | 6' 0'' | 186 | Sr. | Anaheim, Calif. | Esperanza HS | ||||
| 9 | INF/OF | 5' 9'' | 160 | Fr. | Los Angeles, Calif. | Harvard Westlake HS | ||||
| 11 | RHP | 6' 1'' | 170 | Fr. | Lacey, Wash. | Timberline HS | ||||
| 13 | LHP | 6' 3'' | 217 | R-So. | San Mateo, Calif. | St. Ignatius HS | ||||
| 15 | LHP | 6' 0'' | 175 | Fr. | Portland, Ore. | Central Catholic HS | ||||
| 16 | RHP | 6' 6'' | 210 | Fr. | Tualatin, Ore. | Tualatin HS | ||||
| 18 | LHP | 5' 10'' | 180 | Fr. | Alta Loma, Calif. | Los Osos HS | ||||
| 19 | LHP | 6' 3'' | 203 | R-Jr. | Yorba Linda, Calif. | Servite HS | ||||
| 20 | RHP/INF | 6' 2'' | 230 | Fr. | Portland, Ore. | Westview HS | ||||
| 21 | INF | 6' 1'' | 200 | Fr. | Scottsdale, Ariz. | Horizon HS | ||||
| 22 | OF | 5' 8'' | 155 | Jr. | Laguna Hills, Calif. | Mater Dei HS | ||||
| 23 | OF | 6' 2'' | 200 | So. | Scottsdale, Ariz. | Desert Mountain HS | ||||
| 24 | INF | 6' 0'' | 181 | Jr. | Kihei, Hawaii | Maui HS | ||||
| 26 | INF | 5' 10'' | 169 | So. | Huntington Beach, Calif. | Fountain Valley HS | ||||
| 28 | INF | 6' 1'' | 190 | Sr. | Houston, Texas | St. Pius HS | ||||
| 29 | OF | 6' 1'' | 203 | R-Sr. | San Diego, Calif. | Mission Hills HS | ||||
| 30 | RHP | 6' 1'' | 183 | Jr. | Roseville, Calif. | Woodcreek HS | ||||
| 31 | RHP | 6' 4'' | 231 | So. | Rosebud, Mont. | Custer County District HS | ||||
| 32 | OF | 5' 11'' | 205 | R-Jr. | Forest Grove, Ore. | Forest Grove HS | ||||
| 33 | 1B/OF | 5' 10'' | 190 | R-So. | Valencia, Calif. | Valencia HS | ||||
| 35 | RHP | 6' 1'' | 170 | Fr. | Camas, Wash. | Camas HS | ||||
| 36 | RHP | 5' 11'' | 197 | R-Sr. | Clovis, Calif. | Buchanan HS | ||||
| 37 | RHP | 6' 5'' | 230 | Jr. | Portland, Ore. | Westview HS | ||||
| 40 | RHP | 6' 0'' | 186 | Jr. | Eugene, Ore. | Sheldon HS | ||||
| 41 | RHP | 6' 5'' | 180 | Fr. | La Verne, Calif. | Damien HS | ||||
| 42 | OF/1B | 6' 0'' | 211 | Sr. | Gatineau, Quebec | Nicolas-Gatineau HS | ||||
| 43 | C/RHP | 5' 11'' | 185 | Fr. | Twin Falls, Idaho | Twin Falls HS | ||||
| 46 | RHP | 5' 11'' | 170 | Fr. | Huntington Beach, Calif. | Edison HS | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | baseball@uoregon.edu | |||
| Assistant Coach | baseball@uoregon.edu | |||
| Assistant Coach | baseball@uoregon.edu | |||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Director of Baseball Operations | baseball@uoregon.edu | |||
| Athletic Trainer | tembree@uoregon.edu | 541-346-4476 | ||
| Student Manager | ||||
| Administrative Assistant | ||||
| Volunteer Assistant Coach | ||||
| Undergraduate Assistant Coach | jmarder@uoregon.edu | |||
| Strength & Conditioning Coach | ||||
| Peak Performance/Mental Conditioning | ||||
| Academic Advisor | ||||
| Equipment Manager | ||||
Will Sanford | Postgame vs. Oregon State
Wednesday, March 04
Angel Laya | Postgame vs. Oregon State
Wednesday, March 04
Ryan Cooney | Postgame vs. Oregon State
Wednesday, March 04
Mark Wasikowski | Postgame vs. Oregon State
Wednesday, March 04






















































































































































