2018 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|
1 | INF | 5' 10'' | 180 | Sr. | Brea, Calif. | Brea Olinda HS | ||||
2 | C/OF | 5' 10'' | 185 | R-So. | Twin Falls, Idaho | Twin Falls HS | ||||
3 | RHP | 6' 4'' | 185 | Fr. | Fresno, Calif. | Clovis North HS | ||||
4 | C | 5' 9'' | 200 | Jr. | Ellensburg, Wash. | Ellensburg HS | Lower Columbia CC | |||
5 | OF | 5' 11'' | 180 | Fr. | Agoura Hills, Calif. | Agoura HS | ||||
6 | INF | 5' 10'' | 165 | Sr. | Huntington Beach, Calif. | Fountain Valley HS | ||||
7 | INF | 5' 11'' | 185 | So. | Long Beach, Calif. | Millikan HS | ||||
9 | C | 6' 1'' | 200 | Jr. | Danville, Calif. | San Ramon Valley HS | College of San Mateo | |||
11 | RHP | 6' 1'' | 185 | Jr. | Lacey, Wash. | Timberline HS | ||||
12 | INF | 6' 1'' | 215 | So. | Salem, Ore. | South Salem HS | ||||
14 | LHP | 5' 11'' | 200 | So. | Canby, Ore. | Canby HS | ||||
15 | LHP | 5' 11'' | 170 | Jr. | Portland, Ore. | Central Catholic HS | ||||
16 | RHP | 6' 5'' | 215 | R-So. | Tualatin, Ore. | Tualatin HS | ||||
18 | RHP | 6' 0'' | 180 | R-Jr. | Eugene, Ore. | Marist HS | Puget Sound | |||
19 | LHP | 6' 5'' | 200 | So. | Temecula, Calif. | Great Oak HS | ||||
20 | RHP/INF | 6' 0'' | 200 | Jr. | Portland, Ore. | Westview HS | ||||
21 | RHP/INF | 6' 1'' | 215 | So. | Beaverton, Ore. | Westview HS | ||||
22 | LHP/1B | 6' 1'' | 210 | Fr. | Hillsboro, Ore. | Century HS | ||||
23 | C/OF | 6' 3'' | 200 | R-Jr. | Scottsdale, Ariz. | Desert Mountain HS | ||||
24 | OF | 5' 11'' | 185 | Fr. | Scottsdale, Ariz. | Horizon HS | ||||
25 | OF | 6' 2'' | 195 | Jr. | Lacey, Wash. | Timberline HS | Tacoma CC | |||
26 | INF | 5' 8'' | 175 | Fr. | Huntington Beach, Calif | Huntington Beach HS | ||||
27 | RHP | 6' 1'' | 200 | R-Fr. | Lakeside, Calif. | El Capitan HS | ||||
28 | RHP | 6' 4'' | 160 | So. | Cypress, Calif. | Cypress HS | ||||
29 | INF/RHP | 6' 3'' | 175 | So. | Henderson, Nev. | Basic HS | ||||
31 | 1B | 5' 11'' | 210 | Fr. | Ventura, Calif. | St. Bonaventure HS | ||||
32 | RHP | 6' 3'' | 170 | Fr. | Ashland, Ore. | Ashland HS | ||||
33 | RHP | 6' 3'' | 200 | Fr. | Walnut Creek, Calif. | De La Salle HS | ||||
34 | OF | 5' 8'' | 165 | So. | Stevenson Ranch, Calif. | West Ranch HS | ||||
36 | LHP | 5' 8'' | 150 | Sr. | Tarzana, Calif. | Calabasas HS | Los Angeles Valley JC | |||
41 | OF | 5' 10'' | 165 | Fr. | Poway, Calif. | Poway HS | ||||
46 | OF | 5' 10'' | 175 | Sr. | Springfield, Ore. | Springfield HS | Mt. Hood CC | |||
47 | RHP | 6' 2'' | 200 | Fr. | Kapolei, Hawaii | Kamehemeha Schools-Kapalama |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | baseball@uoregon.edu | |||
Associate Head Coach | baseball@uoregon.edu | |||
Assistant Coach | baseball@uoregon.edu | |||
Volunteer Assistant Coach | ||||
Director of Baseball Operations | baseball@uoregon.edu | |||
Assistant Director of Operations | ||||
Director of Player Development/Assistant Strength Coach | ||||
Assistant Director of Player Development | ||||
Athletic Trainer | tembree@uoregon.edu | 541-346-4476 | ||
Equipment Manager | jmitche1@uoregon.edu | 541-346-0899 | ||
Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
Academic Advisor | ||||
Strength & Conditioning Coach | ||||
Peak Performance/Mental Conditioning |
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26