Arizona State vs Oregon
4/30/2023
PK Park
12:05 pm
Arizona State
29-15, 14-6

9
Final
6

Oregon
30-13, 13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 9 | 2 | |
2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
Win: Stevenson, Owen (4-1)Loss: Mollerus, Josh (1-2)Save: Pivaroff, Blake (1)
Scoring Summary
Team | ASU | ORE |
---|---|---|
1st Smith, T singled up the middle, RBI (3-2 BBBKF); Smith, D advanced to third; Nishida, R scored. | 0 | 1 |
1st Walsh, J singled to right center, RBI (0-0); Smith, T advanced to third; Smith, D scored. | 0 | 2 |
2nd Nishida, R homered to left center, 2 RBI, unearned (2-1 BKB); Grant, G scored, unearned. | 0 | 4 |
5th Smith, D singled through the left side, RBI (2-0 BB); Cowley, D advanced to second; Nishida, R scored. | 0 | 5 |
6th Hill, L. homered to left center, 2 RBI (3-1 BBFB); Balholm, B. scored. | 2 | 5 |
6th Contrades, N fouled out to 1b, SF, RBI (3-2 BBBKKFF); Tobias, J. advanced to second; Keaschall, L advanced to third; McLain, N. scored. | 3 | 5 |
7th Hill, L. doubled to left field, ground-rule, RBI (0-0); Crenshaw, W. scored. | 4 | 5 |
7th Keaschall, L homered to left field, 2 RBI (1-1 SB); Hill, L. scored. | 6 | 5 |
7th Tobias, J. homered to center field, RBI (2-0 BB). | 7 | 5 |
7th Smith, T reached on a fielding error by 2b (2-0 BB); Smith, D advanced to second; Shade, C advanced to third; Nishida, R scored, unearned. | 7 | 6 |
9th Contrades, N homered to right center, 2 RBI (0-1 K); Tobias, J. scored. | 9 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crenshaw, Wyatt | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hill, Luke | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Mclain, Nick | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Contrades, Nu'u | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
VU, Kien | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jackson, Isaiah | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Balholm, Bronson | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dunn, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 7 | 0 | 5 | 9 |
Batting
2B: Hill, Luke (1); Keaschall, Luke (1)
HR: Hill, Luke (1); Keaschall, Luke (1); Tobias, Jacob (1); Contrades, Nu'u (1)
SF: Contrades, Nu'u (1)
Baserunning HBP: Hill, Luke (1); VU, Kien (1)
Fielding
E: Hill, Luke (1); Keaschall, Luke (1)
DP: Hill, Luke (3); Keaschall, Luke (2); Tobias, Jacob (3)
Oregon
Batting
Baserunning
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Ross | 5.0 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 7 | 82 |
Stevenson, Owen | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 52 |
Pivaroff, Blake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Totals | 7 | 6 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 31 | 38 | 6 | 11 | 149 |
Oregon
Win: Stevenson, Owen (4-1)
Loss: Mollerus, Josh (1-2)
HBP: Dunn, Ross (2); Stevenson, Owen (1)
;
Grabmann, Matthew (1); Olson, Logan (1)
Save: Pivaroff, Blake (3)
;