2007 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
1 | FS | R-Fr. | 5' 10'' | 205 | Compton, Calif. | Dominquez HS | |||
2 | QB | Jr. | 6' 3'' | 215 | Provo, Utah | Timpview HS | |||
2 | ROV | So. | 5' 11'' | 191 | Antioch, Calif. | De La Salle HS | |||
3 | WR | Sr. | 6' 3'' | 210 | Pittsburgh, Calif. | De La Salle HS | |||
4 | WR | Jr. | 6' 5'' | 240 | Inglewood, Calif. | Culver City HS | |||
5 | RB | R-Fr. | 5' 8'' | 200 | Greensboro, N.C. | Page HS | |||
6 | WR | So. | 6' 1'' | 176 | Gardena, Calif. | Long Beach Poly HS | |||
6 | CB | So. | 6' 0'' | 185 | West Covina, Calif. | West Covina HS | |||
7 | QB | So. | 6' 1'' | 220 | Hilmar HS | ||||
7 | CB | R-Fr. | 5' 10'' | 185 | Los Angeles, Calif. | Loyola HS | |||
8 | CB | Fr. | 6' 0'' | 180 | Sherwood, Ore. | Sherwood HS | |||
8 | WR | Jr. | 5' 11'' | 170 | Knoxville, Tenn. | Central HS | |||
9 | FS | Sr. | 6' 1'' | 206 | Beaverton, Ore. | Southridge HS | |||
10 | QB | Sr. | 6' 4'' | 205 | San Leandro, Calif. | San Leandro HS | |||
11 | QB | R-Fr. | 6' 6'' | 205 | Buford, Ga. | Buford HS | |||
13 | SLB | Jr. | 6' 2'' | 220 | Los Angeles, Calif. | Dorsey HS | |||
14 | WR | Fr. | 6' 2'' | 185 | Portland, Ore. | Lincoln | |||
14 | CB | Fr. | 6' 1'' | 185 | Tustin, Calif. | Tustin HS | |||
15 | ROV | Jr. | 6' 0'' | 210 | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
17 | QB | So. | 6' 4'' | 228 | Canby, Ore. | Canby HS | |||
17 | CB | So. | 5' 11'' | 184 | Pittsburg, Calif. | De La Salle HS | |||
18 | CB | Fr. | 6' 1'' | 175 | Simi Valley, Calif. | Oaks Christian HS | |||
18 | WR | R-Fr. | 6' 1'' | 190 | Pacoima, Calif. | Taft HS | |||
22 | RB | So. | 5' 11'' | 195 | Lancaster, Calif. | Antelope Valley HS | |||
23 | PK | So. | 5' 9'' | 168 | Bend, Ore. | Bend HS | |||
23 | FS | Fr. | 6' 1'' | 178 | Paradise, Calif. | Paradise HS | |||
24 | RB | Jr. | 5' 10'' | 205 | Los Angeles, Calif. | Dorsey HS | |||
25 | LB | So. | 5' 11'' | 215 | Carson, Calif. | Narbonne HS | |||
26 | TE | Fr. | 6' 3'' | 215 | Oxnard, Calif. | Rio Mesa HS | |||
26 | P | So. | 5' 11'' | 185 | Corvallis, Ore. | Corvallis HS | |||
27 | FS | So. | 6' 0'' | 204 | Pomona, Calif. | Diamond Ranch HS | |||
28 | RB | Jr. | 5' 11'' | 230 | Lacey, Wash. | Timberline HS | |||
30 | SLB | Sr. | 5' 11'' | 205 | Itasca, Ill. | Lake Park HS | |||
31 | DB | So. | 6' 1'' | 202 | Honolulu, Hawaii | Kamehameha HS | |||
32 | CB | So. | 6' 0'' | 208 | Clayton, Mo. | Clayton HS | |||
33 | RB | Fr. | 6' 1'' | 212 | Yorba Linda, Calif. | Esperanza HS | |||
35 | SLB | R-Fr. | 6' 3'' | 222 | Los Angeles, Calif. | Beverly Hills HS | |||
36 | CB | Fr. | 5' 10'' | 172 | West Covina | West Covina HS | |||
37 | CB | Fr. | 5' 10'' | 182 | Murrieta, Calif. | Chaparral HS | |||
38 | SLB | Fr. | 5' 11'' | 225 | La Palma, Calif. | Kennedy HS | |||
39 | TE | Fr. | 6' 5'' | 203 | Porter Ranch, Calif. | Notre Dame HS | |||
39 | DE | So. | 6' 4'' | 279 | Salt Lake City, Utah | East HS | |||
40 | LB | Jr. | 6' 3'' | 230 | Golden, Colo. | Lakewood HS | |||
41 | PK | Fr. | 6' 2'' | 210 | Corona, Calif. | Corona HS | |||
41 | DT | Fr. | 6' 3'' | 225 | Carmel Valley, Calif. | Palma HS | |||
42 | TE | Fr. | 6' 4'' | 250 | Auburn, Wash. | Riverside HS | |||
43 | DT | Jr. | 6' 4'' | 258 | Los Angeles, Calif. | University HS | |||
44 | LB | Fr. | 6' 2'' | 235 | Coeur d'Alene, Idaho | Lake City HS | |||
45 | LB | Fr. | 6' 3'' | 245 | Los Angeles, Calif. | Crenshaw HS | |||
46 | HB | Jr. | 6' 3'' | 223 | Boise, Idaho | Capital HS | |||
49 | DE | Jr. | 6' 2'' | 255 | Trabuco Canyon, Calif. | Mission Viejo HS | |||
50 | DT | So. | 6' 4'' | 308 | Afono, Amer. Samoa | Samoana HS | |||
51 | C | Jr. | 6' 3'' | 297 | Colorado Springs, Colo. | Air Academy HS | |||
52 | LB | Fr. | 6' 2'' | 208 | Sacramento, Calif. | Grant HS | |||
54 | OL | R-Fr. | 6' 4'' | 295 | Yuba City, Calif. | Yuba City HS | |||
54 | SLB | So. | 6' 3'' | 226 | Portland, Ore. | Central Catholic HS | |||
55 | LB | Fr. | 6' 2'' | 220 | Agoura Hills, Calif. | Oaks Christian HS | |||
56 | LB | Fr. | 5' 11'' | 215 | Cottage Grove, Ore. | Cottage Grove HS | |||
57 | OT | Jr. | 6' 6'' | 322 | Sacramento, Calif. | Center HS | |||
58 | DE | Fr. | 6' 3'' | 215 | Long Beach, Calif. | Poly HS | |||
60 | OT | Jr. | 6' 5'' | 300 | Honaunau, Hawai'i | Hawaii Preperatory Academy | |||
63 | OG | Jr. | 6' 2'' | 301 | Portland, Ore. | David Douglas HS | |||
64 | OL | R-Fr. | 6' 3'' | 279 | Santa Monica, Calif. | Santa Monica HS | |||
68 | OL | R-Fr. | 6' 4'' | 290 | Veradale, Wash. | Central Valley HS | |||
69 | OL | R-Fr. | 6' 5'' | 295 | Gresham, Ore. | Barlow HS | |||
70 | OL | Fr. | 6' 4'' | 325 | Saugus, Calif. | Saugus HS | |||
71 | OL | Jr. | 6' 4'' | 308 | Arroyo Grande, Calif. | Arroyo Grande HS | |||
74 | OL | Fr. | 6' 5'' | 300 | Winnetka, Calif. | Taft HS | |||
75 | OT | Sr. | 6' 7'' | 337 | Los Angeles, Calif. | Palisades Charter HS | |||
76 | OT | Fr. | 6' 4'' | 296 | Sherman Oaks, Calif. | Notre Dame HS | |||
78 | OT | Jr. | 6' 7'' | 317 | Buena Park, Calif. | Cerritos HS | |||
79 | OL | Fr. | 6' 7'' | 320 | Idaho Falls, Idaho | Bonneville HS | |||
80 | P | Jr. | 6' 3'' | 232 | Wenatchee, Wash. | Wenatchee HS | |||
82 | WR | Fr. | 6' 1'' | 202 | Denver, Colo. | Montbello HS | |||
83 | TE | So. | 6' 5'' | 240 | Bellflower, Calif. | Bellflower HS | |||
85 | PK | Jr. | 6' 1'' | 194 | Portland, Ore. | Franklin HS | |||
87 | WR | Fr. | 6' 1'' | 210 | Sacramento, Calif. | Clover Park HS | |||
88 | DE | R-Fr. | 6' 7'' | 250 | St. Anthony, Idaho | South Fremont HS | |||
89 | DE | So. | 6' 2'' | 244 | Porter Ranch, Calif. | Notre Dame HS | |||
89 | WR | Fr. | 5' 10'' | 172 | Eugene, Ore. | Sheldon HS | |||
91 | WR | So. | 6' 3'' | 210 | Shelton, Wash. | Shelton HS | |||
91 | DT | Jr. | 6' 5'' | 321 | Pittsburgh, Calif. | Pittsburgh HS | |||
92 | PK | Jr. | 6' 6'' | 220 | Ridgefield, Wash. | Ridgefield HS | |||
94 | WR | Fr. | 6' 5'' | 202 | Glen Rock, N.J. | Choate Rosemary Hall HS | |||
94 | DT | R-Fr. | 6' 1'' | 290 | Concord, Calif. | Clayton Valley HS | |||
95 | DT | Fr. | 6' 3'' | 268 | Oakland, Calif. | Piedmont HS | |||
96 | DT | Jr. | 6' 2'' | 260 | Los Altos, Calif. | Los Altos HS | |||
96 | WR | Jr. | 5' 10'' | 175 | Irvine, Calif. | Saddleback College | |||
97 | WR | R-Fr. | 6' 5'' | 201 | Fort Collins, Colo. | Rocky Mountain HS | |||
97 | DT | Jr. | 6' 4'' | 295 | Banks, Ore. | Banks HS | |||
98 | DE | Fr. | 6' 5'' | 230 | Ladera Ranch, Calif. | Mission Viejo HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | 541-346-3825 | |||
Defensive Coordinator | ||||
Assistant Coach | ||||
Assistant Head Coach | ||||
Offensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Graduate Assistant Coach | emm@uoregon.edu | |||
Coach - Other | bruegman@uoregon.edu | 541-346-4481 | ||
Manager | ptc@uoregon.edu | 541-346-4480 | ||
Director of Football Operations | ||||
Manager | ||||
Manager | spohl@uoregon.edu | 541-346-5442 | ||
Manager | gskaggs@uoregon.edu | 541-346-4529 | ||
Manager | kterrell@uoregon.edu | 541-346-5160 |
Dillon Thieneman | Postgame vs Penn State
Sunday, September 28
Bryce Boettcher | Postgame vs Penn State
Sunday, September 28
Dante Moore | Postgame vs Penn State
Sunday, September 28
Dan Lanning | Postgame vs Penn State
Sunday, September 28