2009 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
1 | ROV | Jr. | 5' 11'' | 200 | Compton, Calif. | Dominquez HS | |||
1 | QB | So. | 6' 3'' | 205 | Houston, Texas | Aldine HS | |||
2 | FS | Sr. | 5' 11'' | 208 | Antioch, Calif. | De La Salle HS | |||
3 | CB | Fr. | 5' 11'' | 160 | Fresno, Calif. | Edison HS | |||
4 | WR | Jr. | 6' 3'' | 208 | Lawrenceville, Ga. | Norcross HS | |||
5 | RB | Jr. | 5' 8'' | 207 | Greensboro, N.C. | Page HS | |||
5 | DB | Fr. | 6' 0'' | 183 | Concord, Calif. | Campolindo HS | |||
6 | CB | Sr. | 6' 0'' | 183 | West Covina, Calif. | West Covina HS | |||
7 | QB | Jr. | 6' 1'' | 219 | Hilmar HS | ||||
7 | CB | Jr. | 5' 10'' | 179 | Los Angeles, Calif. | Loyola HS | |||
8 | CB | Jr. | 6' 0'' | 187 | Sherwood, Ore. | Sherwood HS | |||
8 | QB | Jr. | 5' 11'' | 220 | San Francisco, Calif. | St. Louis (Hawaii) HS | |||
9 | RB | Sr. | 6' 2'' | 246 | Perry, Fla. | Taylor County HS | |||
10 | WR | Jr. | 6' 1'' | 205 | Denver, Colo. | Montbello HS | |||
11 | SLB | So. | 5' 11'' | 207 | La Palma, Calif. | Kennedy HS | |||
12 | DB | Fr. | 5' 10'' | 192 | Hoover, Ala. | Hoover HS | |||
13 | CB | Fr. | 6' 1'' | 198 | Oakland, Calif. | Castlemont HS | |||
14 | QB | Fr. | 6' 3'' | 210 | Eugene, Ore. | South Eugene HS | |||
14 | ROV | So. | 6' 1'' | 185 | Tustin, Calif. | Tustin HS | |||
15 | WR | Fr. | 6' 0'' | 193 | Southlake, Tex. | Southlake Carroll HS | |||
15 | DB | Fr. | 5' 11'' | 182 | Pittsburg, Calif. | De La Salle HS | |||
16 | QB | Fr. | 6' 4'' | 196 | Omaha, Neb. | Omaha Central HS | |||
17 | CB | Sr. | 5' 11'' | 188 | Pittsburg, Calif. | De La Salle HS | |||
18 | CB | So. | 6' 1'' | 175 | Simi Valley, Calif. | Oaks Christian HS | |||
19 | WR | Jr. | 6' 1'' | 185 | Pacoima, Calif. | Taft HS | |||
20 | FS | R-Fr. | 5' 10'' | 190 | Napa, Calif. | Napa HS | |||
21 | RB | R-Fr. | 5' 9'' | 180 | Texarkana, Texas | Liberty-Eylau HS | |||
22 | RB | Sr. | 5' 11'' | 188 | Lancaster, Calif. | Antelope Valley HS | |||
23 | WR | Jr. | 6' 1'' | 175 | Paradise, Calif. | Paradise HS | |||
24 | RB | R-Fr. | 5' 11'' | 180 | Riverside, Calif. | Notre Dame HS | |||
25 | PK | Sr. | 5' 9'' | 173 | Bend, Ore. | Bend HS | |||
25 | LB | Fr. | 6' 3'' | 224 | Abbotsford, B.C. | W.J. Mouat HS | |||
26 | TE | Jr. | 6' 4'' | 215 | Oxnard, Calif. | Rio Mesa HS | |||
27 | FS | Sr. | 6' 0'' | 205 | Pomona, Calif. | Diamond Ranch HS | |||
28 | DB | R-Fr. | 5' 11'' | 180 | Tigard, Ore. | Tigard HS | |||
30 | WR | Fr. | 6' 3'' | 187 | Concord, Calif. | Clayton Valley HS | |||
30 | P | Jr. | 5' 11'' | 190 | Corvallis, Ore. | Corvallis HS | |||
31 | CB | Fr. | 5' 10'' | 178 | Pittsburg, Calif. | Pittsburg HS | |||
31 | RB | So. | 5' 10'' | 182 | Victoria, B.C. | Victoria HS | |||
32 | DB | Fr. | 5' 11'' | 180 | Diamond Bar, Calif. | Bishop Amat HS | |||
32 | RB | Jr. | 6' 0'' | 231 | Medford, Ore. | South Medford HS | |||
33 | DE | Jr. | 6' 1'' | 210 | Denver, Colo. | Aurora HS | |||
33 | RB | Fr. | 5' 11'' | 224 | Woodinville, Wash. | Inglemoor HS | |||
34 | DB | Sr. | 6' 1'' | 190 | Honolulu, Hawaii | Kamehameha HS | |||
34 | RB | Fr. | 5' 8'' | 175 | Valencia, Calif. | Valencia HS | |||
35 | LB | Jr. | 6' 3'' | 226 | Los Angeles, Calif. | Beverly Hills HS | |||
36 | CB | So. | 5' 10'' | 178 | West Covina | West Covina HS | |||
37 | CB | Jr. | 5' 10'' | 182 | Murrieta, Calif. | Chaparral HS | |||
37 | RB | Fr. | 5' 11'' | 197 | Eugene, Ore. | Willamette HS | |||
38 | SLB | R-Fr. | 5' 11'' | 190 | Quincy, Mass. | Sheldon HS | |||
38 | TE | Jr. | 6' 4'' | 220 | Canby, Ore. | Canby HS | |||
39 | DE | Sr. | 6' 4'' | 262 | Salt Lake City, Utah | East HS | |||
40 | LB | So. | 5' 11'' | 223 | Cottage Grove, Ore. | Cottage Grove HS | |||
41 | DE | So. | 6' 3'' | 207 | Carmel Valley, Calif. | Palma HS | |||
42 | TE | So. | 6' 4'' | 233 | Auburn, Wash. | Riverside HS | |||
43 | LB | Jr. | 6' 1'' | 227 | Elk Grove, Calif. | Laguna Creek HS | |||
44 | LB | So. | 6' 2'' | 226 | Coeur d'Alene, Idaho | Lake City HS | |||
45 | DE | So. | 6' 3'' | 255 | Los Angeles, Calif. | Crenshaw HS | |||
46 | LB | Fr. | 5' 11'' | 209 | San Jose, Calif. | Bellarmine College Prep | |||
47 | LB | R-Fr. | 6' 4'' | 225 | Los Gatos, Calif. | Los Gatos HS | |||
48 | PK | Fr. | 6' 3'' | 203 | Laguna Niguel, Calif. | Aliso Niguel HS | |||
49 | P | Fr. | 6' 3'' | 217 | Moraga, Calif. | Campolindo HS | |||
50 | DT | Sr. | 6' 4'' | 292 | Afono, Amer. Samoa | Samoana HS | |||
51 | LS | Fr. | 6' 1'' | 204 | Burley, Idaho | Burley HS | |||
52 | OL | Jr. | 6' 5'' | 266 | Oakland, Calif. | McClymonds HS | |||
53 | LB | So. | 5' 11'' | 218 | Stockton, Calif. | Lincoln HS | |||
54 | OL | Jr. | 6' 5'' | 285 | Yuba City, Calif. | Yuba City HS | |||
54 | SLB | Sr. | 6' 3'' | 228 | Portland, Ore. | Central Catholic HS | |||
55 | LB | Jr. | 6' 2'' | 235 | Agoura Hills, Calif. | Oaks Christian HS | |||
56 | OL | Jr. | 6' 3'' | 277 | Sublimity, Ore. | Regis HS | |||
56 | SLB | So. | 6' 3'' | 217 | Vacaville, Calif. | Vacaville HS | |||
57 | OL | Fr. | 6' 5'' | 271 | Temecula, Calif. | Chaparral HS | |||
57 | LB | Fr. | 5' 11'' | 205 | Kihei, Hawaii | Kamehameha Maui HS | |||
58 | DE | Jr. | 6' 3'' | 232 | Long Beach, Calif. | Poly HS | |||
59 | DT | Jr. | 6' 2'' | 283 | Pittsburgh, Pa. | East Allegheny HS | |||
59 | LS | R-Fr. | 5' 10'' | 202 | Dana Point, Calif. | Santa Margarita HS | |||
60 | OL | Jr. | 6' 2'' | 272 | St. Helens, Ore. | Port Angeles HS | |||
61 | OL | R-Fr. | 6' 5'' | 285 | Brush Prairie, Wash. | Hockinson HS | |||
62 | DE | So. | 6' 2'' | 215 | Eugene, Ore. | Churchill HS | |||
63 | OL | Fr. | 5' 11'' | 292 | Waimanalo, Hawaii | St. Louis HS | |||
64 | OL | Jr. | 6' 3'' | 267 | Santa Monica, Calif. | Santa Monica HS | |||
64 | LB | R-Fr. | 6' 3'' | 209 | Grants Pass, Ore. | Grants Pass HS | |||
65 | OT | R-Fr. | 6' 1'' | 265 | Anaheim, Calif. | Lutheran HS | |||
66 | DE | Fr. | 6' 6'' | 259 | Tualatin, Ore. | Tualatin HS | |||
68 | OL | Jr. | 6' 4'' | 300 | Veradale, Wash. | Central Valley HS | |||
69 | OL | Jr. | 6' 5'' | 295 | Gresham, Ore. | Barlow HS | |||
70 | OL | So. | 6' 4'' | 280 | Saugus, Calif. | Saugus HS | |||
71 | OL | Fr. | 6' 7'' | 326 | San Diego, Calif. | Cathedral Catholic HS | |||
73 | OL | Fr. | 6' 6'' | 248 | West Linn, Ore. | Jesuit HS | |||
74 | OL | So. | 6' 5'' | 302 | Winnetka, Calif. | Taft HS | |||
75 | OL | Fr. | 6' 4'' | 290 | Fontana, Calif. | Dominguez HS | |||
76 | OT | So. | 6' 4'' | 295 | Sherman Oaks, Calif. | Notre Dame HS | |||
77 | OL | R-Fr. | 6' 5'' | 285 | Coeur d?Alene, Idaho | Lake City HS | |||
78 | OL | Fr. | 6' 2'' | 284 | Reno, Nev. | McQueen HS | |||
79 | OL | So. | 6' 7'' | 323 | Idaho Falls, Idaho | Bonneville HS | |||
80 | WR | So. | 6' 5'' | 200 | Arcadia, Ind. | Hamilton Heights HS | |||
81 | WR | Sr. | 6' 3'' | 207 | Shelton, Wash. | Shelton HS | |||
82 | TE | R-Fr. | 6' 7'' | 223 | Chandler, Ariz. | Chandler HS | |||
83 | TE | Sr. | 6' 5'' | 243 | Bellflower, Calif. | Bellflower HS | |||
84 | LS | Fr. | 6' 1'' | 190 | Newport Beach, Calif. | Newport Harbor HS | |||
85 | WR | Fr. | 6' 2'' | 200 | Walnut Creek, Calif. | Las Lomas HS | |||
86 | DE | Jr. | 6' 5'' | 210 | Porter Ranch, Calif. | Notre Dame HS | |||
86 | WR | So. | 6' 1'' | 200 | Roswell, Ga. | Roswell HS | |||
87 | WR | Fr. | 6' 1'' | 185 | Lancaster, Calif. | Eastside HS | |||
88 | DT | Jr. | 6' 7'' | 268 | St. Anthony, Idaho | South Fremont HS | |||
89 | DE | Sr. | 6' 2'' | 223 | Porter Ranch, Calif. | Notre Dame HS | |||
90 | DT | Sr. | 6' 6'' | 290 | San Jose, Calif. | Leland HS | |||
90 | WR | R-Fr. | 6' 2'' | 176 | Albany, Ore. | West Albany HS | |||
91 | WR | Fr. | 5' 9'' | 177 | North Pole, Alaska | North Pole HS | |||
92 | WR | Fr. | 6' 0'' | 175 | Sherwood, Ore. | Sherwood HS | |||
92 | DT | Fr. | 6' 3'' | 288 | Waianae, Hawaii | Waianae HS | |||
93 | DT | Fr. | 6' 4'' | 226 | Spring Valley, Calif. | Helix HS | |||
93 | PK | R-Fr. | 6' 0'' | 220 | Fullerton, Calif. | Troy HS | |||
94 | DE | Fr. | 6' 5'' | 215 | Piedmont, Calif. | Piedmont HS | |||
94 | WR | Fr. | 5' 11'' | 178 | Medford, Ore. | Eagle Point HS | |||
95 | DT | Jr. | 6' 1'' | 305 | Pittsburg, Calif. | Pittsburg HS | |||
96 | DT | Jr. | 6' 1'' | 286 | Anaheim, Calif. | Western HS | |||
96 | TE | Fr. | 6' 3'' | 240 | Portland, Ore. | David Douglas HS | |||
97 | DE | Fr. | 6' 2'' | 232 | Portland, Ore. | Cleveland HS | |||
97 | TE | Fr. | 6' 3'' | 226 | Grants Pass, Ore. | Hidden Valley HS | |||
98 | WR | R-Fr. | 6' 1'' | 203 | Eugene, Ore. | Churchill HS | |||
99 | DT | Jr. | 6' 2'' | 260 | Wichita, Kan. | Wichita North HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Defensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | safrost@uoregon.edu | |||
Assistant Head Coach | ||||
Offensive Coordinator | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Graduate Assistant Coach | ||||
Graduate Assistant Coach | ||||
Coach - Other | bruegman@uoregon.edu | 541-346-4481 | ||
Director of Football Operations | ||||
Manager | kterrell@uoregon.edu | 541-346-5160 |
2025 Oregon Football Uniform Reveal | Oklahoma State
Wednesday, September 03
Dave Iuli: "The connection’s unbelievable."
Wednesday, September 03
Tionne Gray: "Learning my way."
Wednesday, September 03
Dan Lanning: "Activate that communication."
Wednesday, September 03