2019 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
2 | WR | So. | 6' 5'' | 200 | Lancaster, Calif, | Antelope Valley HS | USC | ||
2 | CB | Fr. | 5' 11'' | 185 | Antelope Valley, Calif. | Antelope Valley HS | |||
3 | WR | Jr. | 6' 0'' | 199 | Chandler, Ariz. | Chandler HS | |||
4 | CB | Jr. | 5' 11'' | 197 | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
4 | WR | Fr. | 5' 11'' | 198 | Tampa, Fla. | Calabasas HS (Calif.) | |||
5 | RB | Fr. | 5' 10'' | 204 | Rancho Cucamonga, Calif. | Mater Dei HS | |||
5 | DE | Fr. | 6' 5'' | 242 | South Central Los Angeles, Calif. | Oaks Christian HS | |||
6 | WR | Sr. | 6' 4'' | 231 | Glassboro, N.J. | Glassboro HS | Penn State | ||
6 | CB | Jr. | 5' 11'' | 202 | Los Angeles, Calif. | Salesian HS | |||
7 | DE | So. | 6' 5'' | 272 | Sacramento, Calif. | Luther Burbank HS | Miami | ||
7 | RB | So. | 5' 9'' | 210 | Chula Vista, Calif. | Mater Dei Catholic HS | |||
8 | S | So. | 6' 1'' | 196 | Coquitlam, Canada | Bishop O'Dowd HS (Calif.) | |||
10 | QB | Sr. | 6' 6'' | 237 | Eugene, Ore. | Sheldon HS | |||
10 | S | R-Fr. | 6' 0'' | 195 | Fresno, Calif. | Edison HS | |||
11 | CB | Fr. | 6' 3'' | 192 | Lanett, Ala. | Lanett HS | |||
12 | CB | Fr. | 6' 0'' | 178 | Mobile, Ala. | Spanish Fort HS | |||
12 | QB | R-Fr. | 6' 5'' | 219 | Chandler, Ariz. | Hamilton HS | |||
14 | CB | Sr. | 6' 3'' | 200 | Chicago, Ill. | South Bend Washington HS (Ind.) | Pima CC | ||
16 | S | Jr. | 6' 1'' | 197 | Los Angeles, Calif. | Salesian HS | |||
16 | QB | R-Fr. | 6' 3'' | 214 | Atherton, Calif. | Sacred Heart Prep | |||
17 | CB | So. | 6' 2'' | 184 | Hollywood, Fla. | Deerfield Beach HS | |||
17 | QB | Fr. | 6' 3'' | 210 | Snoqualmie, Wash. | Mount Si HS | |||
18 | TE | R-Fr. | 6' 6'' | 246 | Sacramento, Calif. | Christian Brothers HS | |||
19 | S | Fr. | 6' 1'' | 204 | Rex, Ga. | Morrow HS | |||
20 | RB | Fr. | 6' 2'' | 211 | Los Angeles, Calif. | Valencia HS | |||
21 | WR | R-Fr. | 6' 2'' | 180 | Scappoose, Ore. | Scappoose HS | |||
22 | RB | So. | 5' 11'' | 197 | Fort Myers, Fla. | Fort Myers HS | |||
23 | CB | R-Fr. | 5' 10'' | 192 | Carrollton, Texas | Hebron HS | |||
23 | WR | So. | 5' 7'' | 166 | Portland, Ore. | Central Catholic HS | |||
24 | ILB | Fr. | 6' 1'' | 240 | Deerfield Beach, Fla. | Deerfield Beach HS | |||
24 | WR | R-Fr. | 6' 2'' | 175 | Portland, Ore. | Central Catholic HS | |||
25 | S | Jr. | 6' 0'' | 196 | Lake Oswego, Ore. | Central Catholic HS | |||
25 | WR | Sr. | 6' 3'' | 190 | Eastvale, Calif. | Roosevelt HS | |||
26 | RB | So. | 5' 10'' | 192 | Norco, Calif. | Norco HS | |||
27 | TE | Sr. | 6' 5'' | 250 | Mission Viejo, Calif. | Trabuco Hills HS | |||
27 | DB | Jr. | 5' 10'' | 166 | Tracy, Calif. | De La Salle HS | |||
28 | ILB | R-Fr. | 6' 2'' | 230 | Tifton, Ga. | Tift County HS | |||
28 | RB | Fr. | 5' 6'' | 180 | Atlanta, Ga. | Woodward Academy | |||
29 | OLB | So. | 6' 2'' | 232 | Denver, Colo. | Mullen HS | |||
29 | WR | R-Fr. | 6' 0'' | 172 | Portland, Ore. | Central Catholic HS | |||
30 | WR | Jr. | 5' 8'' | 180 | Carson, Calif. | Rancho Cucamonga HS | |||
31 | S | Sr. | 5' 11'' | 193 | Pearland, Texas | St. Pius X HS | |||
32 | OLB | Sr. | 6' 2'' | 227 | Portland, Ore. | Central Catholic HS | |||
33 | CB | R-Fr. | 6' 1'' | 206 | Placentia, Calif. | Valencia HS | |||
33 | RB | So. | 6' 1'' | 222 | Palo Alto, Calif. | St. Francis HS | |||
34 | DT | Jr. | 6' 1'' | 322 | Largo, Fla. | Pinellas Park HS | |||
35 | ILB | Sr. | 6' 4'' | 226 | Norco, Calif. | Norco HS | |||
36 | CB | Sr. | 5' 10'' | 170 | Fairbanks, Alaska | West Valley HS | |||
37 | K | R-Fr. | 5' 10'' | 210 | Topanga, Calif. | Malibu HS | |||
37 | S | Fr. | 5' 11'' | 204 | Vienna, Va. | Madison HS | |||
38 | S | R-Fr. | 6' 0'' | 193 | Tualatin, Ore. | Tualatin HS | |||
38 | P | So. | 6' 3'' | 203 | Melbourne, Australia | Frankston HS | |||
39 | ILB | R-Fr. | 6' 2'' | 233 | Portland, Ore. | Madison HS | |||
39 | RB | R-Fr. | 5' 10'' | 212 | Santa Clarita, Calif. | Golden Valley HS | |||
39 | DB | Jr. | 5' 9'' | 177 | Eugene, Ore. | Marist HS | Lane CC | ||
40 | RB | Jr. | 5' 11'' | 199 | Silverton, Ore. | Silverton HS | |||
41 | ILB | So. | 6' 1'' | 235 | Honolulu, Hawaii | St. Louis School | |||
42 | P | Sr. | 6' 6'' | 228 | Thousand Oaks, Calif. | Oaks Christian HS | |||
43 | ILB | R-Fr. | 6' 1'' | 222 | Calgary, Alberta | IMG Academy (Fla.) | |||
44 | TE | Sr. | 6' 2'' | 208 | Honolulu, Hawaii | St. Louis School | |||
45 | DE | Sr. | 6' 7'' | 256 | Ellenwood, Ga. | Cedar Grove HS | |||
46 | ILB | Jr. | 6' 0'' | 222 | Portland, Ore. | Jesuit HS | Arizona Western College | ||
47 | OLB | Fr. | 6' 2'' | 260 | Anaheim, Calif. | Mater Dei HS | |||
47 | LS | R-Fr. | 5' 9'' | 191 | Honolulu, Hawaii | St. Louis School | |||
48 | TE | Jr. | 6' 4'' | 251 | Bishop, Calif. | Bishop Union HS | |||
48 | OLB | Fr. | 6' 5'' | 235 | Kapolei, Hawaii | Bishop Gorman HS | |||
49 | K | Fr. | 6' 0'' | 203 | Charlotte, N.C. | Hough HS | |||
49 | TE | Fr. | 6' 7'' | 244 | Pleasanton, Calif. | Amador Valley HS | |||
50 | DT | So. | 6' 3'' | 313 | Stockton, Calif. | St. Mary's HS | |||
51 | DT | Sr. | 6' 3'' | 310 | Upland, Calif. | Upland HS | |||
52 | DT | R-Fr. | 6' 3'' | 275 | Santa Ana, Calif. | Mater Dei HS | |||
53 | OLB | Sr. | 6' 2'' | 254 | Honolulu, Hawaii | Punahou HS | Foothill College | ||
53 | OL | So. | 6' 2'' | 285 | Eugene, Ore. | Sheldon HS | |||
54 | ILB | Jr. | 6' 2'' | 228 | Ventura, Calif. | Buena HS | Moorpark College | ||
54 | OL | Sr. | 6' 5'' | 309 | Bellevue, Wash. | Newport HS | |||
55 | OL | Sr. | 6' 5'' | 295 | Eureka, Calif. | Eureka HS | |||
55 | ILB | Jr. | 6' 1'' | 206 | San Diego, Calif. | Madison HS | |||
56 | OLB | Sr. | 6' 5'' | 248 | Clovis, Calif. | Buchanan HS | |||
57 | ILB | Sr. | 5' 11'' | 220 | Greenbrook, N.J. | Watchung Hills Regional HS | Wagner College | ||
58 | OL | So. | 6' 6'' | 325 | Malaeimi, American Samoa | Desert Hills HS (Utah) | |||
59 | OL | R-Fr. | 5' 11'' | 335 | New Orleans, La. | Warren Easton HS | |||
63 | LS | So. | 6' 1'' | 246 | San Antonio, Texas | Claudia Taylor Johnson HS | |||
64 | OL | Sr. | 6' 1'' | 299 | Portland, Ore. | Hotchkiss School (Conn.) | |||
66 | OL | Sr. | 6' 7'' | 311 | Lafayette, Calif. | Acalanes HS | |||
67 | OL | Fr. | 6' 5'' | 310 | Medina, Wash. | Bellevue HS | |||
68 | OL | Sr. | 6' 4'' | 316 | Yakima, Wash. | West Valley HS | |||
70 | OL | R-Fr. | 6' 5'' | 311 | Portland, Ore. | Lake Oswego HS | |||
71 | OL | Jr. | 6' 6'' | 313 | Hilo, Hawaii | Liberty HS | Navarro College | ||
72 | OL | Jr. | 6' 4'' | 307 | Las Vegas, Nev. | Desert Pines HS | |||
73 | OL | R-Fr. | 6' 7'' | 344 | Philadelphia, Pa. | Neumann-Goretti HS | |||
74 | OL | So. | 6' 7'' | 354 | Temecula, Calif. | Chaparall HS | |||
75 | OL | Sr. | 6' 2'' | 310 | Atlanta, Ga. | Mays HS | Alabama | ||
76 | OL | Fr. | 6' 5'' | 335 | Harbor City, Calif. | Narbonne HS | |||
77 | OL | Sr. | 6' 6'' | 310 | Antioch, Calif. | Deer Valley HS | College of San Mateo | ||
78 | OL | So. | 6' 4'' | 303 | West Linn, Ore. | West Linn HS | |||
79 | OL | R-Fr. | 6' 6'' | 325 | Chino, Calif. | Don Lugo HS | |||
80 | WR | R-Fr. | 6' 5'' | 190 | Gardena, Calif. | Junipero Serra HS | |||
81 | TE | Fr. | 6' 5'' | 245 | Eugene, Ore. | Sheldon HS | |||
82 | WR | Jr. | 5' 9'' | 187 | Los Angeles, Calif. | Carson HS | Long Beach City College / Boise State | ||
83 | WR | Fr. | 5' 11'' | 185 | Carson, Calif. | IMG Academy (Fla.) | |||
84 | TE | Jr. | 6' 5'' | 260 | Bend, Ore. | Summit HS | |||
85 | OLB | Fr. | 6' 5'' | 255 | Arvada, Colo. | Ralston Valley HS | |||
85 | WR | Fr. | 6' 3'' | 197 | Oxnard, Calif. | Oxnard HS | |||
86 | WR | Fr. | 6' 3'' | 176 | Nashville, Tenn. | Franklin Road Academy | |||
87 | TE | Sr. | 6' 3'' | 237 | Tigard, Ore. | Tigard HS | |||
88 | WR | R-Fr. | 6' 1'' | 175 | Sacramento, Calif. | Inderkum HS | |||
90 | DT | Sr. | 6' 5'' | 282 | Minneapolis, Minn. | DeLaSalle HS | |||
91 | K | R-Fr. | 6' 2'' | 201 | Hailey, Idaho | Wood River HS | |||
91 | DT | Fr. | 6' 3'' | 293 | Memphis, Tenn. | Southwind HS | |||
92 | DT | R-Fr. | 6' 4'' | 294 | Mountain House, Calif. | Mountain House HS | |||
93 | DT | Sr. | 6' 6'' | 279 | Honolulu, Hawaii | Kalani HS | East Los Angeles College | ||
94 | DT | Fr. | 6' 2'' | 282 | Bellflower, Calif. | St. John Bosco HS | |||
95 | DT | Fr. | 6' 3'' | 294 | Duarte, Calif. | Mater Dei HS | |||
97 | DT | Fr. | 6' 3'' | 295 | Fort Lauderdale, Fla. | Deerfield Beach HS | |||
99 | DT | Jr. | 6' 3'' | 293 | Santa Ana, Calif. | Mater Dei HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Head Coach/Offensive Coordinator/Quarterbacks | ||||
Defensive Coordinator | ||||
Associate Head Coach/Co-Defensive Coordinator/Run Game Coordinator/Defensive Line | ||||
Assistant Head Coach/Co-Defensive Coordinator/Safeties | ||||
Special Teams Coordinator/Tight Ends | ||||
Wide Receivers | ||||
Running Backs/Run Game Coordinator | ||||
Centers & Guards/Offensive Line | ||||
Cornerbacks | ||||
Linebackers | ||||
Graduate Assistant - Defense | ||||
Graduate Assistant - Offense | ||||
Graduate Assistant - Offense | ||||
Graduate Assistant - Defense | ||||
Defensive Analyst | ||||
Defensive Analyst | ||||
Senior Offensive Analyst | ||||
Offensive Analyst | ||||
Offensive Analyst | ||||
Special Teams Analyst | ||||
Strength & Conditioning Coordinator | afeld@uoregon.edu | 541-346-5005 | ||
Assistant Strength & Conditioning Coordinator | ||||
Assistant Strength Coach | jeaton@uoregon.edu | |||
Assistant Strength Coach | ||||
Assistant Strength Coach | ||||
Director of Football Operations | ||||
Assistant Director of Football Operations & Executive Assistant to Head Coach | ||||
Player Development/Recruiting Assistant | ||||
Director of External Relations | ||||
Special Assistant to Head Coach | ||||
Director of Recruiting | ||||
Director of Player Personnel/Pro Liaison | ||||
Director of Digital Media | ||||
Director of Graphic Design & Social Media | ||||
Assistant Director of Player Personnel | ||||
Video Production Coordinator | 541-346-3825 | |||
Video Coordinator | 541-346-4481 | |||
Assistant Video Coordinator | ||||
Football Equipment Administrator | 541-346-5929 | |||
Equipment Manager | acruz@uoregon.edu | |||
Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
Sports Dietitian | thughes7@uoregon.edu |
The Shoe Duck Uniform | Design Deep Dive - Oregon Football
Sunday, September 14
Dante Moore | Postgame vs Northwestern
Saturday, September 13
Jerry Mixon | Postgame vs Northwestern
Saturday, September 13
Jayden Limar | Postgame vs Northwestern
Saturday, September 13