2022 Football Roster
# | Full Name | Pos. | Yr. | Ht. | Wt. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | DB | So. | 6' 2'' | 201 | The Colony, Texas | The Colony | Colorado | ||
0 | RB | So. | 5' 10'' | 194 | Chicago, Ill. | Hillcrest HS | Minnesota | ||
1 | WR | So. | 5' 11'' | 172 | Compton, Calif. | St. John Bosco HS | |||
1 | ILB | So. | 6' 2'' | 253 | Malaeimi, American Samoa | Orem HS (Utah) | |||
2 | OLB | Sr. | 6' 4'' | 270 | Sacramento, Calif. | Luther Burbank HS | Miami | ||
2 | WR | So. | 6' 5'' | 199 | Baltimore, Md. | Mount Saint Joseph HS | |||
3 | DE | Jr. | 6' 3'' | 290 | Fort Lauderdale, Fla. | Deerfield Beach HS | |||
3 | TE | So. | 6' 5'' | 255 | Littleton, Colo. | Heritage HS | |||
4 | TE | Jr. | null | Sacramento, Calif. | Christian Brothers HS | ||||
4 | DB | Sr. | 6' 0'' | 205 | Campbell, Calif. | St. Francis HS | Illinois/College of San Mateo | ||
5 | RB | So. | 5' 8'' | 199 | Rancho Cucamonga, Calif. | Mater Dei HS | |||
5 | OLB | Fr. | 6' 3'' | 243 | Las Vegas, Nev. | Liberty HS | |||
6 | WR | Jr. | 6' 1'' | 183 | Sacramento, Calif. | Inderkum HS | |||
6 | DB | Fr. | 6' 1'' | 191 | Southeast San Diego, Calif. | Lincoln HS | |||
7 | WR | So. | null | Rochester, N.Y. | East HS | ||||
7 | DB | Jr. | 6' 0'' | 197 | Fresno, Calif. | Edison HS | |||
8 | DB | So. | 5' 10'' | 189 | Kansas City, Mo. | Raytown HS | |||
8 | TE | So. | 6' 6'' | 256 | Henderson, Nev. | Liberty HS | |||
9 | QB | R-Fr. | 6' 6'' | 216 | Brentwood, Calif. | Liberty HS | |||
9 | OLB | R-Fr. | 6' 3'' | 230 | Norco, Calif. | Norco HS | |||
10 | ILB | R-Fr. | 6' 3'' | 220 | Chino, Calif. | Upland HS | |||
10 | QB | Sr. | 6' 2'' | 213 | Pinson, Ala. | Pinson Valley HS | Auburn | ||
11 | DB | So. | 6' 3'' | 192 | Lanett, Ala. | Lanett HS | |||
11 | WR | So. | 6' 3'' | 178 | East Palo Alto, Calif. | Menlo-Atherton HS | |||
12 | DB | So. | 6' 0'' | 182 | Baltimore, Md. | Franklin HS | |||
12 | TE | So. | 6' 5'' | 221 | Mansfield, Texas | Mansfield Timberview HS | |||
12 | QB | So. | 6' 2'' | 187 | Kansas City, Mo. | Liberty North HS | Missouri State | ||
13 | DB | Jr. | 6' 5'' | 195 | Gardena, Calif. | Junipero Serra HS | |||
13 | QB | R-Fr. | 6' 4'' | 224 | Gilbert, Ariz. | Mesquite HS | |||
14 | WR | Fr. | 6' 1'' | 182 | Portland, Ore. | Lake Oswego HS | |||
14 | DB | Fr. | 6' 1'' | 174 | Killeen, Texas | Shoemaker HS | |||
15 | WR | R-Fr. | 6' 3'' | 196 | Memphis, Tenn. | Southhaven HS (Miss.) | |||
16 | QB | Fr. | 6' 5'' | 228 | Union City, Calif. | James Logan HS | |||
17 | WR | Fr. | 6' 6'' | 193 | Chandler, Ariz. | Williams Field HS | |||
17 | OLB | So. | 6' 4'' | 230 | Raleigh, N.C. | Sanderson HS | |||
18 | OLB | Jr. | 6' 3'' | 255 | Anaheim, Calif. | Mater Dei HS | |||
19 | WR | Sr. | 6' 5'' | 218 | Clear Lake, Texas | Clear Brook HS | Texas A&M | ||
19 | DB | Jr. | 6' 0'' | 211 | Rex, Ga. | Morrow HS | |||
20 | RB | Fr. | 5' 10'' | 210 | Nashville, Tenn. | Oakland HS | |||
20 | DB | Fr. | 6' 0'' | 165 | San Diego, Calif. | Lincoln HS | |||
21 | ILB | So. | 6' 1'' | 235 | Lebanon, Ore. | Lebanon HS | |||
21 | RB | So. | 6' 0'' | 206 | San Diego, Calif. | Morse HS | |||
22 | DB | R-Fr. | 5' 9'' | 170 | Spring Valley, Calif. | Mater Dei Catholic HS | |||
22 | RB | So. | 5' 8'' | 194 | Fort Valley, Ga. | Peach County HS | Western Kentucky | ||
23 | WR | Sr. | 6' 4'' | 200 | Medford, Ore. | South Medford HS | UCLA | ||
23 | DB | Fr. | 5' 11'' | 187 | Portland, Ore. | Jefferson HS | |||
24 | DB | R-Fr. | 6' 1'' | 178 | Crenshaw, Calif. | Narbonne HS | |||
25 | RB | So. | 5' 8'' | 193 | Kansas City, Kan. | Bishop Miege HS | Missouri Western | ||
25 | DB | R-Fr. | 6' 1'' | 209 | Chino, Calif. | Upland HS | |||
26 | RB | Fr. | 5' 8'' | 187 | Portland, Ore. | Central Catholic HS | |||
26 | ILB | Fr. | 6' 2'' | 214 | Omaha, Neb. | Burke HS | |||
27 | DB | R-Fr. | 6' 1'' | 192 | Stuttgart, Germany | Lincoln HS (Ore.) | |||
28 | RB | Fr. | 5' 10'' | 194 | Dripping Springs, Texas | Dripping Springs HS | |||
28 | DB | So. | 6' 0'' | 173 | Omaha, Neb. | Westside HS | |||
29 | RB | R-Fr. | 6' 0'' | 189 | Hilo, Hawai'i | Hilo HS | Hawaii | ||
29 | DB | Fr. | 6' 1'' | 181 | Fort Lauderdale, Fla. | American Heritage | |||
30 | DB | Sr. | 6' 3'' | 208 | Apple Valley, Minn. | Saguaro HS | Hawaii | ||
31 | DB | R-Fr. | 5' 9'' | 166 | Columbus, Miss. | McQueen HS | Ole Miss | ||
31 | RB | R-Fr. | 5' 10'' | 230 | Omaha, Neb. | Omaha North HS | |||
32 | OLB | Fr. | 6' 4'' | 245 | Portland, Ore. | Central Catholic HS | |||
33 | ILB | So. | 6' 2'' | 212 | Salt Lake City, Utah | Kearns HS | |||
34 | RB | R-Fr. | 5' 11'' | 225 | San Jose, Calif. | Archbishop Mitty HS | |||
34 | ILB | Fr. | 6' 1'' | 216 | Draper, Utah | Corner Canyon HS | |||
35 | ILB | Sr. | 6' 2'' | 223 | Temecula, Calif. | Calvary Murrieta HS | Azusa Pacific | ||
36 | DB | R-Fr. | 5' 9'' | 159 | Portland, Ore. | Grant HS | |||
37 | DB | So. | 5' 11'' | 213 | Vienna, Va. | Madison HS | |||
38 | DB | Fr. | 6' 1'' | 168 | Memphis, Tenn. | Germantown HS | |||
38 | WR | Jr. | 5' 10'' | 165 | Tigard, Ore. | Jesuit HS | |||
39 | DB | R-Fr. | 6' 0'' | 182 | Lebanon, Ore. | Lebanon HS | |||
40 | DL | Fr. | 6' 3'' | 315 | Las Vegas, Nev. | Liberty HS | |||
41 | DB | Fr. | 5' 11'' | 192 | Portland, Ore. | Central Catholic HS | |||
42 | ILB | R-Fr. | 6' 2'' | 236 | Sparks, Nev. | Spanish Springs HS | |||
43 | OLB | So. | 6' 1'' | 250 | Charlotte, N.C. | Chandler HS (Ariz.) | |||
43 | DB | R-Fr. | 5' 10'' | 159 | Atlanta, Ga. | National Christian Academy | |||
44 | DE | So. | 6' 4'' | 233 | Douglasville, Ga. | Chapel Hill HS | |||
45 | LS | Sr. | 6' 1'' | 250 | San Antonio, Texas | Claudia Taylor Johnson HS | |||
45 | TE | Fr. | 6' 4'' | 234 | Tualatin, Ore. | Tualatin HS | |||
46 | DB | So. | 6' 2'' | 200 | Eugene, Ore. | South Eugene HS | |||
47 | ILB | Fr. | 6' 1'' | 218 | Chicago, Ill. | Saint Ignatius College Prep | |||
48 | DL | So. | 6' 5'' | 272 | Kapolei, Hawaii | Bishop Gorman HS | |||
49 | K | Jr. | 5' 10'' | 206 | Charlotte, N.C. | Hough HS | |||
50 | DT | Sr. | 6' 3'' | 304 | Stockton, Calif. | St. Mary's HS | |||
52 | OL | Fr. | 6' 3'' | 339 | Puyallup, Wash. | Puyallup HS | |||
52 | DL | Fr. | 6' 2'' | 311 | Lakewood, Wash. | East HS (Utah) | |||
53 | OL | Sr. | 6' 3'' | 292 | Eugene, Ore. | Sheldon HS | |||
55 | OL | So. | 6' 3'' | 313 | Chicago Heights, Ill. | Homewood-Flossmoor HS | |||
55 | DL | Jr. | 6' 3'' | 315 | Salt Lake City, Utah | East HS | Washington | ||
56 | OL | Sr. | 6' 4'' | 325 | Deming, Wash. | Mt. Baker HS | Butte College | ||
57 | LS | R-Fr. | 6' 3'' | 227 | Lake Oswego, Ore. | Lakeridge HS | |||
58 | DL/OL | So. | 6' 3'' | 319 | Draper, Utah | Corner Canyon HS | |||
60 | OL | R-Fr. | 6' 1'' | 286 | Portland, Ore. | Sunset HS | |||
61 | DL | So. | 6' 6'' | 280 | Asheville, N.C. | T.C. Roberson | Catawba College | ||
62 | OL | R-Fr. | 6' 4'' | 300 | Salem, Ore. | West Salem HS | Northern Arizona | ||
65 | OL | R-Fr. | 6' 4'' | 284 | Portland, Ore. | Jesuit HS | |||
67 | OL | So. | 6' 5'' | 321 | Medina, Wash. | Bellevue HS | |||
69 | OL | R-Fr. | 6' 6'' | 315 | Portland, Ore. | Lake Oswego HS/Northland Christian (Texas) | |||
70 | OL | Jr. | 6' 5'' | 300 | Portland, Ore. | Lake Oswego HS | |||
71 | OL | Sr. | 6' 6'' | 330 | Hilo, Hawaii | Liberty HS | Navarro College | ||
71 | OLB | Fr. | 6' 1'' | 232 | Simi Valley, Calif. | Simi Valley HS | |||
72 | OL | R-Fr. | 6' 3'' | 304 | Scottsdale, Ariz. | Saguaro HS | |||
73 | DL | Fr. | 6' 2'' | 284 | Portland, Ore. | Parkrose HS | |||
73 | OL | Fr. | 6' 5'' | 334 | Kapa'a, Hawaii | Kapa'a HS | |||
74 | OL | Jr. | 6' 5'' | 340 | Temecula, Calif. | Chaparall HS | |||
75 | OL | So. | 6' 7'' | 330 | Honolulu, Hawaii | Farrington HS | |||
76 | OL | Fr. | 6' 4'' | 294 | Seattle, Wash. | Rainier Beach HS | |||
77 | OL | Fr. | 6' 4'' | 305 | Simi Valley, Calif. | Sierra Canyon HS | |||
78 | OL | Sr. | 6' 4'' | 312 | West Linn, Ore. | West Linn HS | |||
80 | K | So. | 6' 0'' | 172 | Westfield, Ind. | Westfield HS | Cincinnati | ||
82 | WR | So. | 6' 0'' | 177 | Marin County, Calif. | Marin Catholic HS | |||
83 | WR | R-So. | 5' 9'' | 182 | Carson, Calif. | IMG Academy (Fla.) | |||
84 | TE | Sr. | 6' 5'' | 260 | Bend, Ore. | Summit HS | |||
85 | WR | Sr. | 5' 11'' | 163 | Oceanside, Calif. | El Camino | Palomar College | ||
86 | WR | Fr. | 5' 9'' | 184 | Waipahu, Hawaii | Junipero Serra (Calif.) | |||
87 | WR | R-Fr. | 5' 7'' | 162 | Baltimore, Md. | Franklin HS | |||
88 | TE | So. | 6' 5'' | 251 | Eugene, Ore. | Sheldon HS | |||
89 | TE | So. | 6' 8'' | 261 | Pleasanton, Calif. | Amador Valley HS | |||
90 | DE | So. | 6' 3'' | 267 | Indio, Calif. | Shadow Hills HS | |||
91 | DL | Sr. | 6' 5'' | 325 | New Bern, N.C. | Riverside HS | North Carolina/Garden City CC/Nebraska | ||
92 | P | So. | 6' 2'' | 180 | Brandon, Miss. | Hartfield Academy | East Central CC | ||
93 | P | Sr. | 6' 6'' | 230 | Louisville, Ky. | North Oldham HS | Temple | ||
94 | DT | So. | 6' 3'' | 283 | Bellflower, Calif. | St. John Bosco HS | |||
95 | DT | So. | 6' 2'' | 281 | Duarte, Calif. | Mater Dei HS | |||
96 | P | So. | 6' 2'' | 220 | Geelong, Australia | Newcomb HS | City College of San Francisco | ||
97 | DT | R-Fr. | 6' 4'' | 259 | Kapolei, Hawaii | Kapolei HS | |||
98 | K | So. | 6' 2'' | 199 | Camas, Wash. | Camas HS | Washington State | ||
98 | DL | Jr. | 6' 5'' | 285 | Syracuse, N.Y. | Westhill HS | Old Farms Prep/Nebraska | ||
99 | DL | R-Fr. | 6' 4'' | 300 | Clovis, Calif. | Clovis HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Offensive Coordinator/Quarterbacks | ||||
Defensive Coordinator/Linebackers | ||||
Associate Head Coach/Offensive Line/Run Game Coordinator | ||||
Co-Offensive Coordinator/Wide Receivers | ||||
Special Teams Coordinator/Nickels | ||||
Co-Defensive Coordinator/Safeties | ||||
Running Backs | ||||
Cornerbacks/Passing Game Coordinator | ||||
Tight Ends | ||||
Defensive Line | ||||
Head Football Strength & Conditioning Coach | ||||
Director of Speed & Performance | ||||
Assistant Head Strength & Conditioning Coach | ||||
Assistant Strength & Conditioning Coach | ||||
Assistant Strength & Conditioning Coach | ||||
Graduate Assistant - Offense | ||||
Graduate Assistant - Offense | ||||
Graduate Assistant - Defense | ||||
Graduate Assistant - Defense | ||||
Defensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Special Teams Analyst |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Chief of Staff | ||||
Senior Associate AD of HDC Administration and Operations | ||||
Assistant AD of Football Operations | ||||
Director of Football Operations | ||||
Director of External Relations | ||||
Director of Player Academic Development | ||||
Director of Community Engagement | ||||
Director of Player Personnel/Director of Recruiting | ||||
Director of Scouting | ||||
Director of Recruiting Operations | ||||
Director of Recruiting Strategy | ||||
Director of On-Campus Recruiting | ||||
Video Production Coordinator | 541-346-3825 | |||
Football Video Coordinator | heath52@uoregon.edu | |||
Assistant Video Coordinator | ||||
Director of Digital Media | ||||
Senior Content Designer | ||||
Football Equipment Administrator | 541-346-5929 | |||
Equipment Manager | ||||
Director of Performance & Sports Science | jtro@uoregon.edu | |||
Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
Senior Sports Dietitian |
Dante Moore | Postgame vs Northwestern
Saturday, September 13
Jerry Mixon | Postgame vs Northwestern
Saturday, September 13
Jayden Limar | Postgame vs Northwestern
Saturday, September 13
Bryce Boettcher | Postgame vs Northwestern
Saturday, September 13