Oregon vs California
California
5-1 , 3-0


Oregon
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 7 | 45 |
![]() | 3 | 7 | 7 | 7 | 24 |
CAL: PASS - Nate Longshore (189); RUSH - Justin Forsett (163); REC - DeSean Jackson (77)
ORE: PASS - dixon, dennis (263); RUSH - dixon, dennis (45); REC - kent, jordan (113)
Scoring Summary
- | - | - | - | - | CAL | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 12:33 | CAL - Craig Stevens 1 yd pass from Nate Longshore (Tom Schneider kick) 4 plays, 7 yards, TOP 1:54 | 7 | 0 |
![]() | 1st | ORE | 07:11 | ORE - Martinez, Paul 22 yd field goal 14 plays, 68 yards, TOP 5:22 | 7 | 3 |
![]() | 1st | CAL | 01:17 | CAL - DeSean Jackson 36 yd pass from Nate Longshore (Tom Schneider kick) 4 plays, 55 yards, TOP 0:50 | 14 | 3 |
![]() | 2nd | CAL | 09:55 | CAL - Nate Longshore 1 yd run (Tom Schneider kick), 3 plays, 26 yards, TOP 0:58 | 21 | 3 |
![]() | 2nd | CAL | 04:40 | CAL - DeSean Jackson 65 yd punt return (Tom Schneider kick) | 28 | 3 |
![]() | 2nd | ORE | 01:04 | ORE - Stewart, J. 3 yd run (Evensen, Matt kick), 11 plays, 69 yards, TOP 3:36 | 28 | 10 |
![]() | 3rd | CAL | 12:49 | CAL - Tom Schneider 44 yd field goal 5 plays, 50 yards, TOP 2:11 | 31 | 10 |
![]() | 3rd | CAL | 02:18 | CAL - Robert Jordan 2 yd pass from Nate Longshore (Tom Schneider kick) 15 plays, 80 yards, TOP 6:43 | 38 | 10 |
![]() | 3rd | ORE | 00:20 | ORE - Williams, J. 29 yd pass from Dixon, Dennis (Evensen, Matt kick) 9 plays, 80 yards, TOP 1:58 | 38 | 17 |
![]() | 4th | CAL | 06:24 | CAL - Justin Forsett 23 yd run (Tom Schneider kick), 11 plays, 59 yards, TOP 6:16 | 45 | 17 |
![]() | 4th | ORE | 05:36 | ORE - Finley,James 20 yd pass from Dixon, Dennis (Evensen, Matt kick) 2 plays, 64 yards, TOP 0:48 | 45 | 24 |
| 45 | 24 | |||||
California


Oregon
Start of 1st Half
Oregon wins coin toss, elects to receive.
CAL ball on CAL35.
Andrew Larson kickoff 64 yards to the ORE1, Johnson, J. return 17 yards to the ORE18 (Anthony Felder;Kyle Kirst).
15:00
ORE
ORE - INT


0
0
14:27
CAL
CAL - TD


7
0

7
0
1st0

12:33
ORE
ORE - FG


7
3

7
0
1st3

07:11
CAL
CAL - PUNT


7
3
05:23
ORE
ORE - PUNT


7
3
02:07
CAL
CAL - TD


14
3

14
0
1st3

01:17
ORE
ORE - INT


14
3
California


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dixon, Dennis pass intercepted by Desmond Bishop at the ORE38, Desmond Bishop return 0 yards to the ORE38.
14:55
CAL
CAL - INT


14
3
11:55
ORE
ORE - FUMB


14
3
10:53
CAL
CAL - TD


21
3

21
0
1st3

09:55
ORE
ORE - PUNT


21
3
07:21
CAL
CAL - PUNT


21
3
06:10
ORE
ORE - PUNT


21
3
04:40
CAL
CAL - TD


28
3

28
0
1st3

04:40
ORE
ORE - TD


28
10

28
0
1st10

01:04
CAL
CAL - HALF


28
10
California


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Evensen, Matt kickoff 65 yards to the CAL0, Marcus O'Keith return 24 yards to the CAL24 (Glasper, Willie).
15:00
CAL
CAL - FG


31
10

31
0
1st10

12:49
ORE
ORE - PUNT


31
10
09:01
CAL
CAL - TD


38
10

38
0
1st10

02:18
ORE
ORE - TD


38
17

38
0
1st17

00:20
CAL
CAL - PUNT


38
17
California


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Justin Forsett rush for 1 yard to the CAL28 (Tuitele, A.J.;Nelson,J.D.).
Justin Forsett rush for 4 yards to the CAL32 (Tuitele, A.J.).
Nate Longshore pass incomplete to Robert Jordan.
Andrew Larson punt 43 yards to the ORE25, Johnson, J. return 5 yards to the ORE30 (Randy Bundy).
13:24
ORE
ORE - INT


38
17
12:40
CAL
CAL - TD


45
17

45
0
1st17

06:24
ORE
ORE - TD


45
24

45
0
1st24

05:36
CAL
CAL - HALF


45
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE18 | 15:00 | KO | ORE18 | 14:27 | INT | 1-0 | 0:33 |
![]() | 1 | ORE07 | 14:27 | INT | ORE00 | 12:33 | TD | 4-7 | 1:54 |
![]() | 1 | ORE27 | 12:33 | KO | CAL05 | 07:11 | FG | 14-68 | 5:22 |
![]() | 1 | CAL26 | 07:11 | KO | CAL49 | 05:23 | PUNT | 4-23 | 1:48 |
![]() | 1 | ORE20 | 05:23 | PUNT | ORE21 | 02:07 | PUNT | 6-1 | 3:16 |
![]() | 1 | CAL45 | 02:07 | PUNT | ORE00 | 01:17 | TD | 4-55 | 0:50 |
![]() | 1 | ORE14 | 01:17 | KO | ORE33 | 14:55 | INT | 4-19 | 1:22 |
![]() | 2 | ORE38 | 14:55 | INT | ORE05 | 11:55 | INT | 6-33 | 3:00 |
![]() | 2 | ORE20 | 11:55 | INT | ORE26 | 10:53 | FUMB | 3-6 | 1:02 |
![]() | 2 | ORE26 | 10:53 | FUMB | ORE00 | 09:55 | TD | 3-26 | 0:58 |
![]() | 2 | ORE26 | 09:55 | KO | ORE34 | 07:21 | PUNT | 3-8 | 2:34 |
![]() | 2 | ORE47 | 07:21 | PUNT | CAL49 | 06:10 | PUNT | 3--4 | 1:11 |
![]() | 2 | ORE22 | 06:10 | PUNT | ORE17 | 04:40 | PUNT | 3--5 | 1:30 |
![]() | 2 | ORE00 | 04:40 | PUNT | ORE00 | 04:40 | TD | 0-0 | 0:00 |
![]() | 2 | ORE31 | 04:40 | KO | CAL00 | 01:04 | TD | 11-69 | 3:36 |
![]() | 2 | CAL34 | 01:04 | KO | ORE46 | 00:00 | HALF | 2-20 | 1:04 |
![]() | 3 | CAL24 | 15:00 | KO | ORE26 | 12:49 | FG | 5-50 | 2:11 |
![]() | 3 | ORE29 | 12:49 | KO | CAL40 | 09:01 | PUNT | 7-31 | 3:48 |
![]() | 3 | CAL20 | 09:01 | PUNT | ORE00 | 02:18 | TD | 15-80 | 6:43 |
![]() | 3 | ORE20 | 02:18 | KO | CAL00 | 00:20 | TD | 9-80 | 1:58 |
![]() | 3 | CAL27 | 00:20 | KO | CAL32 | 13:24 | PUNT | 3-5 | 1:56 |
![]() | 4 | ORE30 | 13:24 | PUNT | ORE45 | 12:40 | INT | 3-15 | 0:44 |
![]() | 4 | CAL41 | 12:40 | INT | ORE00 | 06:24 | TD | 11-59 | 6:16 |
![]() | 4 | ORE36 | 06:24 | KO | CAL00 | 05:36 | TD | 2-64 | 0:48 |
![]() | 4 | ORE46 | 05:36 | KO | ORE07 | 00:00 | HALF | 9-39 | 5:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE07 | 14:27 | INT | ORE00 | 12:33 | TD | 4-7 | 1:54 |
![]() | 1 | CAL26 | 07:11 | KO | CAL49 | 05:23 | PUNT | 4-23 | 1:48 |
![]() | 1 | CAL45 | 02:07 | PUNT | ORE00 | 01:17 | TD | 4-55 | 0:50 |
![]() | 2 | ORE38 | 14:55 | INT | ORE05 | 11:55 | INT | 6-33 | 3:00 |
![]() | 2 | ORE26 | 10:53 | FUMB | ORE00 | 09:55 | TD | 3-26 | 0:58 |
![]() | 2 | ORE47 | 07:21 | PUNT | CAL49 | 06:10 | PUNT | 3--4 | 1:11 |
![]() | 2 | ORE00 | 04:40 | PUNT | ORE00 | 04:40 | TD | 0-0 | 0:00 |
![]() | 2 | CAL34 | 01:04 | KO | ORE46 | 00:00 | HALF | 2-20 | 1:04 |
![]() | 3 | CAL24 | 15:00 | KO | ORE26 | 12:49 | FG | 5-50 | 2:11 |
![]() | 3 | CAL20 | 09:01 | PUNT | ORE00 | 02:18 | TD | 15-80 | 6:43 |
![]() | 3 | CAL27 | 00:20 | KO | CAL32 | 13:24 | PUNT | 3-5 | 1:56 |
![]() | 4 | CAL41 | 12:40 | INT | ORE00 | 06:24 | TD | 11-59 | 6:16 |
![]() | 4 | ORE46 | 05:36 | KO | ORE07 | 00:00 | HALF | 9-39 | 5:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE18 | 15:00 | KO | ORE18 | 14:27 | INT | 1-0 | 0:33 |
![]() | 1 | ORE27 | 12:33 | KO | CAL05 | 07:11 | FG | 14-68 | 5:22 |
![]() | 1 | ORE20 | 05:23 | PUNT | ORE21 | 02:07 | PUNT | 6-1 | 3:16 |
![]() | 1 | ORE14 | 01:17 | KO | ORE33 | 14:55 | INT | 4-19 | 1:22 |
![]() | 2 | ORE20 | 11:55 | INT | ORE26 | 10:53 | FUMB | 3-6 | 1:02 |
![]() | 2 | ORE26 | 09:55 | KO | ORE34 | 07:21 | PUNT | 3-8 | 2:34 |
![]() | 2 | ORE22 | 06:10 | PUNT | ORE17 | 04:40 | PUNT | 3--5 | 1:30 |
![]() | 2 | ORE31 | 04:40 | KO | CAL00 | 01:04 | TD | 11-69 | 3:36 |
![]() | 3 | ORE29 | 12:49 | KO | CAL40 | 09:01 | PUNT | 7-31 | 3:48 |
![]() | 3 | ORE20 | 02:18 | KO | CAL00 | 00:20 | TD | 9-80 | 1:58 |
![]() | 4 | ORE30 | 13:24 | PUNT | ORE45 | 12:40 | INT | 3-15 | 0:44 |
![]() | 4 | ORE36 | 06:24 | KO | CAL00 | 05:36 | TD | 2-64 | 0:48 |
Team Statistics
- | CAL | ORE |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 10 | 6 |
| Passing | 9 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 235 | 70 |
| Attempts | 42 | 29 |
| Avg. Per Rush | 5.6 | 2.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 239 | 86 |
| Yds. Lost | 4 | 16 |
Passing | ||
| Total (Net) | 189 | 288 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 21 - 36 - 3 |
| Avg / Att | 7.3 | 8.0 |
| Avg / Comp. | 13.5 | 13.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 424 | 358 |
| Plays | 68 | 65 |
| Avg. / Play | 6.2 | 5.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-63 | 6-44 |
Punting | ||
| Punts - Yds. | 3-123 | 4-155 |
| Avg. / Punt | 41.0 | 38.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-483 | 4-229 |
| Avg. Yds. / Kickoff | 60.4 | 57.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-85-1 | 1-5-0 |
| Punt: Avg. / Return | 28.3 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 7-154-0 |
| Kickoff: Avg. / Return | 20.0 | 22.0 |
| INT: Total - Yds. - TDs | 3-23-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:27 | 26:33 |
| 3rd. Down Conv. | 7 of 15 | 2 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 2-2 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nate Longshore | 14 | 26 | 189 | 3 | 1 | 41 | 0 |
| Totals | 14 | 26 | 189 | 3 | 1 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 263 | 2 | 3 | 44 | 2 |
![]() | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
| Totals | 21 | 36 | 288 | 2 | 3 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Justin Forsett | 27 | 167 | 4 | 163 | 1 | 48 | 6 |
Marshawn Lynch | 7 | 50 | 0 | 50 | 0 | 24 | 7.1 |
Marcus O'keith | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
Robert Jordan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Nate Longshore | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Bryon Storer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 239 | 4 | 235 | 2 | 48 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 49 | 4 | 45 | 0 | 15 | 4.1 |
Stewart, Jonathan | 18 | 37 | 12 | 25 | 1 | 10 | 1.4 |
| Totals | 29 | 86 | 16 | 70 | 1 | 15 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Desean Jackson | 2 | 77 | 1 | 41 |
L. Hawkins | 3 | 41 | 0 | 24 |
Marshawn Lynch | 1 | 23 | 0 | 23 |
Craig Stevens | 3 | 23 | 1 | 14 |
Justin Forsett | 2 | 19 | 0 | 15 |
Robert Jordan | 2 | 3 | 1 | 2 |
Eric Beegun | 1 | 3 | 0 | 3 |
| Totals | 14 | 189 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 113 | 0 | 44 |
![]() | 5 | 66 | 1 | 29 |
![]() | 3 | 39 | 1 | 20 |
![]() | 3 | 32 | 0 | 25 |
Stewart, Jonathan | 3 | 25 | 0 | 13 |
Paysinger, Paysinger | 1 | 13 | 0 | 13 |
| Totals | 21 | 288 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bishop | 8 | 2 | 10 | 2 / 2 | 1 / 1 | - | - / - | 1-0 | - | - | - |
Bernard Hicks | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | 1-15 | 1 | - | - |
B. Hampton | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
W. Williams | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
S. Thompson | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
D. Hughes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Mebane | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Nu'u Tafisi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zack Follett | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Marcus O'keith | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Felder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Malele | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
M. Pimentel | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Kyle Kirst | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randy Bundy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Forsett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Will Ta'ufo'ou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Ezeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abu Ma'afala | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Chris Purtz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
G. Van Hoesen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thurmond, Walter | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Larson | 3 | 123 | 41.0 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 155 | 38.8 | 48 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tom Schneider | 3 | 12:49 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martinez, Paul | 1 | 07:11 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tom Schneider | 2 | 113 | 1 | 0 | 56.5 |
Andrew Larson | 6 | 370 | 0 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 229 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Desean Jackson | 3 | 85 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus O'keith | 0 | 0 | 0 | 3 | 69 | 24 | 0 | 0 | 0 |
Bryon Storer | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Desmond Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bernard Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
B. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 5 | 113 | 34 | 0 | 0 | 0 |
Stewart, Jonathan | 0 | 0 | 0 | 2 | 41 | 27 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 5 | 113 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tom Schneider | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 61 | ![]() | LG |
| 60 | ![]() | LT |
| 10 | ![]() | QB |
| 2H | Stewart, Jonathan | RB |
| 77 | Ma Sun,Palauni | RG |
| 75 | ![]() | RT |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 19 | Paysinger, Paysinger | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | DE |
| 95 | ![]() | DE |
| 45 | ![]() | DT |
| 90 | ![]() | DT |
| 28 | ![]() | FS |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 32 | ![]() | LC |
| 0F | Thurmond, Walter | RC |
| 15 | ![]() | ROV |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0D | David Gray |
| 0A | W. Williams |
| 0G | Robert Peele |
| 0B | Marcus O'Keith |
| 1E | Tom Schneider |
| 1H | M. Mohamed |
| 1A | Andrew Larson |
| 1J | Desmond Bishop |
| 1 | DeSean Jackson |
| 2 | Bernard Hicks |
| 3 | B. Hampton |
| 4E | Julian Arthur |
| 5E | Noris Malele |
| 5C | Mike Gibson |
| 5 | S. Thompson |
| 6 | Cameron Morrah |
| 7 | L. Hawkins |
| 8 | M. Pimentel |
| 9 | Nate Longshore |
| 10 | Marshawn Lynch |
| 11 | Robert Jordan |
| 13 | D. Hughes |
| 15 | Anthony Felder |
| 16 | Justin Moye |
| 17 | Randy Bundy |
| 20 | Justin Forsett |
| 23 | Will Ta'ufo'ou |
| 25 | Brett Johnson |
| 28 | Kenny Frank |
| 29 | Marcus Ezeff |
| 33 | Matt Russi |
| 38 | Bryon Storer |
| 43 | Abu Ma'afala |
| 44 | Chris Purtz |
| 47 | Kyle Kirst |
| 51 | Alex Mack |
| 52 | Brandon Mebane |
| 53 | Nu'u Tafisi |
| 54 | Steve Kelly |
| 55 | G. Van Hoesen |
| 56 | Zack Follett |
| 63 | B De La Puente |
| 68 | Nick Sundberg |
| 69 | Matthew Malele |
| 71 | Andrew Cameron |
| 75 | Erik Robertson |
| 79 | Mike Tepper |
| 82 | Craig Stevens |
| 83 | Eric Beegun |
| 85 | L. Cunningham |
| 86 | Sam DeSa |
| 90 | Tyson Alualu |
| 91 | Cody Jones |
| 94 | Rulon Davis |

# | Player |
|---|---|
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 93 | Manley,Dexter |
| 98 | ![]() |
| 99 | ![]() |










































































