Portland State vs Oregon
10/28/2006
Autzen
Portland State
5-4 , 4-2

12
Final
55

Oregon
6-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 12 | |
14 | 21 | 10 | 10 | 55 |
PSU: PASS - Brian White (48); RUSH - Mu'Ammar Ali (139); REC - T. Kirkland (38)
ORE: PASS - dixon, dennis (150); RUSH - johnson, jeremiah (86); REC - williams, jaison (112)
Scoring Summary
- | - | - | - | - | PSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 09:33 | ORE - Williams, J. 11 yd pass from Dixon, Dennis (Martinez, Paul kick) 8 plays, 72 yards, TOP 3:08 | 0 | 7 | |
1st | ORE | 05:24 | ORE - Johnson, J. 1 yd run (Martinez, Paul kick), 5 plays, 26 yards, TOP 2:04 | 0 | 14 | |
1st | PSU | 00:47 | PSU - T. Kirkland 19 yd pass from Sawyer Smith (Eric Azorr kickblocked) 6 plays, 51 yards, TOP 2:57 | 6 | 14 | |
2nd | ORE | 12:28 | ORE - Leaf, Brady 3 yd run (Martinez, Paul kick), 9 plays, 56 yards, TOP 3:19 | 6 | 21 | |
2nd | PSU | 10:39 | PSU - Mu'Ammar Ali 57 yd run (Sawyer Smith passfailed), 5 plays, 80 yards, TOP 1:49 | 12 | 21 | |
2nd | ORE | 04:15 | ORE - Johnson, J. 6 yd run (Martinez, Paul kick), 4 plays, 26 yards, TOP 1:46 | 12 | 28 | |
2nd | ORE | 00:39 | ORE - Johnson, J. 1 yd run (Martinez, Paul kick), 8 plays, 57 yards, TOP 1:24 | 12 | 35 | |
3rd | ORE | 07:21 | ORE - Martinez, Paul 48 yd field goal 11 plays, 58 yards, TOP 2:58 | 12 | 38 | |
3rd | ORE | 05:59 | ORE - Tuitele, A.J. 26 yd interception (Martinez, Paul kick) | 12 | 45 | |
4th | ORE | 11:14 | ORE - Martinez, Paul 34 yd field goal 4 plays, 6 yards, TOP 2:07 | 12 | 48 | |
4th | ORE | 04:34 | ORE - Brown, Andiel 7 yd run (Martinez, Paul kick), 9 plays, 98 yards, TOP 4:47 | 12 | 55 | |
12 | 55 |
Referee: Cutaia, David
Line Judge: Batlan, Michael
Side Judge: Petkevicius, R
Umpire: Angel, Dennis
Back Judge: Northcott James
Linesman: Hansen, Jeff
Field Judge: Anderson, Shane