UCLA vs Oregon
10/14/2006
Autzen
UCLA
4-2 , 2-2

20
Final
30

Oregon
5-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 14 | 20 | |
20 | 0 | 7 | 3 | 30 |
UCLA: PASS - Cowan,Patrick (112); RUSH - Markey,Chris (97); REC - Taylor,Junior (38)
ORE: PASS - dixon, dennis (144); RUSH - Stewart, Jonathan (121); REC - (105)
Scoring Summary
- | - | - | - | - | UCLA | ORE |
---|---|---|---|---|---|---|
1st | ORE | 12:00 | ORE - Rosario,Dante 11 yd pass from Dixon, Dennis (Martinez, Paul kickblocked) 7 plays, 85 yards, TOP 3:00 | 0 | 6 | |
1st | ORE | 05:32 | ORE - Johnson, J. 7 yd run (Evensen, Matt kick), 7 plays, 55 yards, TOP 3:34 | 0 | 13 | |
1st | UCLA | 02:30 | UCLA - Medlock,Justin 34 yd field goal 12 plays, 63 yards, TOP 3:02 | 3 | 13 | |
1st | ORE | 01:01 | ORE - Paysinger, B. 26 yd pass from Dixon, Dennis (Evensen, Matt kick) 3 plays, 39 yards, TOP 1:29 | 3 | 20 | |
2nd | UCLA | 11:04 | UCLA - Medlock,Justin 48 yd field goal 10 plays, 49 yards, TOP 4:57 | 6 | 20 | |
3rd | ORE | 03:59 | ORE - Finley,James 4 yd pass from Leaf, Brady (Evensen, Matt kick) 7 plays, 52 yards, TOP 3:25 | 6 | 27 | |
4th | UCLA | 14:57 | UCLA - Bell,Kahlil 1 yd run (Medlock,Justin kick), 10 plays, 50 yards, TOP 3:33 | 13 | 27 | |
4th | ORE | 05:22 | ORE - Evensen, Matt 22 yd field goal 10 plays, 39 yards, TOP 4:41 | 13 | 30 | |
4th | UCLA | 01:59 | UCLA - Bell,Kahlil 1 yd run (Medlock,Justin kick), 4 plays, 19 yards, TOP 1:43 | 20 | 30 | |
20 | 30 |
Referee: Folliard, Jack
Line Judge: Troyer, Rich
Side Judge: Hulscher Bernie
Umpire: Grando, Al
Back Judge: Hudson, Steve
Center Judge: Mowrer, Bob
Linesman: Rinne, James
Field Judge: McCabe, Mike