Oregon vs Washington State
10/21/2006
Martin
Washington State
5-2 , 3-2

34
Final
23

Oregon
5-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 14 | 7 | 34 | |
0 | 3 | 0 | 20 | 23 |
WSU: PASS - Brink,Alex (179); RUSH - Tardy,Dwight (145); REC - Bumpus,Michael (74)
ORE: PASS - (262); RUSH - johnson, jeremiah (63); REC - williams, jaison (163)
Scoring Summary
- | - | - | - | - | WSU | ORE |
---|---|---|---|---|---|---|
2nd | WSU | 11:13 | WSU - Collins,Jed 8 yd pass from Brink,Alex (Langley,Loren kickblocked) 10 plays, 48 yards, TOP 4:36 | 6 | 0 | |
2nd | ORE | 04:49 | ORE - Martinez, Paul 35 yd field goal 15 plays, 62 yards, TOP 6:24 | 6 | 3 | |
2nd | WSU | 00:32 | WSU - Hill,Jason 16 yd pass from Brink,Alex (Langley,Loren kick) 10 plays, 76 yards, TOP 4:17 | 13 | 3 | |
3rd | WSU | 09:37 | WSU - Collins,Jed 1 yd run (Langley,Loren kick), 9 plays, 81 yards, TOP 3:28 | 20 | 3 | |
3rd | WSU | 09:11 | WSU - Brackenridge,T 24 yd interception (Langley,Loren kick) | 27 | 3 | |
4th | ORE | 14:12 | ORE - Sanders,Darius 6 yd fumble recovery (Leaf, Brady passfailed) | 27 | 9 | |
4th | ORE | 07:37 | ORE - Kent,Jordan 4 yd pass from Leaf, Brady (Martinez, Paul kick) 8 plays, 80 yards, TOP 2:02 | 27 | 16 | |
4th | WSU | 01:57 | WSU - Tardy,Dwight 1 yd run (Langley,Loren kick), 5 plays, 68 yards, TOP 1:38 | 34 | 16 | |
4th | ORE | 00:34 | ORE - Kent,Jordan 36 yd pass from Leaf, Brady (Martinez, Paul kick) 5 plays, 59 yards, TOP 1:23 | 34 | 23 | |
34 | 23 |
Referee: Brian O'Cain
Line Judge: Michael Feldman
Side Judge: Brad Glenn
Umpire: Al Granado
Back Judge: Jeff Sadorus
Center Judge: Brian Walther
Linesman: Jim Wharrie
Field Judge: M. Mothershed